Saint John & All Saints, Hertford, Hertfordshire
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1822 | I05479 | |
| 2 | 31 Aug 1834 | I05481 | |
| 3 | 15 Jul 1827 | I05476 | |
| 4 | 29 Nov 1829 | I05477 | |
| 5 | 22 Feb 1818 | I05480 | |
| 6 | 13 Nov 1831 | I05478 | |
| 7 | 21 Aug 1825 | I05475 |
