South Weston, Oxfordshire
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1824 | I10986 |
2 | ![]() | 1852 | I03205 |
3 | ![]() | 24 Jan 1809 | I03201 |
4 | ![]() | 1845 | I03209 |
5 | ![]() | 1847 | I03210 |
6 | ![]() | 1840 | I03203 |
7 | ![]() | 1838 | I03207 |
8 | ![]() | 1849 | I03204 |
9 | ![]() | 30 Apr 1818 | I10985 |
10 | ![]() | 1834 | I03206 |
11 | ![]() | 1835 | I03212 |
12 | ![]() | 1771 | I10975 |
13 | ![]() | 1815 | I10984 |
14 | ![]() | 1812 | I10982 |
15 | ![]() | 1858 | I03194 |
16 | ![]() | 1843 | I03208 |
17 | ![]() | 1812 | I10983 |
18 | ![]() | 26 Dec 1810 | I10981 |
19 | ![]() | 1831 | I03211 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1818 | I10985 |
2 | ![]() | 7 Apr 1771 | I10975 |