Wandsworth, London
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I00412 |
2 | ![]() | 1897 | I00411 |
3 | ![]() | 1895 | I00410 |
4 | ![]() | 11 Sep 1902 | I00413 |
5 | ![]() | 1854 | I07551 |
6 | ![]() | 1905 | I37 |
7 | ![]() | 11 Mar 1913 | I18276 |
8 | ![]() | 1 Jul 1914 | I18278 |
9 | ![]() | 1869 | I06441 |
10 | ![]() | 1883 | I09232 |
11 | ![]() | 1882 | I10688 |
12 | ![]() | 6 Dec 1911 | I13167 |
13 | ![]() | 1888 | I01278 |
14 | ![]() | 1890 | I01277 |
15 | ![]() | 1906 | I02593 |
16 | ![]() | 1907 | I02672 |
17 | ![]() | 1880 | I09245 |
18 | ![]() | 1882 | I09249 |
19 | ![]() | 1893 | I09283 |
20 | ![]() | 1881 | I07572 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1895 | I00410 |
2 | ![]() | 1914 | I12671 |
3 | ![]() | 1908 | I10814 |
4 | ![]() | 1905 | I15435 |
5 | ![]() | 1919 | I12481 |
6 | ![]() | 1914 | I18076 |
7 | ![]() | 1906 | I10088 |
8 | ![]() | 1901 | I04473 |
9 | ![]() | 1908 | I00867 |
10 | ![]() | 1922 | I01681 |
11 | ![]() | 1899 | I12076 |
12 | ![]() | 1879 | I12074 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CAFFARATE / RUSH | 1892 | F1810 |
2 | GILDER / HILDER | 1891 | F0893 |
3 | HEWETT / PAIN | 1927 | F0740 |
4 | MARSHALL / ROSE | 1903 | F3233 |
5 | MCGRATH / MCKECHNIE | 1932 | F0777 |
6 | NYE / COLLINS | 1865 | F2583 |
7 | ROBINSON / JENKINS | 1916 | F4394 |
8 | STYLES / STEWARD | 1932 | F0646 |
9 | WAKEFORD / HUTSON | 1871 | F2591 |