Search Results
Matches 1 to 50 of 95 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Alfred | I12992 | ||
| 2 | ARNOLD, Alfred | I01454 | b. 1880 | |
| 3 | ASHDOWN, Alfred | I08754 | ||
| 4 | BALLS, Alfred | I00996 | b. 1863 | Bethnal Green, London |
| 5 | BATEUP, Alfred | I04652 | b. 1827 | |
| 6 | BEARD, Alfred | I11331 | b. 1890 | Islington, London |
| 7 | BRADLEY, Alfred | I00094 | b. 1856 | Edmonton, London |
| 8 | BRETT, Alfred | I04086 | b. 1917 | Eastry, Kent |
| 9 | BROOKER, Alfred | I14087 | b. 1870 | Edmonton, Middlesex |
| 10 | BROWN, Alfred | I14257 | b. 1883 | Carshalton, Surrey |
| 11 | BULLIVANT, Alfred | I02578 | b. 1875 | Stepney, London |
| 12 | BURTON, Alfred | I14124 | b. 1857 | Great Canfield, Essex |
| 13 | BUTLER, Alfred | I11911 | ||
| 14 | BUTLER, Alfred | I07007 | b. 1841 | Stepney, London |
| 15 | BUTTRISS, Alfred | I797 | b. 1837 | Cambridgeshire |
| 16 | CHALLIS, Alfred | I13259 | b. 1907 | Lowestoft, Suffolk |
| 17 | CHURCHILL, Alfred | I16911 | b. 23 Nov 1874 | St Pancras, London |
| 18 | CHURCHILL, Alfred | I16932 | b. 1894 | Hampstead, London |
| 19 | CORNS, Alfred | I04932 | b. 1848 | Bloxwich, Staffordshire |
| 20 | CROMPTON, Alfred | I02410 | b. 1833 | Dorking, Surrey |
| 21 | DANIEL, Alfred | I06493 | b. 1856 | Stone, Staffordshire |
| 22 | DELVES, Alfred | I02102 | b. 1878 | Hellingly, Sussex |
| 23 | DISBURY, Alfred | I00179 | b. 1890 | Aylesbury, Buckinghamshire |
| 24 | DRURY, Alfred | I08931 | b. 1848 | Biddenden, Kent |
| 25 | DRURY, Alfred | I08935 | b. 1876 | Biddenden, Kent |
| 26 | ELLENDER, Alfred | I02148 | b. 1841 | Wingham, Kent |
| 27 | ELLENDER, Alfred | I02162 | b. 1848 | Staple, Kent |
| 28 | ELLENDER, Alfred | I17160 | b. 1868 | Elham, Kent |
| 29 | ELMER, Alfred | I08019 | b. 1850 | Oving, Buckinghamshire |
| 30 | EWEN, Alfred | I14549 | ||
| 31 | FAGG, Alfred | I17222 | b. 1864 | Stelling Minnis, Kent |
| 32 | FAGG, Alfred | I17223 | b. 1880 | Stelling Minnis, Kent |
| 33 | FERNS, Alfred | I09440 | ||
| 34 | FISHER, Alfred | I11677 | b. 1844 | Mundon, Essex |
| 35 | FOSKETT, Alfred | I06127 | b. 1850 | Northolt, Middlesex |
| 36 | GIRLING, Alfred | I09497 | ||
| 37 | GODFREY, Alfred | I78 | b. 1854 | Camberwell, London |
| 38 | GOLDING, Alfred | I14234 | b. 1839 | Dorking, Surrey |
| 39 | GOLDSPINK, Alfred | I13473 | b. 1844 | Pakefield, Suffolk |
| 40 | GREEN, Alfred | I17459 | b. 1904 | Lee |
| 41 | GRUNDY, Alfred | I18166 | b. 27 Oct 1813 | Radcliffe, Lancashire |
| 42 | GURR, Alfred | I56 | ||
| 43 | HARDING, Alfred | I02950 | b. 1883 | Chinnor, Oxfordshire |
| 44 | HOBBS, Alfred | I01899 | b. 1867 | Warblington, Hampshire |
| 45 | HOLLOWAY, Alfred | I06762 | ||
| 46 | HOPWOOD, Alfred | I06315 | b. 26 May 1889 | Union Workhouse, Linton, Cambridgeshire |
| 47 | IRVING, Alfred | I02315 | b. 1865 | Hurley, Berkshire |
| 48 | LOCKWOOD, Alfred | I04586 | b. 1816 | Woodbridge, Suffolk |
| 49 | LONGSDON, Alfred | I10768 | b. 1837 | London |
| 50 | LOVERING, Alfred | I14584 |




