Search Results
Matches 1 to 8 of 8 for First Name equals ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAPMAN, Anthony | I17911 | b. 1740 | |
| 2 | COWLING, Anthony | I16701 | ||
| 3 | COYNE, Anthony | I16846 | ||
| 4 | COYNE, Anthony | I16843 | b. 1816 | Ireland |
| 5 | GOOD, Anthony | I03601 | ||
| 6 | HILLIER, Anthony | I01495 | b. 1861 | Sutton, Surrey |
| 7 | KING, Anthony | I14364 | ||
| 8 | OFFER, Anthony | I17034 | b. 1781 | Urchfont, Devizes, Wiltshire |




