Search Results
Matches 1 to 12 of 12 for First Name equals BESSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARPENTER, Bessie | I15502 | b. 1868 | Hambrook, Gloucestershire |
| 2 | CHALLIS, Bessie | I14316 | b. 1899 | Roxwell, Essex |
| 3 | HUGHES, Bessie | I16263 | b. 1896 | Newbridge, Monmouthshire |
| 4 | KAUFMAN, Bessie | I13989 | b. 1903 | Poland |
| 5 | LONDON, Bessie | I01294 | b. 1 Aug 1887 | Shaftesbury, Dorset |
| 6 | MOORE, Bessie | I01010 | b. 1884 | Gomshall, Surrey |
| 7 | NEWMAN, Bessie | I16078 | b. 1870 | Plympton St Mary, Devon |
| 8 | PERRY, Bessie | I14077 | b. 1893 | Takeley, Essex |
| 9 | RUSHMAN, Bessie | I01638 | b. 1889 | Warbleton, Sussex |
| 10 | SALMONS, Bessie | I17373 | b. 1904 | Tonbridge, Kent |
| 11 | UNKNOWN, Bessie | I14363 | ||
| 12 | UNKNOWN, Bessie | I08699 | b. 1864 | Chudleigh, Devon |




