Search Results
Matches 1 to 20 of 20 for First Name equals CLARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARLESS, Clara | I05630 | b. 1869 | Birmingham, Warwickshire |
| 2 | CAVIE, Clara | I15686 | b. 1871 | Tonbridge, Kent |
| 3 | CORBETT, Clara | I08160 | b. 1867 | Hammerwich, Staffordshire |
| 4 | DANIEL, Clara | I06505 | b. 1882 | |
| 5 | DONALDSON, Clara | I02705 | b. 1876 | Clerkenwell, London |
| 6 | ELMES, Clara | I05184 | b. 1861 | Ashton, Northamptonshire |
| 7 | FISHER, Clara | I13512 | b. 19 Mar 1888 | Pakefield, Mutford, Suffolk |
| 8 | GEORGE, Clara | I16235 | b. 1898 | Llanelly, Breconshire |
| 9 | GURNEY, Clara | I11165 | b. 1872 | Bensington, Oxfordshire |
| 10 | HABELL, Clara | I14890 | b. 1833 | Westminster, Middlesex |
| 11 | HARCOURT, Clara | I06192 | b. 1881 | Bromley by Bow, Tower Hamlets, London |
| 12 | HARDING, Clara | I02952 | b. 1886 | Chinnor, Oxfordshire |
| 13 | JULLINGS, Clara | I13526 | b. 1871 | Kessingland, Suffolk |
| 14 | LASHWOOD, Clara | I16112 | b. 1875 | West Ham, Essex |
| 15 | MARGETTS, Clara | I11366 | b. 1876 | Uxbridge, Middlesex |
| 16 | MYATT, Clara | I13035 | b. 1877 | Birmingham, Warwickshire |
| 17 | TUCK, Clara | I10298 | b. 1856 | Bishopsgate, London |
| 18 | WEBSTER, Clara | I16648 | b. 1879 | Wateringbury, nr Maidstone, Kent |
| 19 | WILKINSON, Clara | I04146 | b. 1867 | Openshaw, Lancashire |
| 20 | WILSON, Clara | I06524 | b. 13 Jan 1902 | Leicester, Leicestershire |




