Search Results
Matches 1 to 50 of 58 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLATON, David | I10529 | b. 1828 | Woolpit, Suffolk |
| 2 | BARR, David | I16067 | b. 1913 | Llangadock, Carmarthenshire, Wales |
| 3 | BEEDIE, David | I06784 | b. 1881 | Farnell, Forfarshire, Scotland |
| 4 | BENFORD, David | I02296 | b. 1849 | Cholsey, Berkshire |
| 5 | BEYNON, David | I15951 | ||
| 6 | BUTTRISS, David | I793 | b. 1803 | Fulbourn, Cambridgeshire |
| 7 | CAVIE, David | I15714 | b. 1824 | Frant, Sussex |
| 8 | CAVIE, David | I15732 | b. 1853 | Frant, Sussex |
| 9 | CHEESMAN, David | I15705 | b. 1841 | Tunbridge Wells, Kent |
| 10 | COLE, David | I14421 | b. 1846 | Doddinghurst, Essex |
| 11 | DAVIES, David | I14718 | ||
| 12 | DAVIES, David | I15829 | ||
| 13 | DAVIES, David | I15899 | b. 1868 | Llanarthney, Carmarthenshire, Wales |
| 14 | DEAN, David | I00092 | b. 1869 | Hatfield, Hertfordshire |
| 15 | DORRINGTON, David | I14275 | ||
| 16 | EDGINTON, David | I11186 | b. 1885 | Black Bourton, Burton Abbots, Oxfordshire |
| 17 | ELLENDER, David | I02152 | b. 1844 | Wingham, Kent |
| 18 | EVANS, David | I16089 | b. 1834 | Bosherston, Pembrokeshire, Wales |
| 19 | EVANS, David | I15967 | b. 1858 | Bosherston, Pembrokeshire, Wales |
| 20 | GARNETT, David | I258 | b. 1843 | |
| 21 | GILLETT, David | I542 | b. 1861 | Kinson, Bournemouth, Dorset |
| 22 | GOODWIN, David | I11280 | b. 1866 | Bermondsey, London |
| 23 | HARRIS, David | I12606 | b. 1866 | |
| 24 | JONES, David | I15810 | b. 1825 | Manordeifi, Pembrokeshire, Wales |
| 25 | JONES, David | I15818 | b. 1839 | Penbryn, Cardiganshire, Wales |
| 26 | JONES, David | I15802 | b. 18 Apr 1863 | Manordeifi, Pembrokeshire, Wales |
| 27 | KEY, David | I08066 | ||
| 28 | LONGSDON, David | I10771 | ||
| 29 | MARSDEN, David | I15939 | b. 1867 | Nevern, Pembrokeshire, Wales |
| 30 | MCCULLOCH, David | I17594 | b. 1858 | Kirkmaiden, Wigtownshire, Scotland |
| 31 | MOSS, David | I11351 | ||
| 32 | OYLER, David | I15750 | ||
| 33 | PHILLIPS, David | I15882 | b. 1839 | Trelech, Carmarthenshire, Wales |
| 34 | PHILLIPS, David | I15914 | b. 1869 | Mydrim, Carmarthenshire, Wales |
| 35 | PICTON, David | I16277 | b. 1905 | |
| 36 | PIPER, David | I03580 | ||
| 37 | POLLARD, David | I535 | ||
| 38 | PORTER, David | I14405 | b. 1842 | Doddinghurst, Essex |
| 39 | RAINGER, David | I13247 | ||
| 40 | RAMSDEN, David | I733 | b. 1799 | |
| 41 | RAYNER, David | I18210 | b. 1895 | Leytonstone, West Ham, Essex |
| 42 | READ, David | I00704 | b. 1835 | Ash, Kent |
| 43 | RICHARDSON, David | I03449 | ||
| 44 | RUMBLE, David | I07341 | b. 1826 | Cholsey, Berkshire |
| 45 | RUMBLE, David | I02304 | b. 1849 | Cholsey, Berkshire |
| 46 | SPRINGDALE, David | I08942 | b. 1844 | Biddenden, Kent |
| 47 | STANYER, David | I13305 | ||
| 48 | STOCK, David | I08493 | b. 1826 | Great Canfield, Essex |
| 49 | STOCK, David | I08510 | b. 1878 | High Roding, Essex |
| 50 | STYLES, David | I00869 | b. 1862 | Chenies, Buckinghamshire |




