Search Results
Matches 1 to 23 of 23 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMBROSE, Edith | I02251 | b. 1887 | Chipping, Hertfordshire |
| 2 | ASH, Edith | I02958 | b. 1861 | Shoreditch, London |
| 3 | BAKER, Edith | I06291 | ||
| 4 | BRABON, Edith | I00753 | b. 1897 | Goudhurst, Kent |
| 5 | CORBETT, Edith | I09905 | b. 1898 | Cobham, Surrey |
| 6 | CREED, Edith | I01615 | b. 1853 | Bridgewater, Somerset |
| 7 | EDGINTON, Edith | I11187 | b. 1887 | Black Bourton, Burton Abbots, Oxfordshire |
| 8 | ELLENDER, Edith | I00198 | b. 1874 | Eastry, Sandwich |
| 9 | FAGG, Edith | I02041 | b. 1861 | Eastry, Kent |
| 10 | FAGG, Edith | I17226 | b. 1886 | Stelling Minnis, Kent |
| 11 | GERHARD, Edith | I10668 | b. 10 Sep 1912 | Edmonton, Middlesex |
| 12 | GROOME, Edith | I14637 | b. 1873 | Islington, London |
| 13 | LAMBOURNE, Edith | I15617 | b. 1894 | Bermondsey, London |
| 14 | LOCK, Edith | I08786 | b. 1886 | Tottenham, London |
| 15 | MARSHALL, Edith | I11866 | b. 1900 | Lane End, Chapeltown, Sheffield, Yorkshire WR |
| 16 | MAYBANK, Edith | I12680 | b. 1871 | Epsom, Surrey |
| 17 | MORRIS, Edith | I16395 | b. 1868 | Tenby, Pembrokeshire, Wales |
| 18 | OAKEY, Edith | I02436 | b. 1871 | St Johns, Worcester, Worcestershire |
| 19 | SEYMOUR, Edith | I05338 | b. 1878 | Lambeth, Surrey |
| 20 | SMITH, Edith | I03199 | b. 1900 | Ewelme, Oxfordshire |
| 21 | STEVENS, Edith | I02786 | ||
| 22 | UNKNOWN, Edith | I02317 | b. 1864 | Ashperton, Herefordshire |
| 23 | WOOD, Edith | I00855 | b. 1887 | Brighouse, West Yorkshire |




