Search Results
Matches 1 to 26 of 26 for First Name equals EDWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Edwin | I01440 | b. 1845 | Worth, Sussex |
| 2 | ATKINSON, Edwin | I14600 | b. 1845 | St Pancras, London |
| 3 | CARLESS, Edwin | I05638 | b. 1843 | Birmingham, Warwickshire |
| 4 | CARTER, Edwin | I722 | b. 1848 | St George Hanover Square, Westminster, Middlesex |
| 5 | DUKE, Edwin | I04574 | b. 1856 | Arundel, Sussex |
| 6 | FOSKETT, Edwin | I06123 | b. 1838 | Grendon Underwood, Buckinghamshire |
| 7 | FOSKETT, Edwin | I06097 | b. 1864 | Bermondsey, London |
| 8 | GOOD, Edwin | I13898 | b. 1877 | St Pancras, London |
| 9 | GRAVETT, Edwin | I03125 | b. 1910 | York, Yorkshire |
| 10 | HILL, Edwin | I08098 | b. 1881 | Hednesford, Cannock, Staffordshire |
| 11 | HILL, Edwin | I08105 | b. 6 May 1899 | Cheslyn Hay, Cannock, Staffordshire |
| 12 | JONES, Edwin | I18457 | b. 24 Jan 1851 | Bennetts End, Caynham, Ludlow, Shropshire |
| 13 | KEINCH, Edwin | I03304 | b. 1841 | Whitchurch, Buckinghamshire |
| 14 | MEADS, Edwin | I04280 | b. 1843 | Eastnor, Ledbury, Herefordshire |
| 15 | MITCHELL, Edwin | I03482 | ||
| 16 | MOAT, Edwin | I08996 | b. 1860 | Deal, Kent |
| 17 | NOBLE, Edwin | I00695 | b. 1859 | Eastry, Kent |
| 18 | OAKEY, Edwin | I02437 | b. 1845 | Grimley, Worcestershire |
| 19 | PITTOCK, Edwin | I02070 | b. 1853 | Eastry, Kent |
| 20 | RILEY, Edwin | I14457 | b. 1851 | Paddington, London |
| 21 | STONE, Edwin | I03666 | b. 1843 | Herne, Kent |
| 22 | SUTTON, Edwin | I02360 | b. 1851 | Wilton, Wiltshire |
| 23 | TASKER, Edwin | I00985 | b. 1873 | Portslade, Sussex |
| 24 | TURNER, Edwin | I671 | b. 1837 | Claines, Worcestershire |
| 25 | TURNER, Edwin | I675 | b. 1860 | Fenton, Stoke on Trent, Staffordshire |
| 26 | WIGGINS, Edwin | I14783 | b. 1857 | Piddington, Oxfordshire |




