Search Results
Matches 1 to 50 of 111 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Ellen | I00836 | b. 1816 | North Shields, Tyne & Wear |
| 2 | ARNOLD, Ellen | I03645 | b. 1908 | Beckenham, Kent |
| 3 | BARTLETT, Ellen | I03583 | b. 1843 | Islington, London |
| 4 | BARTLETT, Ellen | I09081 | b. 1865 | Islington, London |
| 5 | BLACKMORE, Ellen | I14780 | ||
| 6 | BRADLEY, Ellen | I00304 | b. 1869 | Islington, London |
| 7 | BREWER, Ellen | I17490 | b. 1866 | Wanborough, Wiltshire |
| 8 | BROTHERTON, Ellen | I08432 | ||
| 9 | BUDD, Ellen | I04708 | b. 1854 | Burwash, Sussex |
| 10 | CARLESS, Ellen | I05625 | b. 1867 | Birmingham, Warwickshire |
| 11 | CAVIE, Ellen | I15685 | b. 1870 | Tunbridge Wells, Kent |
| 12 | CHAMBERS, Ellen | I179 | ||
| 13 | CHURCHILL, Ellen | I16924 | b. 1891 | Hendon |
| 14 | CHURCHILL, Ellen | I16934 | b. 1898 | Hampstead, London |
| 15 | CLARK, Ellen | I10500 | ||
| 16 | CLAYDEN, Ellen | I06884 | b. 1865 | Saffron Walden, Essex |
| 17 | CLOUGH, Ellen | I17010 | b. 1836 | Burnley, Lancashire |
| 18 | COLE, Ellen | I14428 | b. 1844 | |
| 19 | COMBELLACK, Ellen | I17623 | b. 1858 | Falmouth, Cornwall |
| 20 | COMERFORD, Ellen | I08326 | b. 1875 | Highgate, Middlesex |
| 21 | CONROY, Ellen | I01872 | b. 1888 | St Luke, London |
| 22 | CORBETT, Ellen | I09907 | b. 1882 | Cobham, Surrey |
| 23 | COX, Ellen | I11030 | b. 1860 | Farnham, Royal, Buckinghamshire |
| 24 | DANIEL, Ellen | I06494 | b. 1858 | |
| 25 | DENTON, Ellen | I441 | b. 1877 | Hampstead, Middlesex |
| 26 | DILNOT, Ellen | I00402 | b. 1868 | Woodnesborough, Kent |
| 27 | DOUGAN, Ellen | I05869 | b. 1802 | |
| 28 | DULLEA, Ellen | I519 | b. 1817 | Spitalfields, Middlesex |
| 29 | EVERETT, Ellen | I00291 | b. 1874 | Radwinter, Essex |
| 30 | FAGG, Ellen | I02006 | b. 1869 | Preston, Kent |
| 31 | FINCH, Ellen | I09514 | b. 1894 | Hoxton, London |
| 32 | GARRETT, Ellen | I17144 | b. 1840 | |
| 33 | GEORGE, Ellen | I13659 | b. 1877 | Kirkley, Lowestoft, Suffolk |
| 34 | GOLDSPINK, Ellen | I13470 | b. 1856 | Pakefield, Suffolk |
| 35 | GOOD, Ellen | I13896 | b. 1862 | St Pancras, London |
| 36 | GOODGER, Ellen | I07774 | b. 1854 | Thornborough, Buckinghamshire |
| 37 | GOODWIN, Ellen | I11302 | b. 1879 | Bermondsey, London |
| 38 | HAGAN, Ellen | I00335 | b. 1893 | Preston, Lancashire |
| 39 | HAYES, Ellen | I16780 | b. 1855 | St James, Westminster, London |
| 40 | HAYLER, Ellen | I15745 | b. 1826 | Ticehurst, Sussex |
| 41 | HEAD, Ellen | I12921 | b. 1863 | Highley, Shropshire |
| 42 | HEASMAN, Ellen | I00684 | b. 1871 | Banstead, Surrey |
| 43 | HENNESSY, Ellen | I03930 | b. 1873 | St Lukes, London |
| 44 | HIGGINS, Ellen | I18307 | b. 1886 | Oldham, Lancashire |
| 45 | HOAD, Ellen | I11894 | b. 1842 | Sussex |
| 46 | HOLDEN, Ellen | I10653 | b. 1851 | Great Barton, Suffolk |
| 47 | HOPKINSON, Ellen | I18027 | b. 1854 | Manchester, Lancashire |
| 48 | HOPKINSON, Ellen | I18014 | b. 1878 | Fallowfield, Lancashire |
| 49 | HORN, Ellen | I00262 | b. 1822 | St Pancras, London |
| 50 | HUISH, Ellen | I01414 | b. 1853 | Newington, London |




