Search Results
Matches 1 to 29 of 29 for First Name equals HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLATON, Herbert | I10520 | b. 1852 | Elmswell, Suffolk |
| 2 | BLOWS, Herbert | I00955 | b. 1879 | Ryde, Isle of Wight |
| 3 | BOWES-LYON, Herbert | I10040 | b. 1860 | Kensington, London |
| 4 | BOYS, Herbert | I07454 | b. 1591 | Beneden, Kent |
| 5 | BRAVERY, Herbert | I02429 | b. 1892 | Croydon, Surrey |
| 6 | BROOMAN, Herbert | I04671 | b. 1836 | Rotherfield, Sussex |
| 7 | BROOMAN, Herbert | I04674 | b. 1874 | Withyham, Sussex |
| 8 | DANIEL, Herbert | I06502 | b. 1874 | Stone, Staffordshire |
| 9 | FRENCH, Herbert | I00393 | b. 1836 | Robertsbridge, Sussex |
| 10 | FRENCH, Herbert | I00396 | b. 1872 | Sandwich, Kent |
| 11 | GARNETT, Herbert | I211 | b. 1874 | Helsby, Cheshire |
| 12 | GOOD, Herbert | I13900 | b. 1882 | St Pancras, London |
| 13 | HITCHCOCK, Herbert | I10762 | b. 1850 | |
| 14 | MACKWORTH, Herbert | I12741 | ||
| 15 | MANTLE, Herbert | I00098 | b. 1862 | Dover, Kent |
| 16 | MASKELL, Herbert | I04666 | b. 1895 | Rotherfield, Sussex |
| 17 | MAXFIELD, Herbert | I08852 | ||
| 18 | NEWMAN, Herbert | I16038 | b. 1834 | Mitford, Wiltshire |
| 19 | NEWMAN, Herbert | I16075 | b. 1862 | Plympton St Mary, Devon |
| 20 | PALMER, Herbert | I02983 | b. 1844 | Bollington, Cheshire |
| 21 | SEAMAN, Herbert | I07281 | b. 1891 | Essex |
| 22 | SEAMARKS, Herbert | I03634 | b. 1875 | Rushden, Northamptonshire |
| 23 | SHARMAN, Herbert | I13421 | b. 1889 | Kirkley, Lowestoft |
| 24 | SMITH, Herbert | I03286 | b. 1903 | Marsworth, Buckinghamshire |
| 25 | TAYLOR, Herbert | I12453 | ||
| 26 | TAYLOR, Herbert | I10330 | b. 1896 | Monk Wearmouth, Durham |
| 27 | THIRST, Herbert | I17316 | b. 1896 | Swaffham, Norfolk |
| 28 | WRIGHT, Herbert | I18226 | b. 1883 | Stratford, Essex |
| 29 | WRIGHT, Herbert | I18229 | b. 16 Jan 1908 | West Ham, Essex |




