Search Results
Matches 1 to 16 of 16 for First Name equals JEMIMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWER, Jemima | I13107 | b. 1853 | Southwark, London |
| 2 | BROCK, Jemima | I02342 | b. 1848 | Cadoxton, Glamorgan, S. Wales |
| 3 | CADENACI, Jemima | I335 | b. 1851 | Littlehampton, Sussex |
| 4 | COUVES, Jemima | I11794 | b. 1764 | Gillingham, Kent |
| 5 | COUVES, Jemima | I15659 | b. 1799 | Deptford, Kent |
| 6 | DEPREE, Jemima | I18279 | b. 1839 | |
| 7 | EATON, Jemima | I07663 | b. 1856 | Hampreston, Dorset |
| 8 | FENNY, Jemima | I00953 | b. 1823 | Carlton in Cleveland, Yorkshire |
| 9 | HANSON, Jemima | I15425 | b. Abt 1794 | Essex |
| 10 | HEAD, Jemima | I12920 | b. 1856 | Highley, Shropshire |
| 11 | HEAD, Jemima | I12906 | b. 10 Jul 1886 | Cleobury Mortimer, Shropshire |
| 12 | LANGHAM, Jemima | I15426 | b. Abt 1825 | Essex |
| 13 | MANTLE, Jemima | I12775 | b. 1882 | Coreley, Shropshire |
| 14 | UNKNOWN, Jemima | I11639 | ||
| 15 | URRY, Jemima | I706 | b. 9 Apr 1808 | Alverstoke, Hampshire |
| 16 | WARFORD, Jemima | I13815 | b. 1798 | Pakefield, Suffolk |




