Search Results
Matches 1 to 15 of 15 for First Name equals LEONARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOWS, Leonard | I00973 | b. 1889 | Marylebone, London |
| 2 | CHALLIS, Leonard | I14317 | b. 1900 | Roxwell, Essex |
| 3 | EDWARDS, Leonard | I12839 | b. 1898 | Cleehill, Coreley, Shropshire |
| 4 | LUCKHURST, Leonard | I05028 | b. 1910 | Camberwell, London |
| 5 | MASKELL, Leonard | I04804 | b. 1881 | Mayfield, Sussex |
| 6 | MCKEON, Leonard | I18304 | b. 1900 | Oldham, Lancashire |
| 7 | MYATT, Leonard | I13036 | b. 1878 | Birmingham, Warwickshire |
| 8 | NOAKES, Leonard | I06972 | b. 1900 | Leigh on Sea, Essex |
| 9 | OVENDEN, Leonard | I15769 | b. 1841 | Frant, Ticehurst, Sussex |
| 10 | PEARSON, Leonard | I09072 | b. 1873 | Mile End Old Town, London |
| 11 | RAINBIRD, Leonard | I08269 | b. 1907 | Billericay, South Weald, Essex |
| 12 | SEAMARKS, Leonard | I02974 | b. 1896 | Rushden, Northamptonshire |
| 13 | SEATON, Leonard | I05758 | ||
| 14 | STRINGER, Leonard | I01968 | b. 1837 | Wingham, Kent |
| 15 | STYLES, Leonard | I00935 | b. 1852 | Hatfield, Hertfordshire |




