Search Results
Matches 1 to 10 of 10 for First Name equals NAOMI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRABAM, Naomi | I04803 | b. 1860 | Burwash, Sussex |
| 2 | BUTCHER, Naomi | I13884 | b. 1820 | Hadley, Suffolk |
| 3 | COMERFORD, Naomi | I08325 | b. 1867 | Southsea, Hampshire |
| 4 | ELLENDER, Naomi | I02153 | b. 1849 | Headen Ash, Kent |
| 5 | ELMES, Naomi | I05346 | b. 1835 | Ashton, Northamptonshire |
| 6 | FOSKETT, Naomi | I06124 | b. 1843 | Grendon Underwood, Buckinghamshire |
| 7 | JULINGS, Naomi | I13688 | b. 1879 | Pakefield, Lowestoft, Suffolk |
| 8 | PAGE, Naomi | I06296 | b. 1827 | Cambridgeshire |
| 9 | RADLEY, Naomi | I06919 | b. 1825 | Little Laver, Essex |
| 10 | RUSHMAN, Naomi | I01649 | b. 1851 | Warbleton, Sussex |




