Search Results
Matches 1 to 18 of 18 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLCOCK, Anna | I05996 | b. 1855 | Ashill, Norwich, Norfolk |
| 2 | ASH, Anna M | I02900 | b. 1858 | Dawlish, Devon |
| 3 | BARTLETT, Anna | I05987 | ||
| 4 | BECK, Anna Maria | I13353 | b. 1880 | Hemblington, No6rfolk |
| 5 | BULLOCK, Anna M | I14660 | b. 1858 | St Pancras, London |
| 6 | CAVIE, Anna M | I15726 | b. 1852 | Tunbridge Wells, Kent |
| 7 | CHISNALL, Anna Mary | I15651 | b. 1853 | |
| 8 | COOLEY, Anna Maria | I10252 | b. | New York, U.S.A. |
| 9 | GRANT, Anna Frances | I07804 | b. 1829 | Sanderstead, Surrey |
| 10 | HABELL, Anna | I14892 | b. 1839 | Westminster, Middlesex |
| 11 | HOBSON, Anna Maria | I10085 | b. 1789 | Spilsby, Lincolnshire |
| 12 | JEFFREYS, Anna Arabella | I09964 | b. 1849 | Birkenhead, Cheshire |
| 13 | LONDON, Anna M | I01286 | b. 1868 | Shaftesbury, Dorset |
| 14 | NEAVE, Anna Frances | I07796 | b. 1791 | Bengal, India |
| 15 | NIEDERJOHN, Anna M | I14966 | ||
| 16 | POOLE, Anna Maria | I12046 | b. 1824 | |
| 17 | STUART, Anna Maria | I17869 | b. 1765 | |
| 18 | UNKNOWN, Anna | I07809 | b. Abt 1756 |




