Search Results
Matches 1 to 24 of 24 for First Name starts with ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AYLIEFF, Rosa | I11888 | b. 1848 | Milton, Kent |
| 2 | BECK, Rosa | I13352 | b. 1878 | Hemblington, No6rfolk |
| 3 | BRION, Rosanna Elizabeth | I01006 | b. 1894 | Aylesbury, Buckinghamshire |
| 4 | FULLER, Rosa Annie | I13146 | b. 1870 | St Saviour, Southwark, London |
| 5 | GRANT, Rosalind Margaret Innes | I07819 | b. 1894 | |
| 6 | HARRINGTON, Rosannah | I12827 | b. 1877 | Cleobury Mortimer, Shropshire |
| 7 | HAYLER, Rosa May | I15113 | b. 1881 | Maidstone, Kent |
| 8 | HENERY, Rosa | I14877 | b. 1851 | Loddon, Norfolk |
| 9 | HESTER, Rosa | I01570 | b. 1869 | Chenies, Buckinghamshire |
| 10 | HOSTLER, Rosa | I08828 | b. 1887 | Brentwood, Essex |
| 11 | IMPEY, Rosa | I17348 | b. 1877 | Hendon, Middlesex |
| 12 | MANTLE, Rosanna | I12781 | b. 1890 | Cleobury Mortimer, Shropshire |
| 13 | MARSHALL, Rosa Elizabeth | I11445 | b. 9 Oct 1909 | Fulham, London |
| 14 | MAY, Rosamond Poulett | I18582 | b. 1832 | Dover, Kent |
| 15 | MUNDY, Rosamond | I07390 | b. 13 Jul 1808 | Mackworth, Derbyshire |
| 16 | PHILLIPS, Rosamond Olney | I18590 | b. 1865 | Camberwell, Surrey |
| 17 | PLOWS, Rosannah | I05655 | b. 1850 | Birmingham, Warwickshire |
| 18 | PORTER, Rosamond | I18411 | b. 1834 | Chelmsford, Essex |
| 19 | RONAN, Rosanna | I09866 | b. 1823 | |
| 20 | SIDDERS, Rosa Edith | I01238 | b. 1874 | Worth, Kent |
| 21 | UNKNOWN, Rosa | I16791 | b. 1835 | Ipswich, Suffolk |
| 22 | VANSITTART, Rosa Sophia | I10163 | b. 1832 | Naples, Italy |
| 23 | VARNEY, Rosalind Violet | I09102 | b. 1892 | |
| 24 | WOOD, Rosamand | I00851 | b. 1873 | Horseforth, Yorkshire |




