Search Results
Matches 1 to 6 of 6 for First Name starts with ROSETTA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRUNSDON, Rosetta | I07084 | b. 1856 | Caversham, Oxfordshire |
| 2 | BUNCE, Rosetta | I07098 | b. 1883 | Henley on Thames, Oxfordshire |
| 3 | CLIFFORD, Rosetta Elizabeth | I14881 | b. 1895 | Wood Green, Middlesex |
| 4 | GILBERT, Rosetta | I14365 | ||
| 5 | HOLLIMAN, Rosetta Hannah | I15439 | b. 1865 | St Pancras, Middlesex |
| 6 | SYRES, Rosetta | I09260 | b. 1850 | Lambeth, Surrey |




