Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1 to 50 of 166 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1 | ADAMS, William | 1819 | Beer Seller | 1861 | I583 | |
2 | ADAMS, William | 1819 | Grocer | 1881 | I583 | |
3 | AUTERAE, Joseph | Surgeon | 1846 | I112 | ||
4 | BAKER, Charles | 1830 | Engine Driver | 1871 | I114 | |
5 | BARTON, Albert | 27 Jan 1883 | Coal Merchant's Carter | 1910-1911 | I159 | |
6 | BARTON, Albert | 27 Jan 1883 | Road Labourer for Kent County Council | 1939 | I159 | |
7 | BARTON, William Charles | 1850 | Agricultural Labourer | 1881-1901 | I171 | |
8 | BOOT, Charles Edward | 15 Dec 1862 | Auger Maker | 1911 | (Probably William Gilpin & Co.) ![]() |
I04906 |
9 | BOOT, Charles Edward | 15 Dec 1862 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire ![]() |
I04906 |
10 | BOOT, Samuel | 1833 | Awl Blade Maker | 1861 | I04958 | |
11 | BOOT, Samuel | 1833 | Auger Filer | 1871-1881 | I04958 | |
12 | BOOT, Samuel | 1833 | Mechanic | 1889 | I04958 | |
13 | BOOT, Edward | 1837 | Edge ToolMaker | 1861 | I04939 | |
14 | BURGES, Charles William | Carman | 1894 | I664 | ||
15 | CARTER, George | 29 Jul 1811 | Coffee House Keeper | 1838 | I709 | |
16 | CARTER, William | Tea Dealer | 1838 | I710 | ||
17 | CARTER, George Adolphus | 8 May 1840 | Haberdasher | 1881 | I711 | |
18 | CARTER, George | 29 Jul 1811 | Haberdasher | 1861-1871 | I709 | |
19 | CARTER, Charles | 13 Nov 1813 | Grocer | 1851 | I713 | |
20 | CARTER, Charles | 13 Nov 1813 | Designer to Muslin | 1861 | I713 | |
21 | CARTER, Edward | 1857 | Barrister's Clerk | 1881-1891 | I714 | |
22 | CARTER, Edward | 1857 | Judge's Clerk | 1901-1911 | I714 | |
23 | CHAPMAN, Frederick Charles | 10 Jun 1876 | Packer on Railway | 1906 | I140 | |
24 | CHAPMAN, William | 1839 | General Labourer | 1881 | I148 | |
25 | CLAYTON, James | 1814 | Labourer | 1851 | I562 | |
26 | CLAYTON, James | 1814 | Miller | 1839-1841 | I562 | |
27 | CLAYTON, Weaver | 1770 | Sawyer | 1839 | I574 | |
28 | CLAYTON, James | 1814 | Book Keeper | 1847 | I562 | |
29 | CLAYTON, Joseph | 1802 | Bricklayer | 1839-1871 | I688 | |
30 | CLAYTON, Joseph | 1802 | Bricklayer & China Dealer | 1861 | I688 | |
31 | COLYER, William | Carpenter | 1846 | I110 | ||
32 | CONSIDINE, James William | 6 Jun 1882 | Decorator Building Trade | 1921 | I612 | |
33 | COOP, Timothy | 1818 | Woollen Merchant | 1881 | I260 | |
34 | CROOK, Ernest George | 17 Jun 1893 | Piano Tuner | 1939-1947 | I99 | |
35 | CROOK, William | 1861 | Commercial Clerk | 1893 | I117 | |
36 | CROOK, William | 1861 | Clerk for wholesale hosiers | 1901-1911 | I117 | |
37 | CROOK, William | 1861 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. ![]() |
I117 |
38 | DAHLGREN, Gary Carl | 5 Apr 1939 | Helicopter Pilot | 1972 | I276 | |
39 | DENTON, Charles James Smith | 1839 | Signalman | 1871-1891 | I437 | |
40 | DENTON, James | 1783 | Agricultural Labourer | 1841-1851 | I447 | |
41 | EGAN, Thomas | 1881 | Stationary Engineman in Brewery | 1911 | I614 | |
42 | GANDY, John | 1825 | Wholesale Grocer | 1861 | I259 | |
43 | GARNETT, William | 1839 | Upholsterer | 1874-1891 | I209 | |
44 | GARNETT, Robert | 9 Nov 1805 | Upholsterer | 1874 | I216 | |
45 | GARNETT, William | 1839 | Cabinet Maker. Employing 25 men & 8 boys. | 1881 | I209 | |
46 | GARNETT, Robert | 9 Nov 1805 | Employing 70 labourers | 1861 | Cabinet Maker ![]() |
I216 |
47 | GARNETT, Robert | 9 Nov 1805 | Employing 60 labourers | 1851 | Cabinet Maker ![]() |
I216 |
48 | GARNETT, Robert | 9 Nov 1805 | Cabinet Maker | 1841 | I216 | |
49 | GARNETT, Robert | 1770 | Watch Maker | 1841 | I251 | |
50 | GHENT, Stanley Cyril | 15 May 1916 | Tobacconist | I00006 |
1 2 3 4 Next»