Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1 to 50 of 201 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 1 | Agricultural Labourer | 1881-1901 | BARTON, William Charles | 1850 | I171 | |
| 2 | Agricultural Labourer | 1841 | OGRAM, Stephen | 1792 | I03835 | |
| 3 | Agricultural Labourer | 1840-1863 | HALLS, James | 1821 | I394 | |
| 4 | Agricultural Labourer | 1841 | NEAL, Thomas | Abt. 1790 | I407 | |
| 5 | Agricultural Labourer | 1861-1871 | NEAL, William | 1825 | I412 | |
| 6 | Agricultural Labourer | 1841-1851 | DENTON, James | 1783 | I447 | |
| 7 | Agricultural Labourer | 1861 | GRIFFIN, James | 1823 | I478 | |
| 8 | Agricultural Labourer | 1881 | GRIFFIN, James | 1823 | I478 | |
| 9 | Agricultural Labourer | 1851-1861 | SAYER, John | 1770 | I885 | |
| 10 | Agricultural Labourer | 1891 | PANTONY, Edward | 1856 | I896 | |
| 11 | Agricultural Labourer | 1851-1881 | HARVEY, John | 1815 | I888 | |
| 12 | Aircraft Fitter | 1952 | GILL, George William | 24 May 1916 | I03925 | |
| 13 | Artizan | 1847 | FLOWER, William | 1782 | I863 | |
| 14 | Auger Filer | 1871-1881 | BOOT, Samuel | 1833 | I04958 | |
| 15 | Auger Maker | 1911 | (Probably William Gilpin & Co.) |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
| 16 | Awl Blade Maker | 1861 | BOOT, Samuel | 1833 | I04958 | |
| 17 | Baker | 1852 | SLOUGH, William | I511 | ||
| 18 | Baker | 1852 | SLOUGH, John | I512 | ||
| 19 | Barrister's Clerk | 1881-1891 | CARTER, Edward | 1857 | I714 | |
| 20 | Beer Seller | 1861 | ADAMS, William | 1819 | I583 | |
| 21 | Blacksmith | 1847 | AVENELL, Charles | I861 | ||
| 22 | Boatman | 1851 | NEAL, Thomas | Abt. 1790 | I407 | |
| 23 | Book Keeper | 1847 | CLAYTON, James | 1814 | I562 | |
| 24 | Bricklayer | 1901-1911 | JONES, William Stephen | 1871 | I26 | |
| 25 | Bricklayer | 1839-1871 | CLAYTON, Joseph | 1802 | I688 | |
| 26 | Bricklayer | 1841 | BUTTRISS, Thomas Tunwell | 1795 | I391 | |
| 27 | Bricklayer & China Dealer | 1861 | CLAYTON, Joseph | 1802 | I688 | |
| 28 | Building Contractor | 1939 | HEATH, William George | 1888 | I899 | |
| 29 | Cab driver | 1867-1871 | NEAL, Levi | 1829 | I04969 | |
| 30 | Cabinet Maker | 1841 | GARNETT, Robert | 9 Nov 1805 | I216 | |
| 31 | Cabinet Maker. Employing 25 men & 8 boys. | 1881 | GARNETT, William | 1839 | I209 | |
| 32 | Carman | 1894 | MCLELLAN, William Henry | 1873 | I653 | |
| 33 | Carman | 1894 | BURGES, Charles William | I664 | ||
| 34 | Carpenter | 1846 | COLYER, William | I110 | ||
| 35 | Carpenter | 1860 | HANDLEY, John | I406 | ||
| 36 | Carpenter | 1886 | GILLETT, David | 1861 | I542 | |
| 37 | Carpenter | 1858-1881 | ROBINSON, Richard Israel | 15 Jun 1821 | I755 | |
| 38 | Carpenter & Decorator | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
| 39 | Carpenter & Joiner | 1921 | HEATH, William George | 1888 | I899 | |
| 40 | Carpenter and Joiner | 1891-1901 | GILLETT, David | 1861 | I542 | |
| 41 | Carpenter and Joiner | 1921 | CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset |
GILLETT, David | 1861 | I542 |
| 42 | Carpenter/Joiner | 1888-1921 | HUTCHINGS, John Summers | 1852 | I327 | |
| 43 | Carpet & linoleum fitter | 1921 | TYLER, Walter | 5 Jan 1859 | I44 | |
| 44 | Carpet Planner | 1911 | TYLER, Walter | 5 Jan 1859 | I44 | |
| 45 | Casement Manufacturer | 1901 | PAYNE, Thomas | 1865 | I08298 | |
| 46 | Cashier | 1861 | TOULSON, Thomas | 19 Sep 1833 | I268 | |
| 47 | Clerical Officer | 1939 | Air Ministry |
HOWICK, Kathleen Muriel | 23 Oct 1921 | I02262 |
| 48 | Clerk for wholesale hosiers | 1901-1911 | CROOK, William | 1861 | I117 | |
| 49 | Coach Proprietor | 1871 | RAMSDEN, John | 1828 | I727 | |
| 50 | Coachman | 1851 | GODFREY, George | 1810 | I71 |
1 2 3 4 5 Next»
