Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1 to 50 of 166 » All Reports » Comma-delimited CSV file
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1 | Agricultural Labourer | 1881-1901 | BARTON, William Charles | 1850 | I171 | |
2 | Agricultural Labourer | 1841 | OGRAM, Stephen | 1792 | I03835 | |
3 | Agricultural Labourer | 1840-1863 | HALLS, James | 1821 | I394 | |
4 | Agricultural Labourer | 1841 | NEAL, Thomas | Abt. 1790 | I407 | |
5 | Agricultural Labourer | 1861-1871 | NEAL, William | 1825 | I412 | |
6 | Agricultural Labourer | 1841-1851 | DENTON, James | 1783 | I447 | |
7 | Agricultural Labourer | 1861 | GRIFFIN, James | 1823 | I478 | |
8 | Agricultural Labourer | 1881 | GRIFFIN, James | 1823 | I478 | |
9 | Aircraft Fitter | 1952 | GILL, George William | 24 May 1916 | I03925 | |
10 | Auger Filer | 1871-1881 | BOOT, Samuel | 1833 | I04958 | |
11 | Auger Maker | 1911 | (Probably William Gilpin & Co.) ![]() |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
12 | Awl Blade Maker | 1861 | BOOT, Samuel | 1833 | I04958 | |
13 | Baker | 1852 | SLOUGH, William | I511 | ||
14 | Baker | 1852 | SLOUGH, John | I512 | ||
15 | Barrister's Clerk | 1881-1891 | CARTER, Edward | 1857 | I714 | |
16 | Beer Seller | 1861 | ADAMS, William | 1819 | I583 | |
17 | Boatman | 1851 | NEAL, Thomas | Abt. 1790 | I407 | |
18 | Book Keeper | 1847 | CLAYTON, James | 1814 | I562 | |
19 | Bricklayer | 1901-1911 | JONES, William Stephen | 1871 | I26 | |
20 | Bricklayer | 1839-1871 | CLAYTON, Joseph | 1802 | I688 | |
21 | Bricklayer & China Dealer | 1861 | CLAYTON, Joseph | 1802 | I688 | |
22 | Cab driver | 1867-1871 | NEAL, Levi | 1829 | I04969 | |
23 | Cabinet Maker | 1841 | GARNETT, Robert | 9 Nov 1805 | I216 | |
24 | Cabinet Maker. Employing 25 men & 8 boys. | 1881 | GARNETT, William | 1839 | I209 | |
25 | Carman | 1894 | MCLELLAN, William Henry | 1873 | I653 | |
26 | Carman | 1894 | BURGES, Charles William | I664 | ||
27 | Carpenter | 1846 | COLYER, William | I110 | ||
28 | Carpenter | 1860 | HANDLEY, John | I406 | ||
29 | Carpenter | 1886 | GILLETT, David | 1861 | I542 | |
30 | Carpenter & Decorator | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
31 | Carpenter and Joiner | 1891-1901 | GILLETT, David | 1861 | I542 | |
32 | Carpenter and Joiner | 1921 | CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset ![]() |
GILLETT, David | 1861 | I542 |
33 | Carpenter/Joiner | 1888-1921 | HUTCHINGS, John Summers | 1852 | I327 | |
34 | Carpet & linoleum fitter | 1921 | TYLER, Walter | 5 Jan 1859 | I44 | |
35 | Carpet Planner | 1911 | TYLER, Walter | 5 Jan 1859 | I44 | |
36 | Casement Manufacturer | 1901 | PAYNE, Thomas | 1865 | I08298 | |
37 | Cashier | 1861 | TOULSON, Thomas | 19 Sep 1833 | I268 | |
38 | Clerical Officer | 1939 | Air Ministry ![]() |
HOWICK, Kathleen Muriel | 23 Oct 1921 | I02262 |
39 | Clerk for wholesale hosiers | 1901-1911 | CROOK, William | 1861 | I117 | |
40 | Coach Proprietor | 1871 | RAMSDEN, John | 1828 | I727 | |
41 | Coachman | 1851 | GODFREY, George | 1810 | I71 | |
42 | Coachman | 1859 | NEAL, Levi | 1829 | I04969 | |
43 | Coal Agent | 1861-1871 | GRIFFIN, James | 1823 | I478 | |
44 | Coal Merchant's Carter | 1910-1911 | BARTON, Albert | 27 Jan 1883 | I159 | |
45 | Coffee House Keeper | 1838 | CARTER, George | 29 Jul 1811 | I709 | |
46 | Commercial Clerk | 1893 | CROOK, William | 1861 | I117 | |
47 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London ![]() |
TURNER, Charles | 8 May 1861 | I672 |
48 | Cooper | 1838 | URRY, Thomas | 1776 | I696 | |
49 | Corn Miller | 1853 | RAMSDEN, John | 1828 | I727 | |
50 | Corn Miller | 1853 | LISTER, John | I735 |
1 2 3 4 Next»