Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 1 to 50 of 547 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ATKINS, Catherine | 1825 | Wendover, Buckinghamshire ![]() |
I16599 | |||
2 | ATKINS, Charlotte | 1840 | Wendover, Buckinghamshire ![]() |
I12460 | |||
3 | ATKINS, Elizabeth | 1827 | Wendover, Buckinghamshire ![]() |
I12443 | 1901 | 13, Bull's Head Square, Aylesbury, Buckinghamshire ![]() |
|
4 | ATKINS, James | 1832 | Wendover, Buckinghamshire ![]() |
I12459 | |||
5 | ATKINS, Jasper | 1830 | Wendover, Buckinghamshire ![]() |
I12458 | |||
6 | ATKINS, John | 1833 | Wendover, Buckinghamshire ![]() |
I16600 | |||
7 | ATKINS, Phillip | 1801 | Weston Turville, Buckinghamshire ![]() |
I12456 | Between 1861 and 1881 | Clay Lane Cottage, Wendover, Buckinghamshire ![]() |
|
8 | ATKINS, Phillip | 1801 | Weston Turville, Buckinghamshire ![]() |
I12456 | Between 1841 and 1851 | Worlds End, Wendover, Buckinghamshire ![]() |
|
9 | ATKINS, Rebecca | 1835 | Wendover, Buckinghamshire ![]() |
I16601 | |||
10 | ATKINS, Sarah | 1872 | Wendover, Buckinghamshire ![]() |
I16606 | |||
11 | ATKINS, William | 1865 | Wendover, Buckinghamshire ![]() |
I16604 | |||
12 | BADBY, Annie | 1888 | Cippenham, Buckinghamshire ![]() |
I15575 | |||
13 | BADBY, Charlotte Adelaide | 1886 | Eton, Buckinghamshire ![]() |
I15568 | 1911 | 96, St Margarets Road, Hanwell, Middlesex. Her brother Arthur is living with her as a visitor. His forename is shown as Oliver. ![]() |
|
14 | BADBY, Edith J | 1890 | Cippenham, Buckinghamshire ![]() |
I15576 | |||
15 | BADBY, Ellen S | 1884 | Cippenham, Buckinghamshire ![]() |
I15574 | |||
16 | BADBY, John William | 1881 | Cippenham, Buckinghamshire ![]() |
I15573 | |||
17 | BAILEY, Bertha Alice | 1879 | Princes Risborough, Buckinghamshire ![]() |
I02249 | |||
18 | BARNES, George | 1817 | Buckinghamshire ![]() |
I01556 | |||
19 | BARRETT, Sarah | 1818 | Foscott, Buckinghamshire ![]() |
I12288 | 1891 | Soulbury Road, Linslade, Bedfordshire. Living with her son Richard. ![]() |
|
20 | BIERTON, Hannah | 1805 | Preston Bissett, Buckinghamshire ![]() |
I15011 | |||
21 | BISHOP, Hannah | 1807 | Dinton, Buckinghamshire ![]() |
I03370 | |||
22 | BISHOP, Sarah | 1806 | Dinton, Buckinghamshire ![]() |
I03298 | |||
23 | BISHOP, Thomas | 1818 | Cuddington, Buckinghamshire ![]() |
I03374 | |||
24 | BODDINGTON, Henry Percival | 23 Sep 1870 | Aylesbury, Buckinghamshire ![]() |
I03296 | |||
25 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire ![]() |
I15003 | 1911 | 124, Fleet Road, Hampstead, London ![]() |
|
26 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire ![]() |
I15003 | 1861 | Upper Hundreds, Aylesbury, Buckinghamshire ![]() |
|
27 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire ![]() |
I15003 | 1871 | Brickfield Cottages, Hampstead, London ![]() |
|
28 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire ![]() |
I15003 | 1881 | 18, Circus Road, St Pancras, London ![]() |
|
29 | BRIGINSHAW, Abraham | 1841 | Aylesbury, Buckinghamshire ![]() |
I15003 | Between 1891 and 1901 | 20, Piercefield Street, St Pancras, London ![]() |
|
30 | BRIGINSHAW, Charles | 1845 | Aylesbury, Buckinghamshire ![]() |
I15018 | |||
31 | BRIGINSHAW, Elizabeth | 1861 | Aylesbury, Buckinghamshire ![]() |
I15017 | |||
32 | BRIGINSHAW, Esaw | 1837 | Aylesbury, Buckinghamshire ![]() |
I15015 | |||
33 | BRIGINSHAW, George | 1833 | Preston Bissett, Buckinghamshire ![]() |
I15014 | |||
34 | BRIGINSHAW, Sarah | 1839 | Aylesbury, Buckinghamshire ![]() |
I15016 | |||
35 | BRIGINSHAW, Susannah | 1828 | Preston Bissett, Buckinghamshire ![]() |
I15012 | |||
36 | BRIGINSHAW, Thomas | 1831 | Preston Bissett, Buckinghamshire ![]() |
I15013 | |||
37 | BRIGINSHAW, William | 1804 | Aylesbury, Buckinghamshire ![]() |
I15010 | Between 1841 and 1851 | Spring Gardens, Whitehall Street, Aylesbury, Buckinghamshire ![]() |
|
38 | BRIGINSHAW, William | 1847 | Aylesbury, Buckinghamshire ![]() |
I15019 | |||
39 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1911 | 7, Grecian Street, Aylesbury, Buckinghamshire ![]() |
|
40 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1910 | 5, Walton Place, Aylesbury, Buckinghamshire ![]() |
|
41 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1909 | 16, Milton Terrace, Aylesbury, Buckinghamshire ![]() |
|
42 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1901 | 21, Kelly Road, West Ham, Essex ![]() |
|
43 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1902 | 27, Upper Hundreds, Aylesbury, Buckinghamshire ![]() |
|
44 | BRION, Alfred Richard | 1871 | Aylesbury, Buckinghamshire ![]() |
I01004 | 1898 | 27, Durham Road, West Ham, Essex ![]() |
|
45 | BRION, Joseph Harry | 1891 | Aylesbury, Buckinghamshire ![]() |
I12419 | |||
46 | BRION, Rosanna Elizabeth | 1894 | Aylesbury, Buckinghamshire ![]() |
I01006 | |||
47 | BROOKS, John | 1806 | Chesham, Buckinghamshire ![]() |
I15459 | 1836 | Berkley Mews, Westminster, Middlesex ![]() |
|
48 | BROOKS, John | 1806 | Chesham, Buckinghamshire ![]() |
I15459 | 1841 | Gloucester Mews West, St Marylebone, Middlesex ![]() |
|
49 | BROOKS, John | 1806 | Chesham, Buckinghamshire ![]() |
I15459 | 1851 | 14, Ann Place, Westminster, Middlesex ![]() |
|
50 | BROOKS, John | 1806 | Chesham, Buckinghamshire ![]() |
I15459 | 1861 | 12, Carpenter Street, Westminster, Middlesex ![]() |
1 2 3 4 5 ... 11» Next»