Report: Where were they born - OXFORDSHIRE
Description: Alphabetical listing showing the individuals who were born in OXFORDSHIRE and where they subsequently lived
Matches 101 to 150 of 256 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | IRVING, Mary | 1853 | Henley, Oxfordshire ![]() |
I01132 | |||
102 | IRVING, Mary Ann | 1859 | Henley, Oxfordshire ![]() |
I07287 | |||
103 | IRVING, Susannah Crisp | 1874 | Henley on Thames, Oxfordshire ![]() |
I01124 | |||
104 | IRVING, Thomas William Valentine | 1908 | Henley on Thames, Oxfordshire ![]() |
I07082 | |||
105 | IRVING, William | 1851 | Henley, Oxfordshire ![]() |
I01131 | 1881 | 67, De Beauvoir Road, Reading, Berkshire ![]() |
|
106 | IRVING, William | 1848 | Henley, Oxfordshire ![]() |
I04052 | |||
107 | JANES, Eliza | 1849 | Harpsden, Oxfordshire ![]() |
I01223 | |||
108 | JANES, Elizabeth | 1853 | Harpsden, Oxfordshire ![]() |
I01074 | |||
109 | JANES, George | 1858 | Harpsden, Oxfordshire ![]() |
I01071 | |||
110 | JANES, James | 1855 | Harpsden, Oxfordshire ![]() |
I01069 | |||
111 | JANES, Miriam | 1852 | Harpsden, Oxfordshire ![]() |
I01070 | |||
112 | KEMPSON, Ellen Eizabeth | 1880 | St Clement, Oxfordshire ![]() |
I00541 | |||
113 | KEMPSON, Emma | 1856 | St Clement, Oxfordshire ![]() |
I00546 | |||
114 | KEMPSON, Laura | 1868 | St Clement, Oxfordshire ![]() |
I00549 | |||
115 | KEMPSON, Marian | 1859 | St Clement, Oxfordshire ![]() |
I00547 | |||
116 | KEMPSON, Susan | 1875 | St Clement, Oxfordshire ![]() |
I03144 | |||
117 | KEMPSON, Thomas Baldwin | 1855 | St Clement, Oxfordshire ![]() |
I00535 | 1891 | 16, Albert Street, Victoria Park, Aylesbury, Buckinghamshire ![]() |
|
118 | KEMPSON, Thomas Baldwin | 1855 | St Clement, Oxfordshire ![]() |
I00535 | 1881 | 3, Higgins Row, Pensoms Gardens, Oxford, Oxfordshire ![]() |
|
119 | KEMPSON, Wilfred Richard | 1883 | St Clement, Oxfordshire ![]() |
I00538 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire ![]() |
|
120 | KNIGHT, Elizabeth | 1840 | Holton, Oxfordshire ![]() |
I11152 | Between 1901 and 1911 | 141, Little Lane, Pemberton, Wigan, Lancashire ![]() |
|
121 | KNIGHT, George | 1797 | Wheatley, Oxfordshire ![]() |
I11153 | 1861 | Holton, Oxfordshire ![]() |
|
122 | KNIGHT, Martha | 8 Dec 1860 | Holton, Oxfordshire ![]() |
I11155 | |||
123 | KNIGHT, William | 1827 | Holton, Oxfordshire ![]() |
I11157 | |||
124 | LINDARS, Joseph Henry | 1879 | Wheatfield, Oxfordshire ![]() |
I12497 | |||
125 | LUCAS, James | 1780 | Kingston Bagpuize, Oxfordshire ![]() |
I01578 | 1851 | Meeting House Lane, Peckham, Surrey ![]() |
|
126 | MARGETTS, Ann S | 1844 | Bloxham, Oxfordshire ![]() |
I11361 | |||
127 | MARGETTS, Frederick George | 1846 | Bloxham, Oxfordshire ![]() |
I10994 | 1881 | 60, Cowley Mill Road, Hillingdon, Uxbridge, Middlesex ![]() |
|
128 | MARGETTS, Frederick George | 1846 | Bloxham, Oxfordshire ![]() |
I10994 | Between 1891 and 1901 | The Firs, Farnham Road, Stoke Poges, Eton, Buckinghamshire ![]() |
|
129 | MARGETTS, George | 1818 | Barford St Michael, Oxfordshire ![]() |
I11359 | 1851 | Bloxham, Banbury, Oxfordshire ![]() |
|
130 | MARGETTS, Matilda | 1850 | Bloxham, Oxfordshire ![]() |
I11362 | |||
131 | MARTIN, Thomas | 1829 | Oxford, Oxfordshire ![]() |
I12303 | 1881 | Edward Street, Abingdon, Berkshire. Living wit his daughter Ann Rickard. ![]() |
|
132 | MAYCOCK, George | 1825 | Oxfordshire ![]() |
I02732 | |||
133 | MAYCOCK, Henry | 1835 | Oxfordshire ![]() |
I02735 | |||
134 | MAYCOCK, James | 1821 | Charlton, Oxfordshire ![]() |
I02726 | |||
135 | MAYCOCK, John | 1790 | Wendlebury, Oxfordshire ![]() |
I02729 | |||
136 | MAYCOCK, John | 1822 | Oxfordshire ![]() |
I02731 | |||
137 | MAYCOCK, Joseph | 1828 | Oxfordshire ![]() |
I02733 | |||
138 | MAYCOCK, Samuel | 1831 | Oxfordshire ![]() |
I02734 | |||
139 | MINCHIN, Rachel Hannah | 1851 | Eynsham, Oxfordshire ![]() |
I16449 | |||
140 | MUMFORD, Frederick | 1877 | Blackthorn, Oxfordshire ![]() |
I14777 | |||
141 | MUMFORD, Harry (Henry) | 1876 | Blackthorn, Oxfordshire ![]() |
I14763 | |||
142 | MUMFORD, Richard | 1855 | Blackthorn, Oxfordshire ![]() |
I14761 | 1911 | 42, Rosemary Road, Peckham, London ![]() |
|
143 | MUMFORD, Richard | 1855 | Blackthorn, Oxfordshire ![]() |
I14761 | 1881 | 10, York Terrace, Camberwell, London ![]() |
|
144 | MUMFORD, Richard | 1855 | Blackthorn, Oxfordshire ![]() |
I14761 | 1891 | 5, Diamond Street, Camberwell, London ![]() |
|
145 | MUMFORD, Richard | 1855 | Blackthorn, Oxfordshire ![]() |
I14761 | 1893 | 7, Derwent Buildings, Latona Road, Glengold Road, Peckham, London ![]() |
|
146 | MUMMERY, Susannah King | 1831 | Henley on Thames, Oxfordshire ![]() |
I01123 | |||
147 | PAYNE, Elizabeth | 1842 | Henley on Thames, Oxfordshire ![]() |
I06953 | |||
148 | PAYNE, John | 1839 | Henley on Thames, Oxfordshire ![]() |
I01130 | |||
149 | PAYNE, Sarah | 1833 | Henley on Thames, Oxfordshire ![]() |
I06952 | |||
150 | PAYNE, Susannah | 1844 | Henley on Thames, Oxfordshire ![]() |
I06954 |
«Prev 1 2 3 4 5 6 Next»