Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 150 of 166 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
101 | NEAL, Daniel | 1822 | Labourer | 1858-1861 | I411 | |
102 | NEAL, Daniel | 1822 | Shepherd | 1871 | I411 | |
103 | NEAL, William | 1825 | Agricultural Labourer | 1861-1871 | I412 | |
104 | NEAL, William | 1825 | Railway Platelayer | 1881 | I412 | |
105 | NEAL, William | 1825 | Groom & Gardener | 1891 | I412 | |
106 | NEAL, Samuel | 1861 | Foreman Shunter | 1891 | I430 | |
107 | OGRAM, Stephen | 1792 | Agricultural Labourer | 1841 | I03835 | |
108 | OGRAM, Stephen | 1837 | Labourer | 1863 | I09211 | |
109 | PADDOCK, John | Labourer | 1823 | I433 | ||
110 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
111 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
112 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 | |
113 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
114 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
115 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
116 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
117 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
118 | RAMSDEN, John | 1828 | Coach Proprietor | 1871 | I727 | |
119 | RAMSDEN, David | 1799 | Innkeeper | 1828 | I733 | |
120 | RAMSDEN, John | 1828 | Corn Miller | 1853 | I727 | |
121 | RAMSDEN, John | 1828 | Pawnbroker | 1861 | I727 | |
122 | RAMSDEN, John | 1828 | Farmer retired | 1881 | I727 | |
123 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey ![]() |
I342 |
124 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
125 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
126 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
127 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
128 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
129 | SLOUGH, William | Baker | 1852 | I511 | ||
130 | SLOUGH, John | Baker | 1852 | I512 | ||
131 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
132 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
133 | STEELE, John | 1796 | Currier | 1834 | I217 | |
134 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
135 | STEELE, John | 1796 | Gentleman | 1861 | I217 | |
136 | STEELE, John | 1796 | Retired | 1871 | I217 | |
137 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
138 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
139 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
140 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
141 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
142 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
143 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
144 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
145 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
146 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
147 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
148 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
149 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London ![]() |
I672 |
150 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 |
«Prev 1 2 3 4 Next»