Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 150 of 219 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 101 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
| 102 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
| 103 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
| 104 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
| 105 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
| 106 | LISTER, John | Corn Miller | 1853 | I735 | ||
| 107 | LUCAL, William Oscar | 7 Nov 1885 | Farmer | 1910 | I737 | |
| 108 | MANTLE, Albert | 1887 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
I12859 |
| 109 | MANTLE, James Edmund | 31 Jul 1909 | Pile Driver | 1939 | I749 | |
| 110 | MAY, Henry | Lawyer's Clerk | 1859 | I765 | ||
| 111 | MCLEAN, William | 1831 | Farmer | 1871-1891 | I821 | |
| 112 | MCLEAN, Robert | 10 Mar 1860 | Farmer | 1901-1911 | I09869 | |
| 113 | MCLELLAN, Ronald John | 23 Jul 1912 | Metal Press Operator | 1939 | I651 | |
| 114 | MCLELLAN, William Henry | 1873 | Carman | 1894 | I653 | |
| 115 | MCLELLAN, John Andrew | 1847 | Fishmonger | 1894 | I665 | |
| 116 | MCLELLAN, John Andrew | 1847 | Gardener | 1881 | I665 | |
| 117 | MCLELLAN, John Andrew | 1847 | Greengrocer & Fishmonger | 1891 | I665 | |
| 118 | NEAL, Levi | 1829 | Servant to George Spenston and his wife Eiza. | 1851 | I04969 | |
| 119 | NEAL, Levi | 1829 | Coachman | 1859 | I04969 | |
| 120 | NEAL, Levi | 1829 | Groom | 1860-1864 | I04969 | |
| 121 | NEAL, Levi | 1829 | Cab driver | 1867-1871 | I04969 | |
| 122 | NEAL, Thomas | Abt. 1790 | Boatman | 1851 | I407 | |
| 123 | NEAL, Thomas | Abt. 1790 | Agricultural Labourer | 1841 | I407 | |
| 124 | NEAL, Thomas | Abt. 1790 | Groom | 1860 | I407 | |
| 125 | NEAL, Samuel | 1818 | Porter | 1846 | I409 | |
| 126 | NEAL, Samuel | 1818 | Gardener | 1851-1871 | I409 | |
| 127 | NEAL, Samuel | 1818 | Labourer | 1881 | I409 | |
| 128 | NEAL, Daniel | 1822 | Labourer | 1858-1861 | I411 | |
| 129 | NEAL, Daniel | 1822 | Shepherd | 1871 | I411 | |
| 130 | NEAL, William | 1825 | Agricultural Labourer | 1861-1871 | I412 | |
| 131 | NEAL, William | 1825 | Railway Platelayer | 1881 | I412 | |
| 132 | NEAL, William | 1825 | Groom & Gardener | 1891 | I412 | |
| 133 | NEAL, Samuel | 1861 | Foreman Shunter | 1891 | I430 | |
| 134 | OGRAM, Stephen | 1792 | Agricultural Labourer | 1841 | I03835 | |
| 135 | OGRAM, Stephen | 1837 | Labourer | 1863 | I09211 | |
| 136 | PADDOCK, John | Labourer | 1823 | I433 | ||
| 137 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
| 138 | PANTONY, Edward | 1856 | Agricultural Labourer | 1891 | I896 | |
| 139 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
| 140 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 | |
| 141 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
| 142 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
| 143 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
| 144 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
| 145 | PORTER, Sidney Walter | 1871 | Gardener | 1949 | I14398 | |
| 146 | PORTER, William John | 24 Feb 1866 | Incapacitated | 1921 | I14409 | |
| 147 | PORTER, George Charles | 10 Mar 1868 | Boot Repairer | 1901-1911 | I14410 | |
| 148 | PRICE, George William | 1836 | Engineer's Labourer | 1858 | I763 | |
| 149 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
| 150 | RAMSDEN, John | 1828 | Coach Proprietor | 1871 | I727 |
«Prev 1 2 3 4 5 Next»
