Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 150 of 239 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 101 | HUTCHINGS, John Summers | 1852 | Carpenter/Joiner | 1888-1921 | I327 | |
| 102 | JESSOP, Rev. William | 1815 | Wesleyan Minister | 1851-1881 | I223 | |
| 103 | JESSOP, Rev. William | 1815 | Retired | 1901 | I223 | |
| 104 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
| 105 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
| 106 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
| 107 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
| 108 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
| 109 | LISTER, John | Corn Miller | 1853 | I735 | ||
| 110 | LUCAL, William Oscar | 7 Nov 1885 | Farmer | 1910 | I737 | |
| 111 | MANTLE, Albert | 1887 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
I12859 |
| 112 | MANTLE, James Edmund | 31 Jul 1909 | Pile Driver | 1939 | I749 | |
| 113 | MAY, Henry | Lawyer's Clerk | 1859 | I765 | ||
| 114 | MCLEAN, William | 1831 | Farmer | 1871-1891 | I821 | |
| 115 | MCLEAN, Robert | 10 Mar 1860 | Farmer | 1901-1911 | I09869 | |
| 116 | MCLELLAN, Ronald John | 23 Jul 1912 | Metal Press Operator | 1939 | I651 | |
| 117 | MCLELLAN, William Henry | 1873 | Carman | 1894 | I653 | |
| 118 | MCLELLAN, John Andrew | 1847 | Fishmonger | 1894 | I665 | |
| 119 | MCLELLAN, John Andrew | 1847 | Gardener | 1881 | I665 | |
| 120 | MCLELLAN, John Andrew | 1847 | Greengrocer & Fishmonger | 1891 | I665 | |
| 121 | MILES, Alfred | 2 Feb 1854 | Greengrocer | 1901 | I362 | |
| 122 | MILES, Thomas | 1827 | Gardener | 1854 | I1065 | |
| 123 | NEAL, Levi | 1829 | Servant to George Spenston and his wife Eiza. | 1851 | I04969 | |
| 124 | NEAL, Levi | 1829 | Coachman | 1859 | I04969 | |
| 125 | NEAL, Levi | 1829 | Groom | 1860-1864 | I04969 | |
| 126 | NEAL, Levi | 1829 | Cab driver | 1867-1871 | I04969 | |
| 127 | NEAL, Thomas | Abt. 1790 | Boatman | 1851 | I407 | |
| 128 | NEAL, Thomas | Abt. 1790 | Agricultural Labourer | 1841 | I407 | |
| 129 | NEAL, Thomas | Abt. 1790 | Groom | 1860 | I407 | |
| 130 | NEAL, Samuel | 1818 | Porter | 1846 | I409 | |
| 131 | NEAL, Samuel | 1818 | Gardener | 1851-1871 | I409 | |
| 132 | NEAL, Samuel | 1818 | Labourer | 1881 | I409 | |
| 133 | NEAL, Daniel | 1822 | Labourer | 1858-1861 | I411 | |
| 134 | NEAL, Daniel | 1822 | Shepherd | 1871 | I411 | |
| 135 | NEAL, William | 1825 | Agricultural Labourer | 1861-1871 | I412 | |
| 136 | NEAL, William | 1825 | Railway Platelayer | 1881 | I412 | |
| 137 | NEAL, William | 1825 | Groom & Gardener | 1891 | I412 | |
| 138 | NEAL, Samuel | 1861 | Foreman Shunter | 1891 | I430 | |
| 139 | NICHOLLS, Hartley George Herbert | 21 Nov 1882 | House Carpenter | 1939 | I1091 | |
| 140 | NICHOLLS, Douglas Hartley | 11 Jan 1917 | Police Constable | 1939 | I1090 | |
| 141 | NICHOLLS, Hubert Henry | 21 Nov 1910 | Carpenter & Concrete specialist | 1939 | I1100 | |
| 142 | OGRAM, Stephen | 1792 | Agricultural Labourer | 1841 | I03835 | |
| 143 | OGRAM, Stephen | 1837 | Labourer | 1863 | I09211 | |
| 144 | OTWAY, Stephen | Gardener | 1848 | I1069 | ||
| 145 | PADDOCK, John | Labourer | 1823 | I433 | ||
| 146 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
| 147 | PANTONY, Edward | 1856 | Agricultural Labourer | 1891 | I896 | |
| 148 | PATERSON, Richard | 1758 | Furrier's Clerk | 1841 | I02680 | |
| 149 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
| 150 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 |
«Prev 1 2 3 4 5 Next»
