Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 150 of 201 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 101 | LUCAL, William Oscar | 7 Nov 1885 | Farmer | 1910 | I737 | |
| 102 | MANTLE, Albert | 1887 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
I12859 |
| 103 | MANTLE, James Edmund | 31 Jul 1909 | Pile Driver | 1939 | I749 | |
| 104 | MAY, Henry | Lawyer's Clerk | 1859 | I765 | ||
| 105 | MCLEAN, William | 1831 | Farmer | 1871-1891 | I821 | |
| 106 | MCLEAN, Robert | 10 Mar 1860 | Farmer | 1901-1911 | I09869 | |
| 107 | MCLELLAN, Ronald John | 23 Jul 1912 | Metal Press Operator | 1939 | I651 | |
| 108 | MCLELLAN, William Henry | 1873 | Carman | 1894 | I653 | |
| 109 | MCLELLAN, John Andrew | 1847 | Fishmonger | 1894 | I665 | |
| 110 | MCLELLAN, John Andrew | 1847 | Gardener | 1881 | I665 | |
| 111 | MCLELLAN, John Andrew | 1847 | Greengrocer & Fishmonger | 1891 | I665 | |
| 112 | NEAL, Levi | 1829 | Servant to George Spenston and his wife Eiza. | 1851 | I04969 | |
| 113 | NEAL, Levi | 1829 | Coachman | 1859 | I04969 | |
| 114 | NEAL, Levi | 1829 | Groom | 1860-1864 | I04969 | |
| 115 | NEAL, Levi | 1829 | Cab driver | 1867-1871 | I04969 | |
| 116 | NEAL, Thomas | Abt. 1790 | Boatman | 1851 | I407 | |
| 117 | NEAL, Thomas | Abt. 1790 | Agricultural Labourer | 1841 | I407 | |
| 118 | NEAL, Thomas | Abt. 1790 | Groom | 1860 | I407 | |
| 119 | NEAL, Samuel | 1818 | Porter | 1846 | I409 | |
| 120 | NEAL, Samuel | 1818 | Gardener | 1851-1871 | I409 | |
| 121 | NEAL, Samuel | 1818 | Labourer | 1881 | I409 | |
| 122 | NEAL, Daniel | 1822 | Labourer | 1858-1861 | I411 | |
| 123 | NEAL, Daniel | 1822 | Shepherd | 1871 | I411 | |
| 124 | NEAL, William | 1825 | Agricultural Labourer | 1861-1871 | I412 | |
| 125 | NEAL, William | 1825 | Railway Platelayer | 1881 | I412 | |
| 126 | NEAL, William | 1825 | Groom & Gardener | 1891 | I412 | |
| 127 | NEAL, Samuel | 1861 | Foreman Shunter | 1891 | I430 | |
| 128 | OGRAM, Stephen | 1792 | Agricultural Labourer | 1841 | I03835 | |
| 129 | OGRAM, Stephen | 1837 | Labourer | 1863 | I09211 | |
| 130 | PADDOCK, John | Labourer | 1823 | I433 | ||
| 131 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
| 132 | PANTONY, Edward | 1856 | Agricultural Labourer | 1891 | I896 | |
| 133 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
| 134 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 | |
| 135 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
| 136 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
| 137 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
| 138 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
| 139 | PRICE, George William | 1836 | Engineer's Labourer | 1858 | I763 | |
| 140 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
| 141 | RAMSDEN, John | 1828 | Coach Proprietor | 1871 | I727 | |
| 142 | RAMSDEN, David | 1799 | Innkeeper | 1828 | I733 | |
| 143 | RAMSDEN, John | 1828 | Corn Miller | 1853 | I727 | |
| 144 | RAMSDEN, John | 1828 | Pawnbroker | 1861 | I727 | |
| 145 | RAMSDEN, John | 1828 | Farmer retired | 1881 | I727 | |
| 146 | REYNOLDS, William | 3 Apr 1899 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
I752 |
| 147 | ROBINSON, John Charles | 8 Feb 1861 | Horse Keeper | 1887 | I08253 | |
| 148 | ROBINSON, Richard Israel | 15 Jun 1821 | Carpenter | 1858-1881 | I755 | |
| 149 | ROWE, George William | 31 Jul 1884 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
I01624 |
| 150 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
I342 |
«Prev 1 2 3 4 5 Next»
