Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 101 to 150 of 184 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 101 | MCLELLAN, John Andrew | 1847 | Greengrocer & Fishmonger | 1891 | I665 | |
| 102 | NEAL, Levi | 1829 | Servant to George Spenston and his wife Eiza. | 1851 | I04969 | |
| 103 | NEAL, Levi | 1829 | Coachman | 1859 | I04969 | |
| 104 | NEAL, Levi | 1829 | Groom | 1860-1864 | I04969 | |
| 105 | NEAL, Levi | 1829 | Cab driver | 1867-1871 | I04969 | |
| 106 | NEAL, Thomas | Abt. 1790 | Boatman | 1851 | I407 | |
| 107 | NEAL, Thomas | Abt. 1790 | Agricultural Labourer | 1841 | I407 | |
| 108 | NEAL, Thomas | Abt. 1790 | Groom | 1860 | I407 | |
| 109 | NEAL, Samuel | 1818 | Porter | 1846 | I409 | |
| 110 | NEAL, Samuel | 1818 | Gardener | 1851-1871 | I409 | |
| 111 | NEAL, Samuel | 1818 | Labourer | 1881 | I409 | |
| 112 | NEAL, Daniel | 1822 | Labourer | 1858-1861 | I411 | |
| 113 | NEAL, Daniel | 1822 | Shepherd | 1871 | I411 | |
| 114 | NEAL, William | 1825 | Agricultural Labourer | 1861-1871 | I412 | |
| 115 | NEAL, William | 1825 | Railway Platelayer | 1881 | I412 | |
| 116 | NEAL, William | 1825 | Groom & Gardener | 1891 | I412 | |
| 117 | NEAL, Samuel | 1861 | Foreman Shunter | 1891 | I430 | |
| 118 | OGRAM, Stephen | 1792 | Agricultural Labourer | 1841 | I03835 | |
| 119 | OGRAM, Stephen | 1837 | Labourer | 1863 | I09211 | |
| 120 | PADDOCK, John | Labourer | 1823 | I433 | ||
| 121 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
| 122 | PAYNE, Thomas Garnett | 1896 | Farmer | 1921 | I196 | |
| 123 | PAYNE, Stanley Garnett | 23 Apr 1897 | Manager of Corn Mill | 1921 | I197 | |
| 124 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
| 125 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
| 126 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
| 127 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
| 128 | PRICE, George William | 1836 | Engineer's Labourer | 1858 | I763 | |
| 129 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
| 130 | RAMSDEN, John | 1828 | Coach Proprietor | 1871 | I727 | |
| 131 | RAMSDEN, David | 1799 | Innkeeper | 1828 | I733 | |
| 132 | RAMSDEN, John | 1828 | Corn Miller | 1853 | I727 | |
| 133 | RAMSDEN, John | 1828 | Pawnbroker | 1861 | I727 | |
| 134 | RAMSDEN, John | 1828 | Farmer retired | 1881 | I727 | |
| 135 | REYNOLDS, William | 3 Apr 1899 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
I752 |
| 136 | ROBINSON, John Charles | 8 Feb 1861 | Horse Keeper | 1887 | I08253 | |
| 137 | ROBINSON, Richard Israel | 15 Jun 1821 | Carpenter | 1858-1881 | I755 | |
| 138 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
I342 |
| 139 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
| 140 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
| 141 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
| 142 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
| 143 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
| 144 | SLOUGH, William | Baker | 1852 | I511 | ||
| 145 | SLOUGH, John | Baker | 1852 | I512 | ||
| 146 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
| 147 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
| 148 | STEELE, John | 1796 | Currier | 1834 | I217 | |
| 149 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
| 150 | STEELE, John | 1796 | Gentleman | 1861 | I217 |
«Prev 1 2 3 4 Next»
