Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 150 of 201 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 101 | Gentleman | 1861 | STEELE, John | 1796 | I217 | |
| 102 | Greengrocer & Fishmonger | 1891 | MCLELLAN, John Andrew | 1847 | I665 | |
| 103 | Grocer | 1881 | ADAMS, William | 1819 | I583 | |
| 104 | Grocer | 1851 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 105 | Groom | 1860-1864 | NEAL, Levi | 1829 | I04969 | |
| 106 | Groom | 1860 | NEAL, Thomas | Abt. 1790 | I407 | |
| 107 | Groom & Gardener | 1891 | NEAL, William | 1825 | I412 | |
| 108 | Haberdasher | 1881 | CARTER, George Adolphus | 8 May 1840 | I711 | |
| 109 | Haberdasher | 1861-1871 | CARTER, George | 29 Jul 1811 | I709 | |
| 110 | Hairdresser | 1939 | RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 | |
| 111 | Harness Maker | 1861 | WAND, John | 1796 | I761 | |
| 112 | Hay Dealer | 1851 | URRY, Charles Sherrington | 10 Aug 1817 | I698 | |
| 113 | Helicopter Pilot | 1972 | DAHLGREN, Gary Carl | 5 Apr 1939 | I276 | |
| 114 | Henlow Parish Clerk | 1857 | WAND, John | 1796 | I761 | |
| 115 | Horse Keeper | 1887 | ROBINSON, John Charles | 8 Feb 1861 | I08253 | |
| 116 | House Painter | 1871 | TYLER, George | 1826 | I54 | |
| 117 | House Painter | 1939 | London County Council Hospital |
WATSON, Charles E | 10 May 1899 | I345 |
| 118 | Innkeeper | 1828 | RAMSDEN, David | 1799 | I733 | |
| 119 | Invalid | 1939 | GILL, John Theodore | 24 May 1883 | I01935 | |
| 120 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
ROWE, George William | 31 Jul 1884 | I01624 |
| 121 | Judge's Clerk | 1901-1911 | CARTER, Edward | 1857 | I714 | |
| 122 | Labourer | 1905 | JONES, William Stephen | 1871 | I26 | |
| 123 | Labourer | 1830 | GODFREY, George | 1810 | I71 | |
| 124 | Labourer | 1930 | SMICK, Henry | 1874 | I303 | |
| 125 | Labourer | 1863 | OGRAM, Stephen | 1837 | I09211 | |
| 126 | Labourer | 1881 | NEAL, Samuel | 1818 | I409 | |
| 127 | Labourer | 1858-1861 | NEAL, Daniel | 1822 | I411 | |
| 128 | Labourer | 1821 | WOODWARD, John | 1791 | I422 | |
| 129 | Labourer | 1823 | PADDOCK, John | I433 | ||
| 130 | Labourer | 1852 | GRIFFIN, James | 1823 | I478 | |
| 131 | Labourer | 1851 | CLAYTON, James | 1814 | I562 | |
| 132 | Laundress | 1851-1871 | HESTER, Ann | 1816 | I01558 | |
| 133 | Lawyer's Clerk | 1859 | MAY, Henry | I765 | ||
| 134 | Lead Light Maker | 1891 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 135 | Licensed Victualler | 1852 | THEOBALDS, Mary | 1789 | I16733 | |
| 136 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
| 137 | Manager of Corn Mill | 1921 | PAYNE, Stanley Garnett | 23 Apr 1897 | I197 | |
| 138 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. |
CROOK, William | 1861 | I117 |
| 139 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
| 140 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 | |
| 141 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
| 142 | Master Sadler | 1851 | HAYES, George Rodney | 1793 | I872 | |
| 143 | Master Sign Writer | 1904 | TAYLOR, Arthur William Vince | I906 | ||
| 144 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
| 145 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
| 146 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
| 147 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
REYNOLDS, William | 3 Apr 1899 | I752 |
| 148 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
| 149 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
| 150 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 |
«Prev 1 2 3 4 5 Next»
