Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 150 of 219 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 101 | Gardener | 1851-1871 | NEAL, Samuel | 1818 | I409 | |
| 102 | Gardener | 1881 | MCLELLAN, John Andrew | 1847 | I665 | |
| 103 | Gardener | 1949 | PORTER, Sidney Walter | 1871 | I14398 | |
| 104 | General Labourer | 1881 | CHAPMAN, William | 1839 | I148 | |
| 105 | General Labourer | 1901 | SCARLETT, Daniel | 1859 | I154 | |
| 106 | General Merchant | 1911 | APOSTOLIDES, Christo | 1863 | I980 | |
| 107 | Gentleman | 1861 | STEELE, John | 1796 | I217 | |
| 108 | Greengrocer & Fishmonger | 1891 | MCLELLAN, John Andrew | 1847 | I665 | |
| 109 | Grocer | 1881 | ADAMS, William | 1819 | I583 | |
| 110 | Grocer | 1851 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 111 | Groom | 1860-1864 | NEAL, Levi | 1829 | I04969 | |
| 112 | Groom | 1860 | NEAL, Thomas | Abt. 1790 | I407 | |
| 113 | Groom & Gardener | 1891 | NEAL, William | 1825 | I412 | |
| 114 | Haberdasher | 1881 | CARTER, George Adolphus | 8 May 1840 | I711 | |
| 115 | Haberdasher | 1861-1871 | CARTER, George | 29 Jul 1811 | I709 | |
| 116 | Hairdresser | 1939 | RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 | |
| 117 | Harness Maker | 1861 | WAND, John | 1796 | I761 | |
| 118 | Hay Dealer | 1851 | URRY, Charles Sherrington | 10 Aug 1817 | I698 | |
| 119 | Helicopter Pilot | 1972 | DAHLGREN, Gary Carl | 5 Apr 1939 | I276 | |
| 120 | Henlow Parish Clerk | 1857 | WAND, John | 1796 | I761 | |
| 121 | Horse Keeper | 1887 | ROBINSON, John Charles | 8 Feb 1861 | I08253 | |
| 122 | Horseman on Farm | 1911 | ROAST, Thomas | 1867 | I962 | |
| 123 | House Decorator | 1939-1954 | ROAST, Percy Walter | 25 Nov 1896 | I959 | |
| 124 | House Painter | 1871 | TYLER, George | 1826 | I54 | |
| 125 | House Painter | 1939 | London County Council Hospital |
WATSON, Charles E | 10 May 1899 | I345 |
| 126 | Incapacitated | 1921 | PORTER, William John | 24 Feb 1866 | I14409 | |
| 127 | Innkeeper | 1828 | RAMSDEN, David | 1799 | I733 | |
| 128 | Invalid | 1939 | GILL, John Theodore | 24 May 1883 | I01935 | |
| 129 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
ROWE, George William | 31 Jul 1884 | I01624 |
| 130 | Judge's Clerk | 1901-1911 | CARTER, Edward | 1857 | I714 | |
| 131 | Labourer | 1905 | JONES, William Stephen | 1871 | I26 | |
| 132 | Labourer | 1830 | GODFREY, George | 1810 | I71 | |
| 133 | Labourer | 1930 | SMICK, Henry | 1874 | I303 | |
| 134 | Labourer | 1863 | OGRAM, Stephen | 1837 | I09211 | |
| 135 | Labourer | 1881 | NEAL, Samuel | 1818 | I409 | |
| 136 | Labourer | 1858-1861 | NEAL, Daniel | 1822 | I411 | |
| 137 | Labourer | 1821 | WOODWARD, John | 1791 | I422 | |
| 138 | Labourer | 1823 | PADDOCK, John | I433 | ||
| 139 | Labourer | 1852 | GRIFFIN, James | 1823 | I478 | |
| 140 | Labourer | 1851 | CLAYTON, James | 1814 | I562 | |
| 141 | Labourer (On Parish Relief) | 1851 | CREED, Edward | 1808 | I945 | |
| 142 | Laundress | 1851-1871 | HESTER, Ann | 1816 | I01558 | |
| 143 | Lawyer's Clerk | 1859 | MAY, Henry | I765 | ||
| 144 | Lead Light Maker | 1891 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 145 | Licensed Victualler | 1852 | THEOBALDS, Mary | 1789 | I16733 | |
| 146 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
| 147 | Manager of Corn Mill | 1921 | PAYNE, Stanley Garnett | 23 Apr 1897 | I197 | |
| 148 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. |
CROOK, William | 1861 | I117 |
| 149 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
| 150 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 |
«Prev 1 2 3 4 5 Next»
