Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 150 of 166 » All Reports » Comma-delimited CSV file
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
101 | Labourer | 1905 | JONES, William Stephen | 1871 | I26 | |
102 | Labourer | 1830 | GODFREY, George | 1810 | I71 | |
103 | Labourer | 1930 | SMICK, Henry | 1874 | I303 | |
104 | Labourer | 1863 | OGRAM, Stephen | 1837 | I09211 | |
105 | Labourer | 1881 | NEAL, Samuel | 1818 | I409 | |
106 | Labourer | 1858-1861 | NEAL, Daniel | 1822 | I411 | |
107 | Labourer | 1821 | WOODWARD, John | 1791 | I422 | |
108 | Labourer | 1823 | PADDOCK, John | I433 | ||
109 | Labourer | 1852 | GRIFFIN, James | 1823 | I478 | |
110 | Labourer | 1851 | CLAYTON, James | 1814 | I562 | |
111 | Lead Light Maker | 1891 | WILLIAMS, Robert Leonard | 1868 | I239 | |
112 | Licensed Victualler | 1852 | THEOBALDS, Mary | 1789 | I16733 | |
113 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire ![]() |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
114 | Manager of Corn Mill | 1921 | PAYNE, Stanley Garnett | 23 Apr 1897 | I197 | |
115 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. ![]() |
CROOK, William | 1861 | I117 |
116 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey ![]() |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
117 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 | |
118 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
119 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
120 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
121 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
122 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
123 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
124 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 | |
125 | Painter | 1879 | TYLER, George | 1826 | I54 | |
126 | Painter | 1939 | TEMPLETON, William Henry | 8 Oct 1886 | I349 | |
127 | Pawnbroker | 1909 | JONES, Henry | 5 Dec 1879 | I201 | |
128 | Pawnbroker | 1861 | RAMSDEN, John | 1828 | I727 | |
129 | Piano Tuner | 1939-1947 | CROOK, Ernest George | 17 Jun 1893 | I99 | |
130 | Plumber | 1911-1939 | HUDSTON, John Henry | 3 Dec 1867 | I131 | |
131 | Plumber | 1871-1891 | WILLIAMS, David | 1824 | I240 | |
132 | Porter | 1846 | NEAL, Samuel | 1818 | I409 | |
133 | Pottery Modeller | 1871 | TURNER, Edwin | 1837 | I671 | |
134 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex ![]() |
GHENT, Stanley Cyril | 15 May 1916 | I00006 |
135 | Publican - retired | 1851 | THEOBALDS, Mary | 1789 | I16733 | |
136 | Puddler | 1871 | SWEENEY, Hugh | 1853 | I624 | |
137 | Railway Platelayer | 1881 | NEAL, William | 1825 | I412 | |
138 | Retired | 1871 | STEELE, John | 1796 | I217 | |
139 | Retired | 1901 | JESSOP, Rev. William | 1815 | I223 | |
140 | Road Labourer for Kent County Council | 1939 | BARTON, Albert | 27 Jan 1883 | I159 | |
141 | Road Labourer. | 1891 | Corporation ![]() |
GRIFFIN, James | 1823 | I478 |
142 | Sawyer | 1839 | CLAYTON, Weaver | 1770 | I574 | |
143 | School Mistress | 1851 | URRY, Mary Ann | 19 Oct 1809 | I695 | |
144 | Self Employed Casement & Lead Light Manufacturer | 1901 | WILLIAMS, Robert Leonard | 1868 | I239 | |
145 | Servant to George Spenston and his wife Eiza. | 1851 | NEAL, Levi | 1829 | I04969 | |
146 | Shepherd | 1871 | NEAL, Daniel | 1822 | I411 | |
147 | Shop Assistant for E H Dutton Pawnbroker | 1921 | JONES, Henry | 5 Dec 1879 | I201 | |
148 | Shop Keeper | 1921 | SHERGOLD, George Jesse | 1889 | I02259 | |
149 | Signalman | 1871-1891 | DENTON, Charles James Smith | 1839 | I437 | |
150 | Solicitor's Managing Clerk | 1939 | PAGE, Albert | 4 Apr 1880 | I08281 |
«Prev 1 2 3 4 Next»