Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 150 of 239 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 101 | Farmer | 1871-1891 | MCLEAN, William | 1831 | I821 | |
| 102 | Farmer | 1901-1911 | MCLEAN, Robert | 10 Mar 1860 | I09869 | |
| 103 | Farmer retired | 1881 | RAMSDEN, John | 1828 | I727 | |
| 104 | Farmer's Son. | 1861 | HEADS, Thomas | 1826 | I271 | |
| 105 | Fishmonger | 1894 | MCLELLAN, John Andrew | 1847 | I665 | |
| 106 | Foreman Shunter | 1891 | NEAL, Samuel | 1861 | I430 | |
| 107 | Furrier's Clerk | 1841 | PATERSON, Richard | 1758 | I02680 | |
| 108 | Gardener | 1911-1939 | WADDELL, William George | 31 Mar 1864 | I5 | |
| 109 | Gardener | 1927-1939 | WADDELL, James Boleyn | 6 Dec 1900 | I10 | |
| 110 | Gardener | 1851-1871 | NEAL, Samuel | 1818 | I409 | |
| 111 | Gardener | 1881 | MCLELLAN, John Andrew | 1847 | I665 | |
| 112 | Gardener | 1949 | PORTER, Sidney Walter | 1871 | I14398 | |
| 113 | Gardener | 1854 | MILES, Thomas | 1827 | I1065 | |
| 114 | Gardener | 1848 | OTWAY, Stephen | I1069 | ||
| 115 | General Labourer | 1881 | CHAPMAN, William | 1839 | I148 | |
| 116 | General Labourer | 1901 | SCARLETT, Daniel | 1859 | I154 | |
| 117 | General Labourer | 1901-1911 | TERRY, Edward James | 13 Jan 1862 | I03934 | |
| 118 | General Labourer | 1921 | W. Lasletts factory |
TERRY, Edward James | 13 Jan 1862 | I03934 |
| 119 | General Merchant | 1911 | APOSTOLIDES, Christo | 1863 | I980 | |
| 120 | Gentleman | 1861 | STEELE, John | 1796 | I217 | |
| 121 | Greengrocer | 1901 | MILES, Alfred | 2 Feb 1854 | I362 | |
| 122 | Greengrocer & Fishmonger | 1891 | MCLELLAN, John Andrew | 1847 | I665 | |
| 123 | Grocer | 1881 | ADAMS, William | 1819 | I583 | |
| 124 | Grocer | 1851 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 125 | Groom | 1860-1864 | NEAL, Levi | 1829 | I04969 | |
| 126 | Groom | 1860 | NEAL, Thomas | Abt. 1790 | I407 | |
| 127 | Groom & Gardener | 1891 | NEAL, William | 1825 | I412 | |
| 128 | Haberdasher | 1881 | CARTER, George Adolphus | 8 May 1840 | I711 | |
| 129 | Haberdasher | 1861-1871 | CARTER, George | 29 Jul 1811 | I709 | |
| 130 | Hairdresser | 1939 | RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 | |
| 131 | Harness Maker | 1861 | WAND, John | 1796 | I761 | |
| 132 | Hay Dealer | 1851 | URRY, Charles Sherrington | 10 Aug 1817 | I698 | |
| 133 | Helicopter Pilot | 1972 | DAHLGREN, Gary Carl | 5 Apr 1939 | I276 | |
| 134 | Henlow Parish Clerk | 1857 | WAND, John | 1796 | I761 | |
| 135 | Horse Keeper | 1887 | ROBINSON, John Charles | 8 Feb 1861 | I08253 | |
| 136 | Horseman on Farm | 1911 | ROAST, Thomas | 1867 | I962 | |
| 137 | House Carpenter | 1939 | NICHOLLS, Hartley George Herbert | 21 Nov 1882 | I1091 | |
| 138 | House Decorator | 1939-1954 | ROAST, Percy Walter | 25 Nov 1896 | I959 | |
| 139 | House Painter | 1871 | TYLER, George | 1826 | I54 | |
| 140 | House Painter | 1939 | London County Council Hospital |
WATSON, Charles E | 10 May 1899 | I345 |
| 141 | Incapacitated | 1921 | PORTER, William John | 24 Feb 1866 | I14409 | |
| 142 | Innkeeper | 1828 | RAMSDEN, David | 1799 | I733 | |
| 143 | Invalid | 1939 | GILL, John Theodore | 24 May 1883 | I01935 | |
| 144 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
ROWE, George William | 31 Jul 1884 | I01624 |
| 145 | Judge's Clerk | 1901-1911 | CARTER, Edward | 1857 | I714 | |
| 146 | Labourer | 1905 | JONES, William Stephen | 1871 | I26 | |
| 147 | Labourer | 1830 | GODFREY, George | 1810 | I71 | |
| 148 | Labourer | 1930 | SMICK, Henry | 1874 | I303 | |
| 149 | Labourer | 1863 | OGRAM, Stephen | 1837 | I09211 | |
| 150 | Labourer | 1881 | NEAL, Samuel | 1818 | I409 |
«Prev 1 2 3 4 5 Next»
