Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 101 to 150 of 184 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 101 | Hairdresser | 1939 | RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 | |
| 102 | Harness Maker | 1861 | WAND, John | 1796 | I761 | |
| 103 | Hay Dealer | 1851 | URRY, Charles Sherrington | 10 Aug 1817 | I698 | |
| 104 | Helicopter Pilot | 1972 | DAHLGREN, Gary Carl | 5 Apr 1939 | I276 | |
| 105 | Henlow Parish Clerk | 1857 | WAND, John | 1796 | I761 | |
| 106 | Horse Keeper | 1887 | ROBINSON, John Charles | 8 Feb 1861 | I08253 | |
| 107 | House Painter | 1871 | TYLER, George | 1826 | I54 | |
| 108 | House Painter | 1939 | London County Council Hospital |
WATSON, Charles E | 10 May 1899 | I345 |
| 109 | Innkeeper | 1828 | RAMSDEN, David | 1799 | I733 | |
| 110 | Invalid | 1939 | GILL, John Theodore | 24 May 1883 | I01935 | |
| 111 | Judge's Clerk | 1901-1911 | CARTER, Edward | 1857 | I714 | |
| 112 | Labourer | 1905 | JONES, William Stephen | 1871 | I26 | |
| 113 | Labourer | 1830 | GODFREY, George | 1810 | I71 | |
| 114 | Labourer | 1930 | SMICK, Henry | 1874 | I303 | |
| 115 | Labourer | 1863 | OGRAM, Stephen | 1837 | I09211 | |
| 116 | Labourer | 1881 | NEAL, Samuel | 1818 | I409 | |
| 117 | Labourer | 1858-1861 | NEAL, Daniel | 1822 | I411 | |
| 118 | Labourer | 1821 | WOODWARD, John | 1791 | I422 | |
| 119 | Labourer | 1823 | PADDOCK, John | I433 | ||
| 120 | Labourer | 1852 | GRIFFIN, James | 1823 | I478 | |
| 121 | Labourer | 1851 | CLAYTON, James | 1814 | I562 | |
| 122 | Lawyer's Clerk | 1859 | MAY, Henry | I765 | ||
| 123 | Lead Light Maker | 1891 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 124 | Licensed Victualler | 1852 | THEOBALDS, Mary | 1789 | I16733 | |
| 125 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
| 126 | Manager of Corn Mill | 1921 | PAYNE, Stanley Garnett | 23 Apr 1897 | I197 | |
| 127 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. |
CROOK, William | 1861 | I117 |
| 128 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
| 129 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 | |
| 130 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
| 131 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
| 132 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
| 133 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
| 134 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
REYNOLDS, William | 3 Apr 1899 | I752 |
| 135 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
| 136 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
| 137 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 | |
| 138 | Painter | 1879 | TYLER, George | 1826 | I54 | |
| 139 | Painter | 1939 | TEMPLETON, William Henry | 8 Oct 1886 | I349 | |
| 140 | Pawnbroker | 1909 | JONES, Henry | 5 Dec 1879 | I201 | |
| 141 | Pawnbroker | 1861 | RAMSDEN, John | 1828 | I727 | |
| 142 | Piano Tuner | 1939-1947 | CROOK, Ernest George | 17 Jun 1893 | I99 | |
| 143 | Pipe Fitter | 1921 | Messrs Spencer Chapman, Sulphuric Acid Manufacturers, North Woolwich Road, West Ham, Essex |
EGAN, Thomas | 1881 | I614 |
| 144 | Plumber | 1911-1939 | HUDSTON, John Henry | 3 Dec 1867 | I131 | |
| 145 | Plumber | 1871-1891 | WILLIAMS, David | 1824 | I240 | |
| 146 | Porter | 1846 | NEAL, Samuel | 1818 | I409 | |
| 147 | Postman | 1939 | HURDLEY, James | 18 Apr 1888 | I788 | |
| 148 | Pottery Modeller | 1871 | TURNER, Edwin | 1837 | I671 | |
| 149 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex |
GHENT, Stanley Cyril | 15 May 1916 | I00006 |
| 150 | Publican - retired | 1851 | THEOBALDS, Mary | 1789 | I16733 |
«Prev 1 2 3 4 Next»
