Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 101 to 150 of 530 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | DAVIES, Mary J | 1854 | Middlesex ![]() |
I13832 | |||
102 | DAVIS, Caroline | 1820 | Chiswick, Middlesex ![]() |
I16854 | |||
103 | DAY, Emily | 1833 | St George the Martyr, Middlesex ![]() |
I16732 | |||
104 | DAY, Jane Elizabeth | 20 Apr 1832 | St Pancras, Middlesex ![]() |
I16724 | |||
105 | DEAN, Edward | 1879 | Chiswick, Middlesex ![]() |
I10863 | |||
106 | DEAN, Emily | 1882 | Chiswick, Middlesex ![]() |
I14979 | |||
107 | DEAN, Laura | 25 Dec 1880 | Chiswick, Middlesex ![]() |
I10864 | |||
108 | DEAN, Mary | 10 Mar 1824 | Chiswick, Middlesex ![]() |
I10852 | 1878 | 17, Spring Grove, Kew Bridge, Chiswick, Middlesex ![]() |
|
109 | DEAN, Mary | 10 Mar 1824 | Chiswick, Middlesex ![]() |
I10852 | 1861 | Dean Lane, Chiswick, Middlesex ![]() |
|
110 | DEAN, Mary Florence | 1876 | Chiswick, Middlesex ![]() |
I14981 | |||
111 | DEAN, Robert | 1852 | Chiswick, Middlesex ![]() |
I10849 | 1881 | Little Sutton, Chiswick, Middlesex ![]() |
|
112 | DEAN, Robert | 1852 | Chiswick, Middlesex ![]() |
I10849 | 1874 | Strand on the Green, Chiswick, London ![]() |
|
113 | DEAN, Robert | 1884 | Chiswick, Middlesex ![]() |
I14980 | 1911 | 28, Sutton Lane, Chiswick, Middlesex ![]() |
|
114 | DEAN, Robert Ernest | 1877 | Chiswick, Middlesex ![]() |
I14982 | |||
115 | DELEN, Eliza | 1847 | Bethnal Green, Middlesex ![]() |
I10880 | |||
116 | DENNIS, Alfred Harlow | 1 Jul 1834 | St Pancras, Middlesex ![]() |
I15178 | |||
117 | DENNIS, George Reuben | 17 Apr 1801 | St Pancras, Middlesex ![]() |
I15170 | 1851 | 3, Cleveland Street, St Pancras, Middlesex ![]() |
|
118 | DENNIS, George Reuben | 17 Apr 1801 | St Pancras, Middlesex ![]() |
I15170 | 1841 | Cleveland Yard, St Pancras, Middlesex ![]() |
|
119 | DENNIS, George Reuben | 17 Apr 1801 | St Pancras, Middlesex ![]() |
I15170 | 1861 | 89, Great Titchfield Street, St Marylebone, London ![]() |
|
120 | DENNIS, George Reuben | 17 Apr 1801 | St Pancras, Middlesex ![]() |
I15170 | 1871 | Epsom Road, Ewell, Surrey ![]() |
|
121 | DENNIS, Muriel Edna | 1887 | Southgate, Middlesex ![]() |
I15168 | |||
122 | DEPREE, Alfred Henry | 17 Jan 1808 | Clerkenwell, Islington, Middlesex ![]() |
I15254 | |||
123 | DOCKETT, Austin William | 1871 | Kentish Town, Middlesex ![]() |
I14914 | |||
124 | DOYLE, Mary | 1811 | Middlesex ![]() |
I14897 | |||
125 | EASTWELL, Florence | 1897 | Wood Green, Middlesex ![]() |
I12597 | |||
126 | EASTWELL, Walter | 1893 | Wood Green, Middlesex ![]() |
I12596 | |||
127 | ELLIS, George | 1834 | Highgate, Middlesex ![]() |
I05714 | 1871 | 51, New Wellington Street, Islington, London ![]() |
|
128 | ELLIS, George | 1834 | Highgate, Middlesex ![]() |
I05714 | 1851 | 3, Hampstead Lane, Edmonton, Middlesex ![]() |
|
129 | ELLIS, George | 1834 | Highgate, Middlesex ![]() |
I05714 | 1881 | 76, Wellington Street, Islington, London ![]() |
|
130 | ELLIS, Jane | 1832 | Middlesex ![]() |
I05740 | |||
131 | ELLIS, William | 1840 | Middlesex ![]() |
I05741 | |||
132 | ELSON, Alfred W | 1888 | Hampstead, Middlesex ![]() |
I10463 | |||
133 | ETHEREDGE, William John | 1851 | St George Hanover Square, Middlesex ![]() |
I13111 | 1901 | 62, Lordship Road, Stoke Newington, London ![]() |
|
134 | ETHEREDGE, William John | 1851 | St George Hanover Square, Middlesex ![]() |
I13111 | 1911 | 8, Hillfield Park Muswell Hill, Hornsey, Middlesex ![]() |
|
135 | EVERITT, Ethel Annie | 1879 | Brixton, Middlesex ![]() |
I14670 | |||
136 | EVERITT, George Edwin | 1876 | Kennington, Middlesex ![]() |
I14667 | 1911 | 44, Auckland Road, Ilford, Essex ![]() |
|
137 | FARMER, George Edward | 1899 | Tower Hamlets, Middlesex ![]() |
I11522 | |||
138 | FISHER, May Ethel | 1900 | St George in the East, Middlesex ![]() |
I11523 | |||
139 | FLACK, Eliza Ann | 5 Nov 1819 | St Pancras, Middlesex ![]() |
I03251 | Between 1891 and 1901 | 22, Salisbury Terrace, Finchley, London ![]() |
|
140 | FLACK, Eliza Ann | 5 Nov 1819 | St Pancras, Middlesex ![]() |
I03251 | 1851 | 97, Chalton Street, Somers Town, Marylebone, London ![]() |
|
141 | FOSKETT, Alfred | 1850 | Northolt, Middlesex ![]() |
I06127 | |||
142 | FOSKETT, Frederick G | 1846 | Harrow, Middlesex ![]() |
I06125 | |||
143 | FOSKETT, Henry | 1853 | Yeading, Middlesex ![]() |
I06671 | |||
144 | FOSKETT, Thomas | 1848 | Harrow, Middlesex ![]() |
I06126 | |||
145 | FOWLER, Ivy Winifred | 1911 | Edmonton, Middlesex ![]() |
I09425 | |||
146 | GARDNER, Christopher Thomas | 1842 | Marylebone, Middlesex ![]() |
I11350 | |||
147 | GARDNER, David Mason | 1835 | Marylebone, Middlesex ![]() |
I11124 | |||
148 | GARDNER, Edward Barton | 4 Aug 1840 | Marylebone, Middlesex ![]() |
I11086 | 1861 | 12, Market Place, Wragby, Lincolnshire ![]() |
|
149 | GARDNER, Eliza Pastora | 1837 | Marylebone, Middlesex ![]() |
I11349 | |||
150 | GARDNER, Emma Mabel Ellen | 1850 | Marylebone, Middlesex ![]() |
I11127 |
«Prev 1 2 3 4 5 6 7 ... 11» Next»