Report: Where were they born - NORFOLK
Description: Alphabetical listing showing the individuals who were born in NORFOLK and where they subsequently lived.
Matches 101 to 150 of 197 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 101 | HAYLETT, Robert H | 1879 | Winterton, Norfolk |
I09302 | |||
| 102 | HAYLETT, Robert Henry | 1856 | Winterton, Norfolk |
I09263 | 1891 | Clink, Winterton, Norfolk |
|
| 103 | HAYLETT, Robert Henry | 1856 | Winterton, Norfolk |
I09263 | 1901 | 5, Arundel Road, Great Yarmouth, Norfolk |
|
| 104 | HENERY, Rosa | 1851 | Loddon, Norfolk |
I14877 | |||
| 105 | HUDSON, Sarah | 1843 | Rougham, Kings Lynn, Norfolk |
I12084 | 1911 | 18, Hilldown Road, Streatham, London |
|
| 106 | HUGGINS, Frederick | 1861 | Norwich, Norfolk |
I01406 | 1911 | 15 & 16 Block F, Peabody Buildings, Bethnal Green, London |
|
| 107 | HUGGINS, Frederick | 1861 | Norwich, Norfolk |
I01406 | 1882 | 21, Blanchard Road, Hackney, Middlesex |
|
| 108 | HUGGINS, Frederick | 1861 | Norwich, Norfolk |
I01406 | 1901 | 45, Blythe Street, Bethnal Green, London |
|
| 109 | JOST, Elizabeth Ann | 1855 | Kings Lynn, Norfolk |
I07674 | 1881 | 36, Hawkins Street, Mile End Old Town, London |
|
| 110 | JOST, Martha A | 1853 | Kings Lynn, Norfolk |
I07682 | |||
| 111 | MANNING, William | 1 Jul 1803 | Harleston, Norfolk |
I13733 | 1861 | High Street, Kirkley, Suffolk |
|
| 112 | MANNING, William | 1 Jul 1803 | Harleston, Norfolk |
I13733 | Between 1841 and 1851 | Kirkley, Suffolk |
|
| 113 | MEEK, Martha | 1795 | Norton Subcourse, Norfolk |
I13778 | |||
| 114 | MILLARD, Rev. James Elwin | 18 May 1823 | Norwich, Norfolk |
I18033 | 1873 | The Rectory, Basingstoke, Hampshire |
|
| 115 | NICHOLSON, Sarah | 1810 | Dereham, Norfolk |
I946 | |||
| 116 | PALMER, Elizabeth Martha | 1855 | Walcott, Norfolk |
I05589 | |||
| 117 | RICHARDSON, Albert | 1892 | Norwich, Norfolk |
I10584 | |||
| 118 | RICHARDSON, Alice | 1887 | Norwich, Norfolk |
I10582 | |||
| 119 | RICHARDSON, George | 1881 | Norwich, Norfolk |
I10579 | |||
| 120 | RICHARDSON, George Walter | 1850 | Horstead, Norfolk |
I10576 | 1901 | 131, Knowsley Road, Norwich, Norfolk |
|
| 121 | RICHARDSON, George Walter | 1850 | Horstead, Norfolk |
I10576 | 1891 | Silver Street, Norwich, Norfolk |
|
| 122 | RICHARDSON, George Walter | 1850 | Horstead, Norfolk |
I10576 | 1881 | Bull Close Road, Norwich, Norfolk |
|
| 123 | RICHARDSON, Kate | 1890 | Norwich, Norfolk |
I10583 | |||
| 124 | RICHARDSON, Maud | 1884 | Norwich, Norfolk |
I10580 | |||
| 125 | RICHARDSON, Sarah M | 1876 | Norwich, Norfolk |
I10578 | |||
| 126 | RICHARDSON, William | 1886 | Norwich, Norfolk |
I10581 | |||
| 127 | ROBINSON, Alice | 1830 | Ashill, Norwich, Norfolk |
I05997 | |||
| 128 | ROBINSON, Charles | 1867 | Ashill, Norwich, Norfolk |
I05571 | |||
| 129 | ROBINSON, Charlotte | 1862 | Ashill, Norwich, Norfolk |
I05991 | |||
| 130 | ROBINSON, Henry | 1832 | Ashill, Norwich, Norfolk |
I05551 | 1891 | Hale Road, Ashill, Norfolk |
|
| 131 | ROBINSON, Henry | 1832 | Ashill, Norwich, Norfolk |
I05551 | 1871 | Low Common, Ashill, Norfolk |
|
| 132 | ROBINSON, Henry | 1832 | Ashill, Norwich, Norfolk |
I05551 | 1861 | Village Green, Ashill, Norfolk |
|
| 133 | ROBINSON, Henry | 1832 | Ashill, Norwich, Norfolk |
I05551 | 1881 | Hale Road, Mill Yard, Ashill, Norwich, Norfolk |
|
| 134 | ROBINSON, James | 1871 | Ashill, Norwich, Norfolk |
I05572 | |||
| 135 | ROBINSON, John | 1880 | Ashill, Norwich, Norfolk |
I05574 | |||
| 136 | ROBINSON, John | 1797 | Hale, Norfolk |
I05986 | 1871 | Hale Road, Ashill, Norfolk |
|
| 137 | ROBINSON, John | 1857 | Ashill, Norwich, Norfolk |
I05992 | 1871 | Hale Road, Ashill, Norfolk |
|
| 138 | ROBINSON, John | 1826 | Ashill, Norwich, Norfolk |
I05999 | |||
| 139 | ROBINSON, Julia | 1860 | Ashill, Norwich, Norfolk |
I05990 | |||
| 140 | ROBINSON, William | 1878 | Ashill, Norwich, Norfolk |
I05573 | |||
| 141 | ROBINSON, William | 1820 | Ashill, Norwich, Norfolk |
I06000 | |||
| 142 | SAYER, Emily Isabella | 1853 | Norwich, Norfolk |
I10542 | |||
| 143 | SAYERS, Arthur Robert | 1910 | Great Yarmouth, Norfolk |
I09294 | |||
| 144 | SAYERS, Horace Harold | 1908 | Great Yarmouth, Norfolk |
I09295 | |||
| 145 | SAYERS, Leonard George | 1911 | Great Yarmouth, Norfolk |
I09307 | |||
| 146 | SAYERS, Otto Cecil | 1904 | Winterton, Norfolk |
I09293 | |||
| 147 | SAYERS, Stanley Ernest | 1915 | Great Yarmouth, Norfolk |
I09308 | |||
| 148 | SEEKINGS, Ada B | 1902 | Norwich, Norfolk |
I10560 | |||
| 149 | SEEKINGS, Edgar D | 1908 | Norwich, Norfolk |
I10563 | |||
| 150 | SEEKINGS, Ernest G | 1909 | Norwich, Norfolk |
I10564 |
«Prev 1 2 3 4 Next»
