Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 101 to 150 of 547 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | ELMER, Robert | 1803 | Oving, Buckinghamshire ![]() |
I08028 | |||
102 | ELMER, Samuel | 1836 | Oving, Buckinghamshire ![]() |
I07983 | Between 1891 and 1911 | The Plough Inn, North End, Stewkley, Buckinghamshire ![]() |
|
103 | ELMER, Samuel | 1836 | Oving, Buckinghamshire ![]() |
I07983 | Between 1861 and 1881 | 3, Bowling Alley, Oving, Buckinghamshire ![]() |
|
104 | ELMER, Sarah A | 1858 | Waddesdon, Buckinghamshire ![]() |
I07985 | |||
105 | ELMER, Thomas | 1844 | Oving, Buckinghamshire ![]() |
I08015 | |||
106 | ELMER, Thomas | 1807 | Oving, Buckinghamshire ![]() |
I08029 | |||
107 | ELMER, William | 1804 | Oving, Buckinghamshire ![]() |
I08027 | |||
108 | ELMER, William | 1806 | Oving, Buckinghamshire ![]() |
I08030 | |||
109 | ELMER, William Henry | 1865 | Oving, Buckinghamshire ![]() |
I07987 | 1891 | The Plough Inn, North End, Stewkley, Buckinghamshire ![]() |
|
110 | FINK, Ann | 1825 | Buckinghamshire ![]() |
I03085 | |||
111 | FLITNEY, Annie | 1900 | Cold Harbour, Wendover, Buckinghamshire ![]() |
I16616 | |||
112 | FLITNEY, Elizabeth | 1910 | Weston Turville, Buckinghamshire ![]() |
I16621 | |||
113 | FLITNEY, Emily | 1903 | Wendover, Buckinghamshire ![]() |
I16617 | |||
114 | FLITNEY, Frederick | 1915 | Weston Turville, Buckinghamshire ![]() |
I16623 | |||
115 | FLITNEY, James | 1913 | Weston Turville, Buckinghamshire ![]() |
I16622 | |||
116 | FLITNEY, James | 1868 | Ellesborough, Buckinghamshire ![]() |
I16626 | |||
117 | FLITNEY, William | 1866 | Ellesborough, Buckinghamshire ![]() |
I16614 | 1911 | Church End, Weston Turville, Buckinghamshire ![]() |
|
118 | FLITNEY, William | 1906 | Weston Turville, Buckinghamshire ![]() |
I16619 | |||
119 | FLITNEY, William | 1837 | Ellesborough, Buckinghamshire ![]() |
I16624 | 1871 | Chalkshire, Ellesborough, Buckinghamshire ![]() |
|
120 | FLITNEY, Winifred | 1907 | Weston Turville, Buckinghamshire ![]() |
I16620 | |||
121 | FOSKETT, Aaron | 1803 | Grendon Underwood, Buckinghamshire ![]() |
I06118 | 1851 | West End, Northolt, Middlesex ![]() |
|
122 | FOSKETT, Edwin | 1838 | Grendon Underwood, Buckinghamshire ![]() |
I06123 | |||
123 | FOSKETT, Elizabeth Anne | 1837 | Grendon Underwood, Buckinghamshire ![]() |
I06678 | |||
124 | FOSKETT, Esau | 1832 | Grendon Underwood, Buckinghamshire ![]() |
I06121 | |||
125 | FOSKETT, Gaius | 1826 | Grendon Underwood, Buckinghamshire ![]() |
I06676 | |||
126 | FOSKETT, Jesse | 1829 | Grendon Underwood, Buckinghamshire ![]() |
I06120 | |||
127 | FOSKETT, Job | 1828 | Grendon Underwood, Buckinghamshire ![]() |
I06677 | |||
128 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire ![]() |
I06109 | 1871 | 15, Queen Elizabeth Street, Southwark, London ![]() |
|
129 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire ![]() |
I06109 | 1863 | Parish Street, Bermondsey, London ![]() |
|
130 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire ![]() |
I06109 | 1881 | 18, Marigold Street, Southwark, London ![]() |
|
131 | FOSKETT, Lucy | 1825 | Grendon Underwood, Buckinghamshire ![]() |
I06675 | |||
132 | FOSKETT, Naomi | 1843 | Grendon Underwood, Buckinghamshire ![]() |
I06124 | |||
133 | FOSKETT, William | 1833 | Grendon Underwood, Buckinghamshire ![]() |
I06122 | |||
134 | FOSKETT, William | 1776 | Grendon Underwood, Buckinghamshire ![]() |
I06672 | |||
135 | FOUNTAINE, Rev. Henry Thomas | 1842 | Stoke Hammond, Buckinghamshire ![]() |
I18037 | 1881 | 3&4, Bridge Road, Sutton, Holbeach, Lincolnshire ![]() |
|
136 | FRANKLIN, George | 1843 | Quainton, Buckinghamshire ![]() |
I03354 | |||
137 | FRANKLIN, John | 1838 | Quainton, Buckinghamshire ![]() |
I03351 | 1861 | Quainton, Buckinghamshire ![]() |
|
138 | FRANKLIN, John | 1700 | North Marston, Buckinghamshire ![]() |
I12396 | |||
139 | FRANKLIN, Martha | 1860 | Quainton, Buckinghamshire ![]() |
I03353 | |||
140 | FRANKLIN, Mary Ann | 1857 | Quainton, Buckinghamshire ![]() |
I03350 | |||
141 | GARNETT, Catherine | 1860 | Aylesbury, Buckinghamshire ![]() |
I12447 | |||
142 | GARNETT, Charlotte | 1852 | Ellesborough, Buckinghamshire ![]() |
I12461 | |||
143 | GARNETT, Elizabeth | 1867 | Aylesbury, Buckinghamshire ![]() |
I12444 | |||
144 | GARNETT, George | 1857 | Aylesbury, Buckinghamshire ![]() |
I12446 | |||
145 | GARNETT, Mary A | 1855 | Aylesbury, Buckinghamshire ![]() |
I12445 | |||
146 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire ![]() |
I12442 | 1871 | Walton, Aylesbury, Buckinghamshire ![]() |
|
147 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire ![]() |
I12442 | 1881 | 11, Wendover Road, Aylesbury, Buckinghamshire ![]() |
|
148 | GODFREY, Frederick George | Nov 1838 | Eton Wick, Buckinghamshire ![]() |
I73 | |||
149 | GOODGER, Eliza | 1845 | Thornborough, Buckinghamshire ![]() |
I07766 | |||
150 | GOODGER, Ellen | 1854 | Thornborough, Buckinghamshire ![]() |
I07774 |
«Prev 1 2 3 4 5 6 7 ... 11» Next»