Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 101 to 150 of 551 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 101 | ELMER, Mary Ann | 1801 | Oving, Buckinghamshire |
I08025 | |||
| 102 | ELMER, Richard | 1779 | Oving, Buckinghamshire |
I08017 | |||
| 103 | ELMER, Robert | 1814 | Oving, Buckinghamshire |
I08012 | Between 1861 and 1881 | 6, Bowling Alley, Oving, Buckinghamshire |
|
| 104 | ELMER, Robert | 1814 | Oving, Buckinghamshire |
I08012 | Between 1841 and 1851 | Oving, Buckinghamshire |
|
| 105 | ELMER, Robert | 1803 | Oving, Buckinghamshire |
I08028 | |||
| 106 | ELMER, Samuel | 1836 | Oving, Buckinghamshire |
I07983 | Between 1891 and 1911 | The Plough Inn, North End, Stewkley, Buckinghamshire |
|
| 107 | ELMER, Samuel | 1836 | Oving, Buckinghamshire |
I07983 | Between 1861 and 1881 | 3, Bowling Alley, Oving, Buckinghamshire |
|
| 108 | ELMER, Sarah A | 1858 | Waddesdon, Buckinghamshire |
I07985 | |||
| 109 | ELMER, Thomas | 1844 | Oving, Buckinghamshire |
I08015 | |||
| 110 | ELMER, Thomas | 1807 | Oving, Buckinghamshire |
I08029 | |||
| 111 | ELMER, William | 1804 | Oving, Buckinghamshire |
I08027 | |||
| 112 | ELMER, William | 1806 | Oving, Buckinghamshire |
I08030 | |||
| 113 | ELMER, William Henry | 1865 | Oving, Buckinghamshire |
I07987 | 1891 | The Plough Inn, North End, Stewkley, Buckinghamshire |
|
| 114 | FINK, Ann | 1825 | Buckinghamshire |
I03085 | |||
| 115 | FLITNEY, Annie | 1900 | Cold Harbour, Wendover, Buckinghamshire |
I16616 | |||
| 116 | FLITNEY, Elizabeth | 1910 | Weston Turville, Buckinghamshire |
I16621 | |||
| 117 | FLITNEY, Emily | 1903 | Wendover, Buckinghamshire |
I16617 | |||
| 118 | FLITNEY, Frederick | 1915 | Weston Turville, Buckinghamshire |
I16623 | |||
| 119 | FLITNEY, James | 1913 | Weston Turville, Buckinghamshire |
I16622 | |||
| 120 | FLITNEY, James | 1868 | Ellesborough, Buckinghamshire |
I16626 | |||
| 121 | FLITNEY, William | 1866 | Ellesborough, Buckinghamshire |
I16614 | 1911 | Church End, Weston Turville, Buckinghamshire |
|
| 122 | FLITNEY, William | 1906 | Weston Turville, Buckinghamshire |
I16619 | |||
| 123 | FLITNEY, William | 1837 | Ellesborough, Buckinghamshire |
I16624 | 1871 | Chalkshire, Ellesborough, Buckinghamshire |
|
| 124 | FLITNEY, Winifred | 1907 | Weston Turville, Buckinghamshire |
I16620 | |||
| 125 | FOSKETT, Aaron | 1803 | Grendon Underwood, Buckinghamshire |
I06118 | 1851 | West End, Northolt, Middlesex |
|
| 126 | FOSKETT, Edwin | 1838 | Grendon Underwood, Buckinghamshire |
I06123 | |||
| 127 | FOSKETT, Elizabeth Anne | 1837 | Grendon Underwood, Buckinghamshire |
I06678 | |||
| 128 | FOSKETT, Esau | 1832 | Grendon Underwood, Buckinghamshire |
I06121 | |||
| 129 | FOSKETT, Gaius | 1826 | Grendon Underwood, Buckinghamshire |
I06676 | |||
| 130 | FOSKETT, Jesse | 1829 | Grendon Underwood, Buckinghamshire |
I06120 | |||
| 131 | FOSKETT, Job | 1828 | Grendon Underwood, Buckinghamshire |
I06677 | |||
| 132 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire |
I06109 | 1871 | 15, Queen Elizabeth Street, Southwark, London |
|
| 133 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire |
I06109 | 1863 | Parish Street, Bermondsey, London |
|
| 134 | FOSKETT, John | 1841 | Grendon Underwood, Buckinghamshire |
I06109 | 1881 | 18, Marigold Street, Southwark, London |
|
| 135 | FOSKETT, Lucy | 1825 | Grendon Underwood, Buckinghamshire |
I06675 | |||
| 136 | FOSKETT, Naomi | 1843 | Grendon Underwood, Buckinghamshire |
I06124 | |||
| 137 | FOSKETT, William | 1833 | Grendon Underwood, Buckinghamshire |
I06122 | |||
| 138 | FOSKETT, William | 1776 | Grendon Underwood, Buckinghamshire |
I06672 | |||
| 139 | FOUNTAINE, Rev. Henry Thomas | 1842 | Stoke Hammond, Buckinghamshire |
I18037 | 1881 | 3&4, Bridge Road, Sutton, Holbeach, Lincolnshire |
|
| 140 | FRANKLIN, George | 1843 | Quainton, Buckinghamshire |
I03354 | |||
| 141 | FRANKLIN, John | 1838 | Quainton, Buckinghamshire |
I03351 | 1861 | Quainton, Buckinghamshire |
|
| 142 | FRANKLIN, John | 1700 | North Marston, Buckinghamshire |
I12396 | |||
| 143 | FRANKLIN, Martha | 1860 | Quainton, Buckinghamshire |
I03353 | |||
| 144 | FRANKLIN, Mary Ann | 1857 | Quainton, Buckinghamshire |
I03350 | |||
| 145 | GARNETT, Catherine | 1860 | Aylesbury, Buckinghamshire |
I12447 | |||
| 146 | GARNETT, Charlotte | 1852 | Ellesborough, Buckinghamshire |
I12461 | |||
| 147 | GARNETT, Elizabeth | 1867 | Aylesbury, Buckinghamshire |
I12444 | |||
| 148 | GARNETT, George | 1857 | Aylesbury, Buckinghamshire |
I12446 | |||
| 149 | GARNETT, Mary A | 1855 | Aylesbury, Buckinghamshire |
I12445 | |||
| 150 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire |
I12442 | 1871 | Walton, Aylesbury, Buckinghamshire |
«Prev 1 2 3 4 5 6 7 ... 12» Next»
