Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 101 to 150 of 700 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
101 | CAVIE, David | 1824 | Frant, Sussex ![]() |
I15714 | |||
102 | CAVIE, David | 1853 | Frant, Sussex ![]() |
I15732 | |||
103 | CAVIE, Edmond | 1837 | Frant, Sussex ![]() |
I15692 | |||
104 | CAVIE, Edmund | 1815 | Frant, Sussex ![]() |
I15711 | 1851 | London Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
105 | CAVIE, Edmund | 1815 | Frant, Sussex ![]() |
I15711 | 1861 | 5, Cavies Cottages, London Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
106 | CAVIE, Edmund | 1815 | Frant, Sussex ![]() |
I15711 | Between 1871 and 1884 | Brickmakers Arms, 89, Peerless Cottage, St Johns Road, Tunbridge Wells, Kent ![]() |
|
107 | CAVIE, Eliza | 1831 | Frant, Sussex ![]() |
I15691 | |||
108 | CAVIE, Frederick | 1817 | Frant, Sussex ![]() |
I15712 | 1851 | London Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
109 | CAVIE, Frederick | 1817 | Frant, Sussex ![]() |
I15712 | 1861 | 17, Cavies Cottages, London Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
110 | CAVIE, Frederick | 1817 | Frant, Sussex ![]() |
I15712 | 1871 | 41, Albion Road, Tunbridge Wells,Tonbridge, Kent ![]() |
|
111 | CAVIE, Frederick | 1817 | Frant, Sussex ![]() |
I15712 | Between 1881 and 1891 | Currie House, 45, Newcomen Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
112 | CAVIE, George | 1810 | Frant, Sussex ![]() |
I15719 | 1851 | Frant Road, Frant, Sussex ![]() |
|
113 | CAVIE, George H | 1845 | Frant, Sussex ![]() |
I15731 | 1891 | 14, Currie Road, Tunbridge Wells, Tonbridge, Kent. Now a widower, living with his mother Philadelphia. ![]() |
|
114 | CAVIE, Henry | 1822 | Frant, Sussex ![]() |
I15713 | 1861 | 6, Quarry Road, Springfield Terrace, Tonbridge, Kent ![]() |
|
115 | CAVIE, Henry | 1822 | Frant, Sussex ![]() |
I15713 | 1871 | 8, Calverley Street, Tunbridge Wells, Tonbridge, Kent ![]() |
|
116 | CAVIE, Henry | 1822 | Frant, Sussex ![]() |
I15713 | Between 1881 and 1885 | 64, Camden Road, Tunbridge Wells, Tonbridge, Kent ![]() |
|
117 | CAVIE, James | 1814 | Frant, Sussex ![]() |
I15720 | 1841 | Frant, Ticehurst, Sussex ![]() |
|
118 | CAVIE, James | 1814 | Frant, Sussex ![]() |
I15720 | 1861 | 2, Yew Tree Farm, Tunbridge Wells, Tonbridge, Kent ![]() |
|
119 | CAVIE, James | 1814 | Frant, Sussex ![]() |
I15720 | 1871 | Currie Villas, Tunbridge Wells, Tonbridge, Kent ![]() |
|
120 | CAVIE, James | 1838 | Frant, Sussex ![]() |
I15722 | |||
121 | CAVIE, Jane Elizabeth | 1841 | Frant, Sussex ![]() |
I15723 | |||
122 | CAVIE, John | 19 Apr 1812 | Frant, Sussex ![]() |
I15710 | 1861 | Yew Tree Farm House, Tunbridge Wells, Tonbridge, Kent ![]() |
|
123 | CAVIE, Joseph | 1840 | Frant, Sussex ![]() |
I15693 | |||
124 | CAVIE, Sarah Jane | 1843 | Frant, Sussex ![]() |
I15730 | |||
125 | CAVIE, Stephen | 1833 | Frant, Sussex ![]() |
I15684 | 1881 | 66, Lower St James Road, Tunbridge Wells, Kent ![]() |
|
126 | CAVIE, Stephen | 1833 | Frant, Sussex ![]() |
I15684 | 1861 | Victoria Cottage, Kentish Oak, Tunbridge Wells, Kent ![]() |
|
127 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex ![]() |
I15689 | 1841 | Broadwater Forest, Frant, Sussex ![]() |
|
128 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex ![]() |
I15689 | 1851 | Union House, London Road, Tunbridge Wells, Kent ![]() |
|
129 | CAVIE, Stephen | 26 Mar 1808 | Frant, Sussex ![]() |
I15689 | 1885 | Union Place, St John's Wood, Tunbridge Wells, Kent ![]() |
|
130 | CAVIE, Thomas Botten | 1807 | Frant, Sussex ![]() |
I15717 | |||
131 | CAVIE, William | 1844 | Frant, Sussex ![]() |
I15694 | |||
132 | CAVIE, William | 1 Oct 1809 | Frant, Sussex ![]() |
I15718 | 1841 | Rumbers Street, Frant, Ticehurst, Sussex ![]() |
|
133 | CAVIE, William | 1 Oct 1809 | Frant, Sussex ![]() |
I15718 | Between 1860 and 1869 | 40, McGill, Toronto, Dontario, Canada ![]() |
|
134 | CAVIE, William | 1 Oct 1809 | Frant, Sussex ![]() |
I15718 | Between 1861 and 1881 | St James Ward, Toronto, Canada ![]() |
|
135 | CHEESMAN, Charles | 1803 | Angmering, Sussex ![]() |
I15702 | 1851 | 1, Camden Lane, Tunbridge Wells, Kent ![]() |
|
136 | CHEESMAN, Charles | 1803 | Angmering, Sussex ![]() |
I15702 | 1841 | 8, Calverley Cottages, Tunbridge Wells, Kent ![]() |
|
137 | CLAPSON, Ruth | 1842 | Heathfield, Sussex ![]() |
I01708 | |||
138 | CLARKE, Charity | 1872 | Burwash, Sussex ![]() |
I03416 | |||
139 | CLEMENTS, Henry | 1807 | Brighton, Sussex ![]() |
I07959 | 1851 | 9, Charles Place, Camden, Middlesex ![]() |
|
140 | CLEMENTS, Henry | 1807 | Brighton, Sussex ![]() |
I07959 | 1841 | 2, Augustus Street, St Pancras, London ![]() |
|
141 | COHEN, Flora | 1877 | Brighton, Sussex ![]() |
I12610 | |||
142 | COLLYER, Helen Mary | 1870 | Lavington, Sussex ![]() |
I10212 | |||
143 | CORNEY, Ellen Elizabeth | 1900 | Lewes, Sussex ![]() |
I00352 | |||
144 | CORNEY, James Easter | 1898 | Lewes, Sussex ![]() |
I00353 | |||
145 | CROSBIE, Diana Sara | 1812 | Funtington, Sussex ![]() |
I10169 | |||
146 | CROSBIE, Fanny Page | 1809 | Funtington, Sussex ![]() |
I10173 | |||
147 | CROSBIE, John Gustavus | 1806 | Funtington, Sussex ![]() |
I10177 | |||
148 | CROSBIE, Katharina Louisa Charlotte | 1815 | Funtington, Sussex ![]() |
I10174 | |||
149 | CURTIS, Elizabeth | 1827 | Heathfield, Sussex ![]() |
I01347 | |||
150 | CURTIS, Fanny | 1870 | Heathfield, Sussex ![]() |
I01710 |
«Prev 1 2 3 4 5 6 7 ... 14» Next»