Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1001 to 1050 of 2228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1001 | HARRIS, Raie | 1898 | Lambeth, London ![]() |
I09286 | 1904 | 63, Clifton Street, Wandsworth, Lambeth, London ![]() |
|
1002 | HARRISON, John William | 1889 | Shepherds Bush, London ![]() |
I02836 | |||
1003 | HARRISON, William | 1909 | Ealing, London ![]() |
I02838 | |||
1004 | HARTNOLL, Adeline Braund | 16 Mar 1881 | Bethnal Green, London ![]() |
I15448 | |||
1005 | HARTNOLL, Daphne Joan | 1 Dec 1915 | St George, Hanover Square, Westminster, London ![]() |
I17989 | |||
1006 | HARTNOLL, Elizabeth Mary | 1875 | Camberwell, London ![]() |
I15446 | |||
1007 | HARTNOLL, James | 1853 | Newington, London ![]() |
I15444 | 1874 | St James, Clerkenwell, London ![]() |
|
1008 | HARTNOLL, James | 1853 | Newington, London ![]() |
I15444 | 1871 | 2, Howard Buildings, Albert Street, Mile End New Town, London ![]() |
|
1009 | HARTNOLL, James | 1853 | Newington, London ![]() |
I15444 | 1881 | 16 & 17, Toyes Buildings, Bethnal Green, London ![]() |
|
1010 | HARTNOLL, James | 1883 | Holborn, London ![]() |
I15449 | Between 1916 and 1917 | Well Place, Ipsden, Oxfordshire. ![]() |
|
1011 | HARVEY, Lawkland | 1863 | London ![]() |
I12744 | |||
1012 | HARWOOD, Sarah | 1807 | St Pancras, London ![]() |
I16901 | |||
1013 | HAYES, Annie | 1864 | Clerkenwell, London ![]() |
I11542 | |||
1014 | HAYES, Elizabeth | 1843 | Chelsea, London ![]() |
I05918 | |||
1015 | HAYES, Ellen | 1855 | St James, Westminster, London ![]() |
I16780 | |||
1016 | HAYES, Florence | 1867 | Islington, London ![]() |
I11541 | |||
1017 | HAYES, George Francis | 1842 | Chelsea, London ![]() |
I05909 | 1901 | 20 The Gaffs, Eastbourne, Sussex ![]() |
|
1018 | HAYES, George Francis | 1842 | Chelsea, London ![]() |
I05909 | 1891 | 4, Wear Bay Road, Folkstone, Kent ![]() |
|
1019 | HAYES, Margaret | 1844 | Bethnal Green, London ![]() |
I16111 | |||
1020 | HAYNES, Alice Susannah | 1855 | Walworth, London ![]() |
I02679 | |||
1021 | HAYNES, Ann Alice Eliza | 1837 | Deptford, London ![]() |
I00580 | |||
1022 | HAYNES, Charles Richard | 12 May 1846 | Walworth, London ![]() |
I00145 | 1891 | 44, Pomeroy Street, Greenwich, London ![]() |
|
1023 | HAYNES, Charles Richard | 12 May 1846 | Walworth, London ![]() |
I00145 | 1885 | 105, Ormside Street, Peckham, Southwark, London ![]() |
|
1024 | HAYNES, Charles Richard | 12 May 1846 | Walworth, London ![]() |
I00145 | 1881 | 21 Stanton Street, Peckham, Camberwell, London ![]() |
|
1025 | HAYNES, Charles Richard | 12 May 1846 | Walworth, London ![]() |
I00145 | 1847 | Frederick Place, Walworth Common ![]() |
|
1026 | HAYNES, Charles Robert | 1873 | Camberwell, London ![]() |
I00147 | 1911 | 59, Camplin Street, New Cross, London S. E. ![]() |
|
1027 | HAYNES, George | 1900 | Deptford, London ![]() |
I10879 | |||
1028 | HAYNES, George Edward | 1874 | Camberwell, London ![]() |
I00148 | 1901 | 8, Florence Grove, Deptford, London ![]() |
|
1029 | HAYNES, James Arthur | 1892 | Deptford, London ![]() |
I00171 | 1911 | 59, Camplin Street, New Cros, London S. E. ![]() |
|
1030 | HAYNES, Margaret A | 1899 | Deptford, London ![]() |
I10878 | |||
1031 | HAYNES, Robert William | 1872 | Camberwell, London ![]() |
I18400 | |||
1032 | HAYNES, Thomas | 1877 | Camberwell, London ![]() |
I00149 | |||
1033 | HAYNES, Thomas Joseph | 1851 | Walworth, London ![]() |
I02678 | |||
1034 | HEAD, Marjorie Alice Ruth | 1910 | Westbourne St., London ![]() |
I12167 | |||
1035 | HEARN, Charles | 1901 | Sydenham, London ![]() |
I14794 | |||
1036 | HEARN, George | 1854 | Bermondsey, London ![]() |
I10823 | 1881 | 9, George Row, Bermondsey, London ![]() |
|
1037 | HEARN, George Henry | 1879 | Bermondsey, London ![]() |
I10824 | |||
1038 | HEARN, Mary | 1904 | Sydenham, London ![]() |
I14795 | |||
1039 | HEARN, Neddy | 1909 | Camberwell, London ![]() |
I14796 | |||
1040 | HEARN, Rose | 1895 | Camberwell, London ![]() |
I14793 | |||
1041 | HEBDEN, Albert Edward | 1917 | Poplar, London ![]() |
I09338 | |||
1042 | HEBDEN, Harold Henry | 27 Dec 1915 | All Saints, Poplar, Tower Hamlets, London ![]() |
I09336 | 1939 | 42, Pembury Road, Erith, Kent ![]() |
|
1043 | HEBDEN, Joseph William | 1910 | Silvertown, West Ham, London ![]() |
I09334 | |||
1044 | HEDGECOCK, Annie Elizabeth | 29 Feb 1888 | St Saviour, Southwark, London ![]() |
I07519 | |||
1045 | HENNESSY, Agnes | 1884 | London ![]() |
I02177 | |||
1046 | HENNESSY, Annie | 1892 | St Lukes, London ![]() |
I03689 | |||
1047 | HENNESSY, Ellen | 1873 | St Lukes, London ![]() |
I03930 | |||
1048 | HENNESSY, John Joseph | 1883 | Hoxton, London ![]() |
I03687 | |||
1049 | HENNESSY, Kate | 1879 | St Lukes, London ![]() |
I03688 | |||
1050 | HENNESSY, Mary | 1872 | St Lukes, London ![]() |
I01433 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 45» Next»