Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1001 to 1050 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1001 | MAY, Richard | 14 Jul 1831 | Dover, Kent |
I18591 | |||
| 1002 | MAY, Rosamond Poulett | 1832 | Dover, Kent |
I18582 | |||
| 1003 | MAYNARD, Margaret | 1858 | Brenchley, Kent |
I00760 | |||
| 1004 | MEEK, Charlotte | 13 Apr 1819 | Chatham, Kent |
I09091 | |||
| 1005 | MEEK, Elizabeth Massett | 19 Jul 1814 | Chatham, Kent |
I09089 | 1878 | Paddington Green, Paddington, London |
|
| 1006 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1881 | 37, Goldie Street, Camberwell, London |
|
| 1007 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 5 Nov 1901 | Constance Road Workhouse, Southwark, Camberwell, London |
|
| 1008 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1871 | 6, Ann Street, Camberwell, London |
|
| 1009 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1861 | 8, Ann Street, Camberwell, London |
|
| 1010 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1841 | Kent Street, Newington, Surrey |
|
| 1011 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1839 | 19, Poplar Row, Newington, London |
|
| 1012 | MEEK, John | 25 Nov 1817 | Chatham Kent |
I00314 | 1851 | 25, Cole Street, Newington, London |
|
| 1013 | MEEK, Mary Ann | 10 Apr 1811 | Chatham, Kent |
I03636 | |||
| 1014 | MEEK, Sarah | 15 Feb 1817 | Chatham, Kent |
I09090 | |||
| 1015 | MEW, John Thomas | 1870 | Woolwich, Kent |
I17720 | |||
| 1016 | MIDDLETON, Elizabeth | 1821 | Deptford, Kent |
I08251 | |||
| 1017 | MITCHELL, John | 1871 | Hayes, Kent |
I02178 | |||
| 1018 | MITCHELL, Ruby F | 1904 | Brockley, Kent |
I03480 | |||
| 1019 | MOAT, Albert Edward | 24 May 1894 | Sholden, Kent |
I08975 | |||
| 1020 | MOAT, Arthur George | 12 Jul 1883 | Sholden, Kent |
I08972 | |||
| 1021 | MOAT, Charles | 1858 | Deal, Kent |
I08983 | |||
| 1022 | MOAT, Edwin | 1860 | Deal, Kent |
I08996 | |||
| 1023 | MOAT, Emily | 1856 | Deal, Kent |
I09000 | |||
| 1024 | MOAT, Ethelbert | 1853 | Deal, Kent |
I08999 | |||
| 1025 | MOAT, Ethelbert Thomas | 1877 | Great Mongeham, Kent |
I08971 | |||
| 1026 | MOAT, George Henry | 24 Sep 1888 | Sholden, Kent |
I08974 | |||
| 1027 | MOAT, Gertrude May | 25 Feb 1891 | Sholden, Kent |
I08976 | |||
| 1028 | MOAT, Kathleen Ruth | 1915 | Thanet, Kent |
I09014 | |||
| 1029 | MOAT, Leonard Charles | 6 Jan 1879 | Great Mongeham, Kent |
I08978 | |||
| 1030 | MOAT, Martha | 1842 | Deal, Kent |
I08998 | |||
| 1031 | MOAT, Nellie | 1903 | Great Mongeham, Kent |
I09028 | |||
| 1032 | MOAT, Sidney James | 1914 | Thanet, Kent |
I09013 | |||
| 1033 | MOAT, Thomas | 1812 | Eastry, Kent |
I08969 | 1861 | Upper Deal, Deal, Kent |
|
| 1034 | MOAT, Thomas | 1812 | Eastry, Kent |
I08969 | 1841 | Upper Deal, Deal, Kent |
|
| 1035 | MOAT, Thomas | 1812 | Eastry, Kent |
I08969 | 1871 | Gravel Walk, Upper Deal, Deal, Kent |
|
| 1036 | MOAT, Thomas | 1840 | Deal, Kent |
I08997 | |||
| 1037 | MOAT, Walter Ernest | 1910 | Garlinge, Kent |
I09005 | |||
| 1038 | MOAT, William | 1850 | Deal, Kent |
I08970 | 1916 | 1, Malvern Cottages, Kearsney, Kent |
|
| 1039 | MOAT, William | 1850 | Deal, Kent |
I08970 | 1911 | Hawthorne Cottage, Sholden, Kent |
|
| 1040 | MOAT, William | 1850 | Deal, Kent |
I08970 | 1901 | Paddock Cottage, High Road, Sholden, Kent |
|
| 1041 | MOAT, William | 1850 | Deal, Kent |
I08970 | 1891 | Turnpike Road, Sholden, Kent |
|
| 1042 | MOAT, William | 1850 | Deal, Kent |
I08970 | 1881 | Three Horse Shoes, Great Mongeham, Kent |
|
| 1043 | MOAT, Winifred Mary | 1912 | Thanet, Kent |
I09012 | |||
| 1044 | MOSS, Julia Emily | 1808 | Strood, Kent |
I11098 | 1886 | 17, Addison Gardens, Kensington, London |
|
| 1045 | MUTTON, William George | 1883 | Deptford, Kent |
I00818 | 1935 | 88, Devonshire Road, Lewisham, London |
|
| 1046 | MUTTON, William George | 1883 | Deptford, Kent |
I00818 | 1921 | 81, Ennersdale Road, Lewisham, London |
|
| 1047 | NAZER, Albert | 1861 | Sandwich, Kent |
I04042 | Between 1891 and 1901 | High Street, St Clement, Sandwich, Kent |
|
| 1048 | NAZER, Albert | 1861 | Sandwich, Kent |
I04042 | 1881 | Harnet Street, St Mary, Sandwich, Kent |
|
| 1049 | NAZER, Albert Richard | 1883 | Sandwich, Kent |
I04043 | |||
| 1050 | NAZER, Elizabeth Newbury | 1886 | Sandwich, Kent |
I04044 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
