Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1001 to 1050 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1001 | MITCHELL, John | 1871 | Hayes, Kent ![]() |
I02178 | |||
1002 | MITCHELL, Ruby F | 1904 | Brockley, Kent ![]() |
I03480 | |||
1003 | MOAT, Albert Edward | 24 May 1894 | Sholden, Kent ![]() |
I08975 | |||
1004 | MOAT, Arthur George | 12 Jul 1883 | Sholden, Kent ![]() |
I08972 | |||
1005 | MOAT, Charles | 1858 | Deal, Kent ![]() |
I08983 | |||
1006 | MOAT, Edwin | 1860 | Deal, Kent ![]() |
I08996 | |||
1007 | MOAT, Emily | 1856 | Deal, Kent ![]() |
I09000 | |||
1008 | MOAT, Ethelbert | 1853 | Deal, Kent ![]() |
I08999 | |||
1009 | MOAT, Ethelbert Thomas | 1877 | Great Mongeham, Kent ![]() |
I08971 | |||
1010 | MOAT, George Henry | 24 Sep 1888 | Sholden, Kent ![]() |
I08974 | |||
1011 | MOAT, Gertrude May | 25 Feb 1891 | Sholden, Kent ![]() |
I08976 | |||
1012 | MOAT, Kathleen Ruth | 1915 | Thanet, Kent ![]() |
I09014 | |||
1013 | MOAT, Leonard Charles | 6 Jan 1879 | Great Mongeham, Kent ![]() |
I08978 | |||
1014 | MOAT, Martha | 1842 | Deal, Kent ![]() |
I08998 | |||
1015 | MOAT, Nellie | 1903 | Great Mongeham, Kent ![]() |
I09028 | |||
1016 | MOAT, Sidney James | 1914 | Thanet, Kent ![]() |
I09013 | |||
1017 | MOAT, Thomas | 1812 | Eastry, Kent ![]() |
I08969 | 1861 | Upper Deal, Deal, Kent ![]() |
|
1018 | MOAT, Thomas | 1812 | Eastry, Kent ![]() |
I08969 | 1841 | Upper Deal, Deal, Kent ![]() |
|
1019 | MOAT, Thomas | 1812 | Eastry, Kent ![]() |
I08969 | 1871 | Gravel Walk, Upper Deal, Deal, Kent ![]() |
|
1020 | MOAT, Thomas | 1840 | Deal, Kent ![]() |
I08997 | |||
1021 | MOAT, Walter Ernest | 1910 | Garlinge, Kent ![]() |
I09005 | |||
1022 | MOAT, William | 1850 | Deal, Kent ![]() |
I08970 | 1916 | 1, Malvern Cottages, Kearsney, Kent ![]() |
|
1023 | MOAT, William | 1850 | Deal, Kent ![]() |
I08970 | 1911 | Hawthorne Cottage, Sholden, Kent ![]() |
|
1024 | MOAT, William | 1850 | Deal, Kent ![]() |
I08970 | 1901 | Paddock Cottage, High Road, Sholden, Kent ![]() |
|
1025 | MOAT, William | 1850 | Deal, Kent ![]() |
I08970 | 1891 | Turnpike Road, Sholden, Kent ![]() |
|
1026 | MOAT, William | 1850 | Deal, Kent ![]() |
I08970 | 1881 | Three Horse Shoes, Great Mongeham, Kent ![]() |
|
1027 | MOAT, Winifred Mary | 1912 | Thanet, Kent ![]() |
I09012 | |||
1028 | MOSS, Julia Emily | 1808 | Strood, Kent ![]() |
I11098 | 1886 | 17, Addison Gardens, Kensington, London ![]() |
|
1029 | MUTTON, William George | 1883 | Deptford, Kent ![]() |
I00818 | 1935 | 88, Devonshire Road, Lewisham, London ![]() |
|
1030 | MUTTON, William George | 1883 | Deptford, Kent ![]() |
I00818 | 1921 | 81, Ennersdale Road, Lewisham, London ![]() |
|
1031 | NAZER, Albert | 1861 | Sandwich, Kent ![]() |
I04042 | Between 1891 and 1901 | High Street, St Clement, Sandwich, Kent ![]() |
|
1032 | NAZER, Albert | 1861 | Sandwich, Kent ![]() |
I04042 | 1881 | Harnet Street, St Mary, Sandwich, Kent ![]() |
|
1033 | NAZER, Albert Richard | 1883 | Sandwich, Kent ![]() |
I04043 | |||
1034 | NAZER, Elizabeth Newbury | 1886 | Sandwich, Kent ![]() |
I04044 | |||
1035 | NEWING, Ann | 1836 | Ash Kent ![]() |
I05167 | |||
1036 | NEWING, Edward | 1789 | Ash, Kent ![]() |
I05165 | 1861 | Pedding Lane, Ash, Kent ![]() |
|
1037 | NOBBS, Leslie Thomas | 1915 | Kent ![]() |
I08868 | |||
1038 | NOBLE, Alfred William G | 1883 | Eastry, Kent ![]() |
I00691 | |||
1039 | NOBLE, Edwin | 1859 | Eastry, Kent ![]() |
I00695 | |||
1040 | NOBLE, Ellen | 1868 | Eastry, Kent ![]() |
I00698 | |||
1041 | NOBLE, Emma | 1867 | Eastry, Kent ![]() |
I00697 | |||
1042 | NOBLE, Florence E | 1886 | Eastry, Kent ![]() |
I00692 | |||
1043 | NOBLE, George | 1832 | Eastry, Kent ![]() |
I00693 | |||
1044 | NOBLE, George Thomas | 1859 | Eastry, Kent ![]() |
I00569 | |||
1045 | NOBLE, Leonard George | 1901 | Deal, Kent ![]() |
I08952 | |||
1046 | NOBLE, Louisa | 1871 | Eastry, Kent ![]() |
I00699 | |||
1047 | NOBLE, Walter | 1866 | Deal, Kent ![]() |
I00696 | 1911 | 151, College Road, Deal, Kent ![]() |
|
1048 | NORRIS, Dorothy Mary | 1894 | Ramsgate, Kent ![]() |
I02652 | |||
1049 | NORRIS, George Ezekiel | 1816 | Rochester, Kent ![]() |
I08764 | 1881 | Red House, New Road, Chatham, Kent ![]() |
|
1050 | NORRIS, George Ezekiel | 1816 | Rochester, Kent ![]() |
I08764 | 1871 | New Road, Chatham, Kent ![]() |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 31» Next»