Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1051 to 1100 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1051 | HEBDEN, Harold Henry | 27 Dec 1915 | All Saints, Poplar, Tower Hamlets, London |
I09336 | 1964-1966 | 58, Fanshawe Avenue, Barking, London. |
With wife Catherine, son Harold Michael and mother in law Elizabeth Lynch. |
| 1052 | HEBDEN, Joseph William | 1910 | Silvertown, West Ham, London |
I09334 | |||
| 1053 | HEDGECOCK, Annie Elizabeth | 29 Feb 1888 | St Saviour, Southwark, London |
I07519 | |||
| 1054 | HENNESSY, Agnes | 1884 | London |
I02177 | |||
| 1055 | HENNESSY, Annie | 1892 | St Lukes, London |
I03689 | |||
| 1056 | HENNESSY, Ellen | 1873 | St Lukes, London |
I03930 | |||
| 1057 | HENNESSY, John Joseph | 1883 | Hoxton, London |
I03687 | |||
| 1058 | HENNESSY, Kate | 1879 | St Lukes, London |
I03688 | |||
| 1059 | HENNESSY, Mary | 1872 | St Lukes, London |
I01433 | |||
| 1060 | HENNESSY, William | 1887 | New Cross, London |
I03929 | |||
| 1061 | HERRING, Annie | 12 Aug 1896 | St George in the East, London |
I04831 | 1899 | 2, Rogers Court, Tower Hamlets, London |
|
| 1062 | HERRING, Elizabeth Harriett | 1905 | St George in the East, London |
I04833 | |||
| 1063 | HERRING, Margaret | 1910 | St George in the East, London |
I04834 | |||
| 1064 | HERRING, Mary Ann | 22 Mar 1895 | St George in the East, London |
I04830 | 1899 | 2, Rogers Court, Tower Hamlets, London |
|
| 1065 | HERRON, Albert Arthur | 1890 | St Olave, Southwark, London |
I16005 | |||
| 1066 | HERRON, Alice Louisa | 1888 | St Olave, Southwark, London |
I16006 | |||
| 1067 | HERRON, Charles Henry | 1892 | St Olave, Southwark, London |
I16007 | |||
| 1068 | HERRON, Charlotte Maud | 1883 | St Olave, Southwark, London |
I16009 | |||
| 1069 | HERRON, Emily Beatrice | 1885 | St Olave, Southwark, London |
I16008 | |||
| 1070 | HERRON, Henry Arthur Robert | 1858 | Southwark, London |
I04888 | |||
| 1071 | HILSLEY, Henry | 1886 | Southwark, London |
I15201 | |||
| 1072 | HILSLEY, William | 1884 | Southwark, London |
I15200 | |||
| 1073 | HOBBS, Ephraim W | 1823 | Bermondsey, London |
I01896 | |||
| 1074 | HODGES, Agnes Frances | 1870 | St Pancras, London |
I14957 | 1924 | 153, Whitfield Street, Euston Road, London |
|
| 1075 | HODGSON, Henrietta Mildred | 1805 | St George's Hanover Square, London |
I10029 | |||
| 1076 | HOLDER, John | 1879 | St John's Wood, London |
I10624 | 1901 | Colwyn Stables, rear of Dog & Fox, High Street, Wimbledon, Surrey |
|
| 1077 | HOLDER, John | 1879 | St John's Wood, London |
I10624 | 1911 | 29, Hartland Road, Willesden, Middlesex |
|
| 1078 | HOLDER, Reginald Herbert | 1903 | St John's Wood, London |
I10613 | Between 1911 and 1959 | 29, Hartland Road, Willesden, Middlesex |
|
| 1079 | HOLLIDAY, Ada Agnes | 1885 | Camberwell, London |
I10747 | |||
| 1080 | HOLLIDAY, Alfred John | 1859 | Camberwell, London |
I10744 | 1891 | 6, Triangles, Peckham, Camberwell, London |
|
| 1081 | HOLLIDAY, Alfred John | 1883 | Camberwell, London |
I10746 | |||
| 1082 | HOLLIDAY, Ernest Robert | 1889 | Camberwell, London |
I10748 | |||
| 1083 | HOLLIDAY, Herbert Sydney | 12 Mar 1911 | Camberwell, London |
I09240 | 1939 | Hollyville Cafe, Main Road, Kingsdown, Dartford, Kent |
|
| 1084 | HOLLIDAY, Irene Doris | 8 Jul 1915 | Camberwell, London |
I09949 | 1939 | Hollyville Cafe, Main Road, Kingsdown, Dartford, Kent |
|
| 1085 | HOLLIDAY, Joan Stanhope Gwendoline | 1921 | Camberwell, London |
I09950 | |||
| 1086 | HOLLIDAY, Lucy Jane | 1890 | Camberwell, London |
I10749 | |||
| 1087 | HOLLIMAN, Emma Ada | 8 Sep 1874 | Chelsea, London |
I10681 | |||
| 1088 | HOLLIMAN, Florence Ada | 7 Oct 1868 | Chelsea, London |
I15450 | |||
| 1089 | HOLLIMAN, Hannah Sophia | 3 Mar 1863 | Chelsea, London |
I09233 | 1911 | Cagle Villa, 70, Robinson Road, Tooting, Surrey |
|
| 1090 | HOLLIMAN, Hannah Sophia | 3 Mar 1863 | Chelsea, London |
I09233 | Between 1891 and 1901 | 4, Gothic Villas, Robinson Road, Mitcham, Surrey |
|
| 1091 | HOLLIMAN, Henry Ebenezer | 1860 | Chelsea, London |
I10680 | 1881 | 6a, Laundry Yard, Westminster, Middlesex |
|
| 1092 | HOLLIMAN, James Alexander | 8 May 1865 | Hendon, London |
I10684 | |||
| 1093 | HOLLIMAN, James Henry | 9 Aug 1836 | Westminster, London |
I10686 | 1881 | 22, Onslow Dwellings, Chelsea, London |
|
| 1094 | HOLLIMAN, James Henry | 9 Aug 1836 | Westminster, London |
I10686 | 1861 | 73, Kings Road, Chelsea, Middlesex |
|
| 1095 | HOLLIMAN, James Henry | 9 Aug 1836 | Westminster, London |
I10686 | 1858 | 11, Swallow Street, Piccadilly, Westminster, London |
|
| 1096 | HOLLIMAN, James Henry | 9 Aug 1836 | Westminster, London |
I10686 | 1871 | 3a, Cromwell Mews, Kensington, London |
|
| 1097 | HOLLIMAN, Miriam Kate | 10 Jun 1867 | Kensington, Chelsea, London |
I10683 | |||
| 1098 | HOLLIMAN, Timothy Donald | 1870 | Chelsea, London |
I10679 | |||
| 1099 | HOLLIMAN, William | 1838 | Kensington, London |
I15430 | 1861 | 14, William Street, Hampstead Road, St Pancras, Middlesex |
|
| 1100 | HOLLIMAN, William | 1838 | Kensington, London |
I15430 | 1871 | 4, Rams Hill, Petersfield, Hampshire |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
