Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1051 to 1100 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1051 | NORRIS, George Ezekiel | 1816 | Rochester, Kent |
I08764 | 1871 | New Road, Chatham, Kent |
|
| 1052 | NORRIS, Herbert Augustus | 1855 | Ramsgate, Kent |
I02654 | |||
| 1053 | NORRIS, Lisa A | 1863 | Chatham, Kent |
I08767 | |||
| 1054 | NORRIS, Richard H | 1853 | Rochester, Kent |
I08766 | |||
| 1055 | NUTLEY, Arthur | 1888 | Northbourne, Kent |
I16759 | |||
| 1056 | NUTLEY, George | 1888 | Northbourne, Kent |
I16758 | |||
| 1057 | NUTLEY, Sarah | 1811 | Newington, Kent |
I17168 | |||
| 1058 | OLDFIELD, Mary | 1825 | Elmsted, Kent |
I17233 | |||
| 1059 | ORDISH, Joyce Margaret | 1908 | Margate, Kent |
I10859 | |||
| 1060 | OVERRIGHT, Sarah | 1816 | Shorne, Gravesend, Kent |
I16670 | |||
| 1061 | OYLER, Margaret | 5 Jul 1834 | Sandhurst by Cranbrook, Kent |
I15753 | 1860 | Stonecrouch, Goudhurst, Kent |
|
| 1062 | PACKHAM, Charlotte A | 1858 | St Mary's Kent |
I11839 | |||
| 1063 | PAIN, Margaret | 1748 | Deal, Kent |
I17060 | |||
| 1064 | PARRETT, Ethel May | 1884 | Tunbridge Wells, Kent |
I15758 | |||
| 1065 | PARRETT, Lilian Edith | 1882 | Tunbridge Wells, Kent |
I15757 | |||
| 1066 | PARTRIDGE, Elizabeth Ann | 1828 | River, Dover, Kent |
I17392 | |||
| 1067 | PEARCE, Eva | 5 Apr 1914 | Medway, Kent |
I08744 | |||
| 1068 | PEARCE, Majorie Lily | 1913 | Gravesend, Kent |
I13200 | |||
| 1069 | PEARSON, Arthur | 1881 | West Ashford, Kent |
I02666 | |||
| 1070 | PEARSON, Edith Eliza | 1879 | West Ashford, Kent |
I02671 | |||
| 1071 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1911 | 209, Ley Street, Ilford, Essex |
|
| 1072 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1901 | 102, Ley Street, Ilford, Essex |
|
| 1073 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1891 | 9, Walker Street, Limehouse, London |
|
| 1074 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1881 | 15, Walker Street, Limehouse, London |
|
| 1075 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1871 | 67, Turners Road, Mile End Old Town, London |
|
| 1076 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent |
I09019 | 1861 | 4, Cambridge Place, Walmer, Kent |
|
| 1077 | PEARSON, Frederick Stephen | 1860 | Walmer, Kent |
I09070 | |||
| 1078 | PEARSON, George | 1835 | Ashford, Kent |
I04441 | 1861 | 8, Berridge Road, Sheerness, Kent |
|
| 1079 | PEARSON, George | 1816 | Kent |
I04444 | 1841 | Regents Place, Minster, Isle of Sheppy, Kent |
|
| 1080 | PEARSON, Harriett | 1837 | Kent |
I04426 | |||
| 1081 | PEARSON, Lizzie | 1877 | West Ashford, Kent |
I02665 | |||
| 1082 | PEARSON, Thomas | 1858 | Great Chart, Ashford, Kent |
I04443 | |||
| 1083 | PERRIN, Edith Kate | 1902 | Dartford, Kent |
I16685 | |||
| 1084 | PERRIN, Harry | 4 Nov 1904 | Dartford, Kent |
I16682 | 1939 | 133, Brent Lane, Dartford, Kent |
|
| 1085 | PHILLIPS, Edward | 1859 | Chatham, Kent |
I10777 | |||
| 1086 | PHILLIPS, Eliza | 1850 | Chatham, Kent |
I10775 | |||
| 1087 | PHILLIPS, George | 1818 | Chatham, Kent |
I10774 | Between 1851 and 1871 | 221, High Street, Chatham, Kent |
|
| 1088 | PHILLIPS, George William | 1856 | Chatham, Kent |
I10776 | |||
| 1089 | PHILPOTT, Alfred | 1878 | Sholden, Kent |
I08956 | |||
| 1090 | PHILPOTT, Ann | 9 Dec 1821 | Sturry, Canterbury, Kent |
I06576 | |||
| 1091 | PHILPOTT, Ann | 1853 | Brook, Kent |
I08933 | |||
| 1092 | PHILPOTT, Ann | 1838 | Walmer, Kent |
I08966 | |||
| 1093 | PHILPOTT, Annie W | 1875 | Sholden, Kent |
I08955 | |||
| 1094 | PHILPOTT, Charles Bowman | 1843 | Walmer, Kent |
I08962 | |||
| 1095 | PHILPOTT, Edward | 1848 | Brook, Kent |
I08950 | |||
| 1096 | PHILPOTT, Eliza | 1866 | Canterbury, Kent |
I08925 | |||
| 1097 | PHILPOTT, Ellen | 1847 | Deal, Kent |
I08989 | |||
| 1098 | PHILPOTT, Ellen M | 1880 | Great Mongeham, Kent |
I08957 | |||
| 1099 | PHILPOTT, Fletcher | 11 Aug 1790 | Dover, Kent |
I06589 | |||
| 1100 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent |
I06595 | 1851 | Ickleton, Cambridgeshire |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
