Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1051 to 1100 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1051 | NORRIS, Herbert Augustus | 1855 | Ramsgate, Kent ![]() |
I02654 | |||
1052 | NORRIS, Lisa A | 1863 | Chatham, Kent ![]() |
I08767 | |||
1053 | NORRIS, Richard H | 1853 | Rochester, Kent ![]() |
I08766 | |||
1054 | NUTLEY, Arthur | 1888 | Northbourne, Kent ![]() |
I16759 | |||
1055 | NUTLEY, George | 1888 | Northbourne, Kent ![]() |
I16758 | |||
1056 | NUTLEY, Sarah | 1811 | Newington, Kent ![]() |
I17168 | |||
1057 | OLDFIELD, Mary | 1825 | Elmsted, Kent ![]() |
I17233 | |||
1058 | ORDISH, Joyce Margaret | 1908 | Margate, Kent ![]() |
I10859 | |||
1059 | OVERRIGHT, Sarah | 1816 | Shorne, Gravesend, Kent ![]() |
I16670 | |||
1060 | OYLER, Margaret | 5 Jul 1834 | Sandhurst by Cranbrook, Kent ![]() |
I15753 | 1860 | Stonecrouch, Goudhurst, Kent ![]() |
|
1061 | PACKHAM, Charlotte A | 1858 | St Mary's Kent ![]() |
I11839 | |||
1062 | PAIN, Margaret | 1748 | Deal, Kent ![]() |
I17060 | |||
1063 | PARRETT, Ethel May | 1884 | Tunbridge Wells, Kent ![]() |
I15758 | |||
1064 | PARRETT, Lilian Edith | 1882 | Tunbridge Wells, Kent ![]() |
I15757 | |||
1065 | PARTRIDGE, Elizabeth Ann | 1828 | River, Dover, Kent ![]() |
I17392 | |||
1066 | PEARCE, Eva | 5 Apr 1914 | Medway, Kent ![]() |
I08744 | |||
1067 | PEARCE, Majorie Lily | 1913 | Gravesend, Kent ![]() |
I13200 | |||
1068 | PEARSON, Arthur | 1881 | West Ashford, Kent ![]() |
I02666 | |||
1069 | PEARSON, Edith Eliza | 1879 | West Ashford, Kent ![]() |
I02671 | |||
1070 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1911 | 209, Ley Street, Ilford, Essex ![]() |
|
1071 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1901 | 102, Ley Street, Ilford, Essex ![]() |
|
1072 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1891 | 9, Walker Street, Limehouse, London ![]() |
|
1073 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1881 | 15, Walker Street, Limehouse, London ![]() |
|
1074 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1871 | 67, Turners Road, Mile End Old Town, London ![]() |
|
1075 | PEARSON, Frederick Henry | 28 Jan 1835 | Walmer, Kent ![]() |
I09019 | 1861 | 4, Cambridge Place, Walmer, Kent ![]() |
|
1076 | PEARSON, Frederick Stephen | 1860 | Walmer, Kent ![]() |
I09070 | |||
1077 | PEARSON, George | 1835 | Ashford, Kent ![]() |
I04441 | 1861 | 8, Berridge Road, Sheerness, Kent ![]() |
|
1078 | PEARSON, George | 1816 | Kent ![]() |
I04444 | 1841 | Regents Place, Minster, Isle of Sheppy, Kent ![]() |
|
1079 | PEARSON, Harriett | 1837 | Kent ![]() |
I04426 | |||
1080 | PEARSON, Lizzie | 1877 | West Ashford, Kent ![]() |
I02665 | |||
1081 | PEARSON, Thomas | 1858 | Great Chart, Ashford, Kent ![]() |
I04443 | |||
1082 | PERRIN, Edith Kate | 1902 | Dartford, Kent ![]() |
I16685 | |||
1083 | PERRIN, Harry | 4 Nov 1904 | Dartford, Kent ![]() |
I16682 | 1939 | 133, Brent Lane, Dartford, Kent ![]() |
|
1084 | PHILLIPS, Edward | 1859 | Chatham, Kent ![]() |
I10777 | |||
1085 | PHILLIPS, Eliza | 1850 | Chatham, Kent ![]() |
I10775 | |||
1086 | PHILLIPS, George | 1818 | Chatham, Kent ![]() |
I10774 | Between 1851 and 1871 | 221, High Street, Chatham, Kent ![]() |
|
1087 | PHILLIPS, George William | 1856 | Chatham, Kent ![]() |
I10776 | |||
1088 | PHILPOTT, Alfred | 1878 | Sholden, Kent ![]() |
I08956 | |||
1089 | PHILPOTT, Ann | 9 Dec 1821 | Sturry, Canterbury, Kent ![]() |
I06576 | |||
1090 | PHILPOTT, Ann | 1853 | Brook, Kent ![]() |
I08933 | |||
1091 | PHILPOTT, Ann | 1838 | Walmer, Kent ![]() |
I08966 | |||
1092 | PHILPOTT, Annie W | 1875 | Sholden, Kent ![]() |
I08955 | |||
1093 | PHILPOTT, Charles Bowman | 1843 | Walmer, Kent ![]() |
I08962 | |||
1094 | PHILPOTT, Edward | 1848 | Brook, Kent ![]() |
I08950 | |||
1095 | PHILPOTT, Eliza | 1866 | Canterbury, Kent ![]() |
I08925 | |||
1096 | PHILPOTT, Ellen | 1847 | Deal, Kent ![]() |
I08989 | |||
1097 | PHILPOTT, Ellen M | 1880 | Great Mongeham, Kent ![]() |
I08957 | |||
1098 | PHILPOTT, Fletcher | 11 Aug 1790 | Dover, Kent ![]() |
I06589 | |||
1099 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent ![]() |
I06595 | 1851 | Ickleton, Cambridgeshire ![]() |
|
1100 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent ![]() |
I06595 | 1861 | 'Duke of Wellington', Church Street, Ickleton, Cambridgeshire ![]() |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»