Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1101 to 1150 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1101 | PERRIN, Edith Kate | 1902 | Dartford, Kent |
I16685 | |||
| 1102 | PERRIN, Harry | 4 Nov 1904 | Dartford, Kent |
I16682 | 1939 | 133, Brent Lane, Dartford, Kent |
|
| 1103 | PHILLIPS, Edward | 1859 | Chatham, Kent |
I10777 | |||
| 1104 | PHILLIPS, Eliza | 1850 | Chatham, Kent |
I10775 | |||
| 1105 | PHILLIPS, George | 1818 | Chatham, Kent |
I10774 | Between 1851 and 1871 | 221, High Street, Chatham, Kent |
|
| 1106 | PHILLIPS, George William | 1856 | Chatham, Kent |
I10776 | |||
| 1107 | PHILPOTT, Alfred | 1878 | Sholden, Kent |
I08956 | |||
| 1108 | PHILPOTT, Ann | 9 Dec 1821 | Sturry, Canterbury, Kent |
I06576 | |||
| 1109 | PHILPOTT, Ann | 1853 | Brook, Kent |
I08933 | |||
| 1110 | PHILPOTT, Ann | 1838 | Walmer, Kent |
I08966 | |||
| 1111 | PHILPOTT, Annie W | 1875 | Sholden, Kent |
I08955 | |||
| 1112 | PHILPOTT, Charles Bowman | 1843 | Walmer, Kent |
I08962 | |||
| 1113 | PHILPOTT, Edward | 1848 | Brook, Kent |
I08950 | |||
| 1114 | PHILPOTT, Eliza | 1866 | Canterbury, Kent |
I08925 | |||
| 1115 | PHILPOTT, Ellen | 1847 | Deal, Kent |
I08989 | |||
| 1116 | PHILPOTT, Ellen M | 1880 | Great Mongeham, Kent |
I08957 | |||
| 1117 | PHILPOTT, Fletcher | 11 Aug 1790 | Dover, Kent |
I06589 | |||
| 1118 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent |
I06595 | 1851 | Ickleton, Cambridgeshire |
|
| 1119 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent |
I06595 | 1861 | 'Duke of Wellington', Church Street, Ickleton, Cambridgeshire |
|
| 1120 | PHILPOTT, Frances Ann | 1850 | Great Mongeham, Kent |
I08963 | |||
| 1121 | PHILPOTT, Frederick | 24 Mar 1816 | Canterbury, Kent |
I06594 | |||
| 1122 | PHILPOTT, George Edward Augustus | 1845 | Deal, Kent |
I08993 | |||
| 1123 | PHILPOTT, Harriott | 1833 | Deal, Kent |
I08985 | |||
| 1124 | PHILPOTT, Henry | 1844 | Deal, Kent |
I08988 | |||
| 1125 | PHILPOTT, Jane | 27 Mar 1820 | Sturry, Canterbury, Kent |
I06593 | |||
| 1126 | PHILPOTT, Jane | 1850 | Brook, Kent |
I08951 | |||
| 1127 | PHILPOTT, Jane Henrietta | 1837 | Walmer, Kent |
I08965 | |||
| 1128 | PHILPOTT, Joseph | 10 Jul 1825 | Canterbury, Kent |
I06596 | |||
| 1129 | PHILPOTT, Julia | 1852 | Great Mongeham, Kent |
I08964 | |||
| 1130 | PHILPOTT, Maria Elizabeth | 1847 | Deal, Kent |
I08994 | |||
| 1131 | PHILPOTT, Mary | 16 Jul 1828 | Canterbury, Kent |
I06598 | |||
| 1132 | PHILPOTT, Mary | 1830 | Deal, Kent |
I08987 | |||
| 1133 | PHILPOTT, Matilda | 1846 | Brook, Kent |
I08930 | |||
| 1134 | PHILPOTT, Richard | 1835 | Deal, Kent |
I08986 | |||
| 1135 | PHILPOTT, Stephen | 4 Dec 1826 | Sturry, Canterbury, Kent |
I06597 | |||
| 1136 | PHILPOTT, Stephen | 1790 | Kent |
I08981 | 1841 | St Georges Place, Deal, Kent |
|
| 1137 | PHILPOTT, Stephen Henry | 1841 | Walmer, Kent |
I08961 | |||
| 1138 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1851 | Three Horse Shoes, Great Mongeham, Kent |
|
| 1139 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1841 | Strand, St Mary, Walmer, Eastry, Kent |
|
| 1140 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1861 | Mongeham Street, Great Mongeham, Eastry, Kent |
|
| 1141 | PHILPOTT, Walter William | 1850 | Deal, Kent |
I08995 | |||
| 1142 | PHILPOTT, William | 1809 | Stelling Minnis, Kent |
I08932 | 1851 | Street, Brook, Kent |
|
| 1143 | PHILPOTT, William | 1842 | Brook, Kent |
I08949 | |||
| 1144 | PHILPOTT, William | 1850 | Deal, Kent |
I08990 | |||
| 1145 | PICTON, Maud Sarah | 1873 | Lee, Kent |
I16663 | |||
| 1146 | PIDDUCK, Sarah | Abt 1796 | Ash Next Sandwich, Kent |
I12947 | |||
| 1147 | PILBEAM, Annie | 31 Oct 1862 | Goudhurst, Kent |
I01280 | 1939 | 63, Tolworth Rise, Surbiton, Surrey |
|
| 1148 | PILBEAM, Harriett | 1863 | Goudhurst, Kent |
I01307 | |||
| 1149 | PILBEAM, William | 1865 | Goudhurst, Kent |
I01308 | |||
| 1150 | PITTOCK, Albert | 1856 | Eastry, Kent |
I02071 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
