Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1101 to 1150 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1101 | PHILPOTT, Fletcher | 31 May 1818 | Sturry, Canterbury, Kent |
I06595 | 1861 | 'Duke of Wellington', Church Street, Ickleton, Cambridgeshire |
|
| 1102 | PHILPOTT, Frances Ann | 1850 | Great Mongeham, Kent |
I08963 | |||
| 1103 | PHILPOTT, Frederick | 24 Mar 1816 | Canterbury, Kent |
I06594 | |||
| 1104 | PHILPOTT, George Edward Augustus | 1845 | Deal, Kent |
I08993 | |||
| 1105 | PHILPOTT, Harriott | 1833 | Deal, Kent |
I08985 | |||
| 1106 | PHILPOTT, Henry | 1844 | Deal, Kent |
I08988 | |||
| 1107 | PHILPOTT, Jane | 27 Mar 1820 | Sturry, Canterbury, Kent |
I06593 | |||
| 1108 | PHILPOTT, Jane | 1850 | Brook, Kent |
I08951 | |||
| 1109 | PHILPOTT, Jane Henrietta | 1837 | Walmer, Kent |
I08965 | |||
| 1110 | PHILPOTT, Joseph | 10 Jul 1825 | Canterbury, Kent |
I06596 | |||
| 1111 | PHILPOTT, Julia | 1852 | Great Mongeham, Kent |
I08964 | |||
| 1112 | PHILPOTT, Maria Elizabeth | 1847 | Deal, Kent |
I08994 | |||
| 1113 | PHILPOTT, Mary | 16 Jul 1828 | Canterbury, Kent |
I06598 | |||
| 1114 | PHILPOTT, Mary | 1830 | Deal, Kent |
I08987 | |||
| 1115 | PHILPOTT, Matilda | 1846 | Brook, Kent |
I08930 | |||
| 1116 | PHILPOTT, Richard | 1835 | Deal, Kent |
I08986 | |||
| 1117 | PHILPOTT, Stephen | 4 Dec 1826 | Sturry, Canterbury, Kent |
I06597 | |||
| 1118 | PHILPOTT, Stephen | 1790 | Kent |
I08981 | 1841 | St Georges Place, Deal, Kent |
|
| 1119 | PHILPOTT, Stephen Henry | 1841 | Walmer, Kent |
I08961 | |||
| 1120 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1851 | Three Horse Shoes, Great Mongeham, Kent |
|
| 1121 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1841 | Strand, St Mary, Walmer, Eastry, Kent |
|
| 1122 | PHILPOTT, Stephen Hubbard | 1814 | Deal, Kent |
I08959 | 1861 | Mongeham Street, Great Mongeham, Eastry, Kent |
|
| 1123 | PHILPOTT, Walter William | 1850 | Deal, Kent |
I08995 | |||
| 1124 | PHILPOTT, William | 1809 | Stelling Minnis, Kent |
I08932 | 1851 | Street, Brook, Kent |
|
| 1125 | PHILPOTT, William | 1842 | Brook, Kent |
I08949 | |||
| 1126 | PHILPOTT, William | 1850 | Deal, Kent |
I08990 | |||
| 1127 | PICTON, Maud Sarah | 1873 | Lee, Kent |
I16663 | |||
| 1128 | PIDDUCK, Sarah | Abt 1796 | Ash Next Sandwich, Kent |
I12947 | |||
| 1129 | PILBEAM, Annie | 31 Oct 1862 | Goudhurst, Kent |
I01280 | 1939 | 63, Tolworth Rise, Surbiton, Surrey |
|
| 1130 | PILBEAM, Harriett | 1863 | Goudhurst, Kent |
I01307 | |||
| 1131 | PILBEAM, William | 1865 | Goudhurst, Kent |
I01308 | |||
| 1132 | PITTOCK, Albert | 1856 | Eastry, Kent |
I02071 | |||
| 1133 | PITTOCK, Charlotte | 1842 | Eastry, Kent |
I02066 | |||
| 1134 | PITTOCK, Edwin | 1853 | Eastry, Kent |
I02070 | |||
| 1135 | PITTOCK, Ethel Mary | 1879 | Eastry, Kent |
I02077 | |||
| 1136 | PITTOCK, Florence Emily | 1876 | Eastry, Kent |
I02076 | |||
| 1137 | PITTOCK, Frederick | 1851 | Eastry, Kent |
I02069 | |||
| 1138 | PITTOCK, Friend | 1848 | Eastry, Kent |
I02068 | |||
| 1139 | PITTOCK, Jane | 1861 | Eastry, Kent |
I02073 | |||
| 1140 | PITTOCK, Julia | 1838 | Northbourne, Kent |
I02064 | |||
| 1141 | PITTOCK, Ralph | 1846 | Eastry, Kent |
I02062 | |||
| 1142 | PITTOCK, Sophia | 1858 | Eastry, Kent |
I02072 | |||
| 1143 | PITTOCK, Walter | 1844 | Eastry, Kent |
I02067 | |||
| 1144 | PITTOCK, William F | 1840 | Thanet, Kent |
I02065 | |||
| 1145 | PITTOCK, William Matthew | 1817 | Folkstone, Kent |
I02063 | |||
| 1146 | POLLARD, Ronald S | 21 Dec 1913 | Rochester, Kent |
I12163 | |||
| 1147 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent |
I12161 | 1911 | 8, James Street, Rochester, Kent |
|
| 1148 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent |
I12161 | 1939 | 28, Drakewood Road, Norbury, Croydon, London |
|
| 1149 | POPE, Ann | 27 Apr 1813 | Deptford, Kent |
I10711 | 1841 | Southampton Street, Camberwell, Surrey |
|
| 1150 | POPE, Ann | 27 Apr 1813 | Deptford, Kent |
I10711 | 1881 | 1, Herbert Road, Herbert Martins Villas, Wimbledon, Surrey |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
