Report: Where were they born - ESSEX
Description: Alphabetical listing showing the individuals who were born in ESSEX and where they subsequently lived
Matches 1101 to 1150 of 1295 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1101 | STYLES, Amelia | 1910 | West Ham, Essex |
I914 | |||
| 1102 | STYLES, Charles | 12 Aug 1908 | Stratford, Essex |
I02247 | |||
| 1103 | STYLES, Elizabeth Hannah | 16 Jul 1904 | Stratford, Essex |
I02245 | |||
| 1104 | STYLES, Ellen Harriet | 24 Jul 1911 | Stratford, Essex |
I02248 | |||
| 1105 | STYLES, George Henry | 3 Jul 1913 | Stratford, Essex |
I09940 | |||
| 1106 | STYLES, Jennie Louisa | 20 Sep 1915 | Stratford, Essex |
I09941 | |||
| 1107 | STYLES, Rose | 1907 | Stratford, Essex |
I00520 | |||
| 1108 | STYLES, Sarah Eliza | 7 Nov 1905 | Stratford, Essex |
I02246 | |||
| 1109 | STYLES, William Thomas | 14 Mar 1903 | Stratford, Essex |
I02244 | |||
| 1110 | SUCKLING, Alice | 1871 | East Hanningfield, Essex |
I14007 | |||
| 1111 | SWEENEY, Edward | 1890 | West Ham, Essex |
I630 | |||
| 1112 | SWEENEY, Hugh | 1881 | West Ham, Essex |
I627 | |||
| 1113 | SWEENEY, James | 1884 | West Ham, Essex |
I628 | |||
| 1114 | SWEENEY, Joseph | 1888 | West Ham, Essex |
I629 | |||
| 1115 | TAVENER, Joseph | 1838 | Navestock, Essex |
I14501 | |||
| 1116 | TAVENER, Samuel | 1797 | Essex |
I14498 | Between 1841 and 1871 | 1, Navestock Side, Navestock, Ongar, Essex |
|
| 1117 | TAVENER, Samuel | 1826 | Navestock, Essex |
I14500 | |||
| 1118 | TAVENER, Sophia | 1831 | Navestock, Essex |
I14488 | |||
| 1119 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | 474, High Street North, Manor Park, East Ham, Essex |
I904 | 1939 | 2, Greenhill Grove, East Ham, Essex |
|
| 1120 | TAYLOR, Henrietta Thora | 1909 | Leigh, Rochford, Essex |
I03544 | |||
| 1121 | TAYLOR, Leslie Harold | 1935 | West Ham, Essex |
I905 | 1965 | 56, Aintree Avenue, Newham, East Ham, Greater London |
|
| 1122 | TAYLOR, Leslie Harold | 1935 | West Ham, Essex |
I905 | 1996 | 5, Neasham Road, Dagenham, Essex |
|
| 1123 | TAYLOR, Robert William | 1906 | Leigh, Rochford, Essex |
I03543 | |||
| 1124 | THOMAS, Elizabeth | 1868 | Leytonstone, Essex |
I07579 | |||
| 1125 | THOMPSON, Alfred | 1844 | Colchester, Essex |
I18250 | |||
| 1126 | THOMPSON, George | 9 Aug 1842 | Colchester, Essex |
I18249 | |||
| 1127 | THOMPSON, Julia | 1838 | Colchester, Essex |
I18248 | |||
| 1128 | THOMPSON, Sarah Diana | 1837 | Colchester, Essex |
I18242 | 1871 | 4, Golden Square, Colchester, Essex |
|
| 1129 | THURLEY, Charles J | 1873 | High Easter, Essex |
I06247 | |||
| 1130 | THURLEY, Eliza | 1853 | High Easter, Essex |
I06259 | |||
| 1131 | THURLEY, Elizabeth S | 1868 | High Easter, Essex |
I06246 | |||
| 1132 | THURLEY, Ellen | 1858 | High Easter, Essex |
I06261 | |||
| 1133 | THURLEY, Elsie | 1900 | High Ongar, Essex |
I06242 | |||
| 1134 | THURLEY, Emily | 1860 | High Easter, Essex |
I06262 | |||
| 1135 | THURLEY, Florence | 1890 | Magdalen Laver, Essex |
I06243 | |||
| 1136 | THURLEY, Louisa | 1856 | High Easter, Essex |
I06260 | |||
| 1137 | THURLEY, Simon Wilfred | 1899 | High Ongar, Essex |
I06241 | |||
| 1138 | THURLEY, Susan | 1851 | High Easter, Essex |
I06258 | |||
| 1139 | THURLEY, Thomas | 1800 | White Roothing, Essex |
I06250 | 1871 | Watery Lane, White Roothing, Dunmow, Essex |
|
| 1140 | THURLEY, Thomas | 1800 | White Roothing, Essex |
I06250 | 1861 | Cottage, White Roothing, Dunmow, Essex |
|
| 1141 | THURLEY, William | 1896 | High Ongar, Essex |
I06240 | |||
| 1142 | THURLEY, William | 1827 | White Roothing, Essex |
I06244 | 1861 | Farm, High Easter, Dunmow, Essex |
|
| 1143 | THURLEY, William | 1827 | White Roothing, Essex |
I06244 | 1841 | Cottage, Leaden Roothing, Dunmow, Essex |
|
| 1144 | THURLEY, Winifred | 1892 | Bovinger, Essex |
I06239 | |||
| 1145 | TINWORTH, Abel | 1843 | Elmdon, Essex |
I11926 | 1872 | Webber Road, Lambeth, Surrey |
|
| 1146 | TINWORTH, Adelaide | 1873 | Chrishall, Essex |
I11494 | |||
| 1147 | TINWORTH, Charles | 1855 | Chrishall, Essex |
I11475 | |||
| 1148 | TINWORTH, Charles | 1833 | Elmdon, Essex |
I11489 | |||
| 1149 | TINWORTH, Edward | 1830 | Elmdon, Essex |
I11468 | Between 1871 and 1911 | High Street, Chrishall, Essex |
|
| 1150 | TINWORTH, Edward | 1830 | Elmdon, Essex |
I11468 | 1861 | White Street, Chrishill, Essex |
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
