Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1151 to 1200 of 2228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1151 | JAPES, Reginald | 1906 | London, Middlesex ![]() |
I04366 | |||
1152 | JEFFREYS, James Graham | 1852 | London ![]() |
I05874 | |||
1153 | JEFFREYS, Sarah Juliana | 26 Feb 1840 | Marylebone, London ![]() |
I09961 | |||
1154 | JENKINS, Albert George | 1878 | Camberwell, London ![]() |
I15360 | |||
1155 | JENKINS, Arthur Leopold | 1879 | Lambeth, London ![]() |
I15361 | |||
1156 | JENKINS, Eva Christina | 1888 | Camberwell, London ![]() |
I15362 | |||
1157 | JENKINS, John | 1852 | London ![]() |
I15355 | 1891 | The Storks, Lovelace Gardens, Surbiton, Surrey ![]() |
|
1158 | JENKINS, John | 1852 | London ![]() |
I15355 | 1906 | 32, Wilbury Road, Hove, Sussex ![]() |
|
1159 | JENKINS, John | 1852 | London ![]() |
I15355 | 1911 | 'Taainga', Clarence Road, Wandsworth, London ![]() |
|
1160 | JENKINS, John | 1872 | London ![]() |
I15358 | |||
1161 | JENKINS, Walter H | 1874 | London ![]() |
I15359 | |||
1162 | JONES, Alice Amelia | 1862 | Bethnal Green, London ![]() |
I06914 | |||
1163 | JONES, Alice Eliza Annie | 1895 | Greenwich, London ![]() |
I08342 | |||
1164 | JONES, Alice Ivy | 1906 | Peckham, London ![]() |
I08335 | |||
1165 | JONES, Ann | 1900 | Camberwell, London ![]() |
I08343 | |||
1166 | JONES, Ellen | 1832 | Whitechapel, London ![]() |
I00545 | |||
1167 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | Between 1891 and 1901 | 27, Herbert Street, St Pancras, London. ![]() |
|
1168 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1893 | Rheims, France ![]() |
|
1169 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1911 | 28, Parolles Road, Upper Holloway, Islington, London. Lodger ![]() |
|
1170 | JONES, Emmeline | 1844 | Westminster, London ![]() |
I14907 | 1924 | 15, Maitland Park Villas, Haverstock Hill, Belsize Park, Middlesex ![]() |
|
1171 | JONES, Gertrude B | 1911 | Woolwich, London ![]() |
I05767 | |||
1172 | JONES, Lillian Alice | 1898 | Peckham, London ![]() |
I08332 | |||
1173 | JONES, Violet Alice | 1899 | Peckham, London ![]() |
I08333 | |||
1174 | JONES, William Morris | 13 Nov 1910 | Peckham, London ![]() |
I08337 | 1939 | 41, Rhyme Road, Lewisham, London ![]() |
|
1175 | JORDAN, Alfred J | 1869 | Peckham, London ![]() |
I00418 | |||
1176 | JORDAN, Ernest Charles | 1864 | Peckham, London ![]() |
I00416 | |||
1177 | JORDAN, Ernest W | 1899 | Peckham, London ![]() |
I00421 | |||
1178 | JORDAN, Lily | 1894 | Peckham, London ![]() |
I00420 | |||
1179 | JORDAN, Louise | 1868 | Peckham, London ![]() |
I00417 | |||
1180 | JORDAN, Maud Susannah | 17 Sep 1865 | Peckham, London ![]() |
I00409 | |||
1181 | JORDAN, Unknown | 1901 | Peckham, London ![]() |
I00422 | |||
1182 | KEMP, Alfred Francis | 1891 | Camberwell, London ![]() |
I03680 | |||
1183 | KEMP, Alice Elsie | 1898 | Camberwell, London ![]() |
I03682 | |||
1184 | KEMP, Charlie Norman | 1901 | Camberwell, London ![]() |
I03684 | |||
1185 | KEMP, Clara Maud | 1889 | Camberwell, London ![]() |
I03679 | |||
1186 | KEMP, Eliza | 1871 | Islington, London ![]() |
I16930 | 1893 | 64, Wellesley Road, Camden, London ![]() |
|
1187 | KEMP, Emma | 1881 | Holloway, London ![]() |
I16941 | |||
1188 | KEMP, Frank Edward | 1899 | Camberwell, London ![]() |
I03683 | |||
1189 | KEMP, George Frederick | 1892 | Camberwell, London ![]() |
I03681 | |||
1190 | KEMP, Martha | 1879 | Holloway, London ![]() |
I16942 | |||
1191 | KEMPSON, Richard | 1828 | Bayswater, London ![]() |
I00544 | |||
1192 | KENWARD, Margery Florence Elizabeth | 1908 | Lewisham, London ![]() |
I15242 | |||
1193 | KENWARD, May Edith Mildred | 1898 | Camberwell, London ![]() |
I15241 | |||
1194 | KEOWN-BOYD, Florence | 1876 | St George Hanover Square, London ![]() |
I18197 | |||
1195 | KILGOUR, William N | 1891 | London ![]() |
I12177 | |||
1196 | KILLBY, Ada E | 5 Feb 1889 | Islington, London ![]() |
I11724 | |||
1197 | KILLBY, Henry Richard | 1889 | Islington, London ![]() |
I11723 | |||
1198 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London ![]() |
I00512 | 1911 | 52, St Johns Villas, Upper Holloway London ![]() |
|
1199 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London ![]() |
I00512 | 1901 | 6, Prospero Road, Upper Holloway, Islington, London ![]() |
|
1200 | KILLBY, Richard Daniel | 1855 | Clerkenwell, London ![]() |
I00512 | 1891 | 26, Elthorne Road, Islington, London ![]() |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 45» Next»