Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1151 to 1200 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1151 | PITTOCK, Charlotte | 1842 | Eastry, Kent |
I02066 | |||
| 1152 | PITTOCK, Edwin | 1853 | Eastry, Kent |
I02070 | |||
| 1153 | PITTOCK, Ethel Mary | 1879 | Eastry, Kent |
I02077 | |||
| 1154 | PITTOCK, Florence Emily | 1876 | Eastry, Kent |
I02076 | |||
| 1155 | PITTOCK, Frederick | 1851 | Eastry, Kent |
I02069 | |||
| 1156 | PITTOCK, Friend | 1848 | Eastry, Kent |
I02068 | |||
| 1157 | PITTOCK, Jane | 1861 | Eastry, Kent |
I02073 | |||
| 1158 | PITTOCK, Julia | 1838 | Northbourne, Kent |
I02064 | |||
| 1159 | PITTOCK, Ralph | 1846 | Eastry, Kent |
I02062 | |||
| 1160 | PITTOCK, Sophia | 1858 | Eastry, Kent |
I02072 | |||
| 1161 | PITTOCK, Walter | 1844 | Eastry, Kent |
I02067 | |||
| 1162 | PITTOCK, William F | 1840 | Thanet, Kent |
I02065 | |||
| 1163 | PITTOCK, William Matthew | 1817 | Folkstone, Kent |
I02063 | |||
| 1164 | POLLARD, Ronald S | 21 Dec 1913 | Rochester, Kent |
I12163 | |||
| 1165 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent |
I12161 | 1911 | 8, James Street, Rochester, Kent |
|
| 1166 | POLLARD, Stanley Joshua | 23 Aug 1884 | Rochester, Kent |
I12161 | 1939 | 28, Drakewood Road, Norbury, Croydon, London |
|
| 1167 | POPE, Ann | 27 Apr 1813 | Deptford, Kent |
I10711 | 1841 | Southampton Street, Camberwell, Surrey |
|
| 1168 | POPE, Ann | 27 Apr 1813 | Deptford, Kent |
I10711 | 1881 | 1, Herbert Road, Herbert Martins Villas, Wimbledon, Surrey |
|
| 1169 | PREBBLE, Lizzie | 1859 | Blean, Kent |
I00248 | |||
| 1170 | PRICE, Alfred | 1850 | Northgate, Canterbury, Kent |
I12953 | |||
| 1171 | PRICE, Ann | 19 Jan 1827 | Ash, Kent |
I12951 | |||
| 1172 | PRICE, Charles | 1831 | Kent |
I12950 | |||
| 1173 | PRICE, James | 1829 | Kent |
I12949 | |||
| 1174 | PRICE, Mary | 1826 | Kent |
I12948 | |||
| 1175 | PRICE, Sarah | 1819 | Ash, Kent |
I00369 | 1891 | Collar Makers Hole, New Street, Ash, Kent |
|
| 1176 | PRICE, Sarah | 1819 | Ash, Kent |
I00369 | 1881 | Crooked Billet, New Street, Ash, Eastry, Kent |
|
| 1177 | PRICE, Sarah | 1819 | Ash, Kent |
I00369 | 1841 | Queen Street, Preston By Wingham, Kent. |
|
| 1178 | PRICE, Stephen | Abt 1792 | Ash, Kent |
I00370 | Between 1861 and 1871 | Crooked Billet, New Street, Ash, Eastry, Kent |
|
| 1179 | PRICE, Stephen | Abt 1792 | Ash, Kent |
I00370 | 1851 | Moat Farm, Ash, Eastry, Kent |
|
| 1180 | PRICE, Stephen | Abt 1792 | Ash, Kent |
I00370 | Between 1827 and 1841 | Cottage at Mount Ephraim, Ash Next Wingham, Eastry, Kent |
|
| 1181 | PRYER, Emily | 2 Feb 1858 | Canterbury, Kent |
I363 | 1939 | 10, The Crescent, Westmead Road, Carshalton, Surrey |
|
| 1182 | PRYER, Emily | 2 Feb 1858 | Canterbury, Kent |
I363 | 1911 | 4, Greyhound Road, Sutton, Surrey |
|
| 1183 | PRYER(PRIOR), Frances | 1836 | Great Chart, Ashford, Kent |
I04442 | |||
| 1184 | RAYNES, Ada E | 1870 | Plumstead, Kent |
I13967 | |||
| 1185 | RAYNES, Alfred Thomas | 1823 | Chatham, kent |
I13963 | 1871 | 214, Burridge Road, Plumstead, Kent |
|
| 1186 | RAYNES, Emily M | 1864 | Plumstead, Kent |
I13966 | |||
| 1187 | RAYNES, Herbert A | 1868 | Plumstead, Kent |
I13965 | |||
| 1188 | READ, Albert | 1843 | Ash, Kent |
I00706 | |||
| 1189 | READ, Benjamin | 1850 | Ash, Kent |
I00708 | |||
| 1190 | READ, David | 1835 | Ash, Kent |
I00704 | |||
| 1191 | READ, Edward | 1834 | Ash, Kent |
I00703 | |||
| 1192 | READ, Elizabeth | 1846 | Ash, Kent |
I00707 | |||
| 1193 | READ, Elizabeth | 1862 | Acol, Kent |
I04205 | |||
| 1194 | READ, George | 1809 | Preston, Kent |
I00701 | |||
| 1195 | READ, Sarah | 1 Nov 1838 | Ash, Kent |
I00473 | |||
| 1196 | READ, William | 1841 | Ash, Kent |
I00705 | |||
| 1197 | REMNANT, Frank | 1881 | Groombridge, Kent |
I04864 | |||
| 1198 | REMNANT, Fred | 1880 | Groombridge, Kent |
I04863 | |||
| 1199 | REMNANT, George | 1878 | Groombridge, Kent |
I04862 | |||
| 1200 | REMNANT, Harriett | 1875 | Groombridge, Kent |
I04861 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 32» Next»
