Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1201 to 1250 of 2228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1201 | KING, Charles Thomas | 6 Dec 1911 | Wandsworth, London ![]() |
I13167 | 1936 | 15, Westhorpe Street, Putney, London ![]() |
|
1202 | KING, Charles Thomas | 6 Dec 1911 | Wandsworth, London ![]() |
I13167 | 1939 | 38, Brockley Park, Forest Hill, Lewisham, London ![]() |
|
1203 | KITSON, Ada Annie | 1886 | Paddington, London ![]() |
I10352 | |||
1204 | KITSON, Edmund Lambourne | 18 Sep 1889 | Chelsea, London ![]() |
I10353 | 1936 | 100, Fernhead Road, Paddington, London ![]() |
|
1205 | KITSON, Eleanor Emily | 1891 | Chelsea, London ![]() |
I10351 | |||
1206 | KITSON, Janet Harriet | 1895 | Chelsea, London ![]() |
I10355 | |||
1207 | KITSON, Janet Kate | 1892 | Chelsea, London ![]() |
I10356 | |||
1208 | KNIGHT, Charles Augustus | 12 Sep 1875 | Mile End Old Town, London ![]() |
I07684 | |||
1209 | KNIGHT, Dora Emily | 1899 | Clapham, London ![]() |
I12072 | |||
1210 | KNIGHT, Edward E | 1886 | Stepney, London ![]() |
I07677 | |||
1211 | KNIGHT, Elizabeth M | 1891 | Stepney, London ![]() |
I07679 | |||
1212 | KNIGHT, Florence | 1889 | Stepney, London ![]() |
I07678 | |||
1213 | KNIGHT, Grace | 1894 | Bow, London ![]() |
I07680 | |||
1214 | KNIGHT, Ivy Phyllis | 1908 | Clapham, London ![]() |
I12148 | |||
1215 | KNIGHT, Lena | 11 Sep 1882 | Stepney, London ![]() |
I07676 | |||
1216 | KNIGHT, Sidney Laurence | 18 Nov 1877 | Stepney, London ![]() |
I07675 | |||
1217 | KNIGHT, Walter H | 1898 | Mile End Old Town, London ![]() |
I07681 | |||
1218 | KNIGHT, William | 1851 | Hoxton, London ![]() |
I07673 | 1891 | 50, Bow Road, Bromley St leonard, London ![]() |
|
1219 | KNIGHT, William | 1851 | Hoxton, London ![]() |
I07673 | 1882 | 42, Hawkins Street, Mile End Old Town, London ![]() |
|
1220 | KNIGHT, William | 1851 | Hoxton, London ![]() |
I07673 | 1901 | 240, Devonshire Street. Mile End Old Town, London ![]() |
|
1221 | KNIGHT, William J | 1872 | Stepney, London ![]() |
I07683 | |||
1222 | LACHBERG, Abraham | 1893 | St George in the East, London ![]() |
I13940 | |||
1223 | LACHBERG, Un-named | 1906 | St George in the East, London ![]() |
I13953 | |||
1224 | LACHBERG, Woolf | 1891 | Whitechapel, London ![]() |
I12488 | 1911 | 10, Commercial Mansions, Commercial Road, London ![]() |
|
1225 | LAMBERT, Emily Elizabeth | 1856 | Marylebone, London ![]() |
I00341 | |||
1226 | LAMBOURNE, Edith | 1894 | Bermondsey, London ![]() |
I15617 | |||
1227 | LAMBOURNE, George | 1892 | Southwark, London ![]() |
I15616 | |||
1228 | LAMBOURNE, George Stephen | 1867 | Camberwell, London ![]() |
I15612 | Between 1902 and 1903 | 170, 'J' Block, Queens Buildings, Southwark, London ![]() |
|
1229 | LAMBOURNE, George Stephen | 1867 | Camberwell, London ![]() |
I15612 | 1901 | 55, Southwark Park Road, Southwark, London ![]() |
|
1230 | LAMBOURNE, George Stephen | 1867 | Camberwell, London ![]() |
I15612 | 1911 | 95, Faraday Street, Walworth, London ![]() |
|
1231 | LAMBOURNE, Olive Florence | 1897 | Walworth, Southwark, London ![]() |
I15613 | |||
1232 | LANGLEY, Arthur | 1899 | Rotherhithe, London ![]() |
I03495 | |||
1233 | LANGLEY, Lilly | 1903 | Rotherhithe, London ![]() |
I03497 | |||
1234 | LANGLEY, Margaret | 1901 | Rotherhithe, London ![]() |
I03496 | |||
1235 | LANGLEY, Minnie Caroline | 1905 | Bermondsey, London ![]() |
I02767 | |||
1236 | LANGLEY, Robert | 1910 | Rotherhithe, London ![]() |
I03498 | |||
1237 | LANGLEY, Robert William | 1876 | Rotherhithe, London ![]() |
I03493 | 1905 | 41, Maynard Road, Rotherhithe, London ![]() |
|
1238 | LANGLEY, Robert William | 1876 | Rotherhithe, London ![]() |
I03493 | 1911 | 20, Aylton Street, Bermondsey, London ![]() |
|
1239 | LATTER, Barre Richard William | 22 Jul 1777 | London ![]() |
I05857 | |||
1240 | LAVER, Ephraim Edward Charles | 1860 | Bethnal Green, London ![]() |
I08604 | 1911 | 36, Cranbrook Street, Bethnal Green, London ![]() |
|
1241 | LAVER, Ephraim Edward Charles | 1860 | Bethnal Green, London ![]() |
I08604 | 1893 | 19, Palace Road, South Hackney, London ![]() |
|
1242 | LAW, Alfred G | 1849 | London ![]() |
I17864 | |||
1243 | LAW, Charlotte Mary | 1809 | St George the Martyr, Queen's Square, London ![]() |
I17857 | |||
1244 | LAW, Emma Ingram | 4 Jan 1817 | Bloomsbury, Camden, London ![]() |
I17858 | |||
1245 | LAW, George Still | 3 Apr 1813 | St George the Martyr, Queen's Square, London ![]() |
I17862 | 1851 | 42, York Street, Marylebone, London ![]() |
|
1246 | LAW, Harry D | 1851 | London ![]() |
I17865 | |||
1247 | LAW, Selina Frances | 1824 | St George the Martyr, Queen's Square, London ![]() |
I17860 | |||
1248 | LEADBITTER, Charles | 1907 | Hackney, London ![]() |
I09513 | |||
1249 | LEADBITTER, George | 1905 | Hackney, London ![]() |
I09512 | |||
1250 | LEADBITTER, Harriet | 1900 | Hackney, London ![]() |
I09510 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 45» Next»