Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1201 to 1250 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1201 | SALMONS, Bessie | 1904 | Tonbridge, Kent ![]() |
I17373 | |||
1202 | SALMONS, Florence | 1906 | Tonbridge, Kent ![]() |
I17374 | |||
1203 | SALMONS, George | 1872 | Ashford, Kent ![]() |
I17368 | 1911 | 129, Barden Road, Tonbridge, Kent ![]() |
|
1204 | SALMONS, George | 1894 | Tonbridge, Kent ![]() |
I17369 | |||
1205 | SALMONS, John | 1900 | Tonbridge, Kent ![]() |
I17371 | |||
1206 | SALMONS, Reginald | 1908 | Tonbridge, Kent ![]() |
I17375 | |||
1207 | SALMONS, Robert | 1902 | Tonbridge, Kent ![]() |
I17372 | |||
1208 | SALMONS, William | 1898 | Tonbridge, Kent ![]() |
I17370 | |||
1209 | SAUNDERS, Ada | 1898 | Canterbury, Kent ![]() |
I17786 | |||
1210 | SAUNDERS, Annie Mary | 28 Feb 1915 | Bromley, Kent ![]() |
I11376 | |||
1211 | SAUNDERS, Charles Frederick William | 5 Jan 1910 | Bromley, Kent ![]() |
I11374 | |||
1212 | SAUNDERS, Edward Jonathan | 1902 | Dover, Kent ![]() |
I17787 | |||
1213 | SAUNDERS, Phyllis May | 27 Oct 1907 | Bromley, Kent ![]() |
I11373 | |||
1214 | SAUNDERS, Thomas Percy | 1907 | Dover, Kent ![]() |
I17778 | |||
1215 | SAUNDERS, Walter George | 1892 | Dover, Kent ![]() |
I17784 | |||
1216 | SAUNDERS, Winifred Muriel | 15 Nov 1912 | Bromley, Kent ![]() |
I11375 | |||
1217 | SAUNTER, Stephen | 1866 | Cranbrook, Kent ![]() |
I04776 | 1891 | Station Road, Burwash, Sussex ![]() |
|
1218 | SAVAGE, Edith J | 1878 | Aylesford, Kent ![]() |
I08917 | |||
1219 | SAVAGE, Leonard T | 1882 | Aylesford, Kent ![]() |
I08918 | |||
1220 | SAVAGE, Mary A | 1877 | Aylesford, Kent ![]() |
I08919 | |||
1221 | SAVAGE, Roland S | 1892 | Aylesford, Kent ![]() |
I08920 | |||
1222 | SAVAGE, Roy Edward | 11 Mar 1908 | Boxley, Kent ![]() |
I08926 | |||
1223 | SAVAGE, Thomas Charles | 1854 | Maidstone, Kent ![]() |
I08914 | Between 1891 and 1901 | 4, The Quay, Aylesford, Kent ![]() |
|
1224 | SAVAGE, Thomas Charles | 1854 | Maidstone, Kent ![]() |
I08914 | 1881 | 48, High Street, Aylesford, Kent ![]() |
|
1225 | SAYER, Anne | 1829 | Hoath, Kent ![]() |
I00096 | |||
1226 | SAYER, Augustin | 1826 | Herne, Kent ![]() |
I02471 | |||
1227 | SAYER, Mary | 1820 | Herne, Kent ![]() |
I03662 | |||
1228 | SAYER, William | 1839 | Herne, Kent ![]() |
I02472 | |||
1229 | SCHULMANN, Joseph Victor Louis | 1900 | Kentish Town London ![]() |
I00230 | |||
1230 | SCOONS, Keturah | 1789 | Borden, Kent ![]() |
I03059 | |||
1231 | SCOTT, Frances | 1808 | Ickham, Kent ![]() |
I02159 | |||
1232 | SCOTT, Sarah | 1811 | Patrixbourne, Kent ![]() |
I02142 | |||
1233 | SETTERFIELD, Mary Ann | 1862 | Wingham, Kent ![]() |
I17209 | |||
1234 | SEYMOUR, George | 16 Sep 1870 | Woolwich, Kent ![]() |
I06852 | |||
1235 | SIDDERS, Charles | 1845 | Woodnesborough, Kent ![]() |
I01231 | |||
1236 | SIDDERS, Daniel | 1840 | Eastry, Kent ![]() |
I01072 | |||
1237 | SIDDERS, Daniel | 1813 | Woodnesborough, Kent ![]() |
I01226 | |||
1238 | SIDDERS, Emily | 1847 | Woodnesborough, Kent ![]() |
I01232 | |||
1239 | SIDDERS, Jane | 1838 | Woodnesborough, Kent ![]() |
I01229 | |||
1240 | SIDDERS, Julia | 1835 | Woodnesborough, Kent ![]() |
I01228 | |||
1241 | SIDDERS, Lilias Emily Julia | 1868 | Ash, Kent ![]() |
I01235 | |||
1242 | SIDDERS, Minnie Laura | 1870 | Ash, Kent ![]() |
I01236 | |||
1243 | SIDDERS, Rosa Edith | 1874 | Worth, Kent ![]() |
I01238 | |||
1244 | SIDDERS, Sarah A | 1849 | Woodnesborough, Kent ![]() |
I01233 | |||
1245 | SIDDERS, Sarah R F | 1866 | Ash, Kent ![]() |
I01234 | |||
1246 | SIDDERS, Stephen | 1842 | Woodnesborough, Kent ![]() |
I01230 | |||
1247 | SIDDERS, Thirza Beatrice | 1872 | Worth, Kent ![]() |
I01237 | |||
1248 | SIMMONS, Jordan | 1841 | Staple, Kent ![]() |
I00616 | |||
1249 | SIMMONS, Thomas | 1895 | Dover, Kent ![]() |
I03103 | |||
1250 | SLADDEN, Ellen | 1852 | Ickham, Kent ![]() |
I04617 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»