Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1251 to 1300 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1251 | SAYER, William | 1797 | Herne., Kent |
I02469 | 1841 | Herne Street, Herne, Kent |
|
| 1252 | SAYER, William | 1839 | Herne, Kent |
I02472 | |||
| 1253 | SAYER, William | 5 Nov 1838 | Herne, Kent |
I903 | |||
| 1254 | SCHULMANN, Joseph Victor Louis | 1900 | Kentish Town London |
I00230 | |||
| 1255 | SCOONS, Keturah | 1789 | Borden, Kent |
I03059 | |||
| 1256 | SCOTT, Frances | 1808 | Ickham, Kent |
I02159 | |||
| 1257 | SCOTT, Sarah | 1811 | Patrixbourne, Kent |
I02142 | |||
| 1258 | SETTERFIELD, Mary Ann | 1862 | Wingham, Kent |
I17209 | |||
| 1259 | SEYMOUR, George | 16 Sep 1870 | Woolwich, Kent |
I06852 | |||
| 1260 | SIDDERS, Charles | 1845 | Woodnesborough, Kent |
I01231 | |||
| 1261 | SIDDERS, Daniel | 1840 | Eastry, Kent |
I01072 | |||
| 1262 | SIDDERS, Daniel | 1813 | Woodnesborough, Kent |
I01226 | |||
| 1263 | SIDDERS, Emily | 1847 | Woodnesborough, Kent |
I01232 | |||
| 1264 | SIDDERS, Jane | 1838 | Woodnesborough, Kent |
I01229 | |||
| 1265 | SIDDERS, Julia | 1835 | Woodnesborough, Kent |
I01228 | |||
| 1266 | SIDDERS, Lilias Emily Julia | 1868 | Ash, Kent |
I01235 | |||
| 1267 | SIDDERS, Minnie Laura | 1870 | Ash, Kent |
I01236 | |||
| 1268 | SIDDERS, Rosa Edith | 1874 | Worth, Kent |
I01238 | |||
| 1269 | SIDDERS, Sarah A | 1849 | Woodnesborough, Kent |
I01233 | |||
| 1270 | SIDDERS, Sarah R F | 1866 | Ash, Kent |
I01234 | |||
| 1271 | SIDDERS, Stephen | 1842 | Woodnesborough, Kent |
I01230 | |||
| 1272 | SIDDERS, Thirza Beatrice | 1872 | Worth, Kent |
I01237 | |||
| 1273 | SIMMONS, Jordan | 1841 | Staple, Kent |
I00616 | |||
| 1274 | SIMMONS, Thomas | 1895 | Dover, Kent |
I03103 | |||
| 1275 | SLADDEN, Ellen | 1852 | Ickham, Kent |
I04617 | |||
| 1276 | SLADDEN, William | 1850 | Ickham, Kent |
I04616 | |||
| 1277 | SMITH, Alfred Staniford | 1903 | Medway, Kent |
I14019 | |||
| 1278 | SMITH, Alice Maud | 1910 | Medway, Kent |
I14021 | |||
| 1279 | SMITH, Charles Staniford | 1913 | Medway, Kent |
I14024 | |||
| 1280 | SMITH, Fanny Mary A | 1866 | Dover, Kent |
I04662 | |||
| 1281 | SMITH, George Staniford | 1914 | Medway, Kent |
I14025 | |||
| 1282 | SMITH, Mercy | 1811 | Kent |
I08248 | |||
| 1283 | SMITH, William George | 1906 | Medway, Kent |
I14020 | |||
| 1284 | SNOW, Alice Jane | 1865 | Sittingbourne, Kent |
I04300 | |||
| 1285 | SNOW, Emily | 1876 | Penge, Kent |
I04347 | |||
| 1286 | SNOW, George | 1874 | Sydenham, Kent |
I04352 | |||
| 1287 | SNOW, Hannah E | 1871 | Sydenham, Kent |
I04351 | |||
| 1288 | SNOW, John | 1868 | Rainham, Kent |
I04350 | |||
| 1289 | SNOW, Mary | 1879 | Penge, Kent |
I04353 | |||
| 1290 | SOLLEY, Elizabeth | 1839 | Woodnesborough, Kent |
I00401 | |||
| 1291 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | Between 1881 and 1897 | 37, Camden Square, Ramsgate, Kent |
|
| 1292 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | 1861 | The Roebuck, 1, Church Street, St Mary North Gate, Canterbury, Kent |
|
| 1293 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | 1871 | 3, Camden Road, Ramsgate, Kent |
|
| 1294 | SPICER, Eleanor | 1795 | Woodnesborough, Kent |
I03565 | |||
| 1295 | SPINNER, Albert | 1861 | Worth, Kent |
I00642 | |||
| 1296 | SPINNER, Ann E | 1844 | Worth, Kent |
I04169 | |||
| 1297 | SPINNER, Annie Elizabeth | 1862 | Worth, Kent |
I00643 | |||
| 1298 | SPINNER, Benjamin | 1879 | Worth, Kent |
I00648 | |||
| 1299 | SPINNER, Ellen | 1874 | Worth, Kent |
I00647 | |||
| 1300 | SPINNER, Emily | 1857 | Worth, Kent |
I04185 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»
