Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1251 to 1300 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1251 | SIDDERS, Thirza Beatrice | 1872 | Worth, Kent |
I01237 | |||
| 1252 | SIMMONS, Jordan | 1841 | Staple, Kent |
I00616 | |||
| 1253 | SIMMONS, Thomas | 1895 | Dover, Kent |
I03103 | |||
| 1254 | SLADDEN, Ellen | 1852 | Ickham, Kent |
I04617 | |||
| 1255 | SLADDEN, William | 1850 | Ickham, Kent |
I04616 | |||
| 1256 | SMITH, Alfred Staniford | 1903 | Medway, Kent |
I14019 | |||
| 1257 | SMITH, Alice Maud | 1910 | Medway, Kent |
I14021 | |||
| 1258 | SMITH, Charles Staniford | 1913 | Medway, Kent |
I14024 | |||
| 1259 | SMITH, Fanny Mary A | 1866 | Dover, Kent |
I04662 | |||
| 1260 | SMITH, George Staniford | 1914 | Medway, Kent |
I14025 | |||
| 1261 | SMITH, Mercy | 1811 | Kent |
I08248 | |||
| 1262 | SMITH, William George | 1906 | Medway, Kent |
I14020 | |||
| 1263 | SNOW, Alice Jane | 1865 | Sittingbourne, Kent |
I04300 | |||
| 1264 | SNOW, Emily | 1876 | Penge, Kent |
I04347 | |||
| 1265 | SNOW, George | 1874 | Sydenham, Kent |
I04352 | |||
| 1266 | SNOW, Hannah E | 1871 | Sydenham, Kent |
I04351 | |||
| 1267 | SNOW, John | 1868 | Rainham, Kent |
I04350 | |||
| 1268 | SNOW, Mary | 1879 | Penge, Kent |
I04353 | |||
| 1269 | SOLLEY, Elizabeth | 1839 | Woodnesborough, Kent |
I00401 | |||
| 1270 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | Between 1881 and 1897 | 37, Camden Square, Ramsgate, Kent |
|
| 1271 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | 1861 | The Roebuck, 1, Church Street, St Mary North Gate, Canterbury, Kent |
|
| 1272 | SOLLY, Robert | 1832 | Ramsgate, Kent |
I17195 | 1871 | 3, Camden Road, Ramsgate, Kent |
|
| 1273 | SPICER, Eleanor | 1795 | Woodnesborough, Kent |
I03565 | |||
| 1274 | SPINNER, Albert | 1861 | Worth, Kent |
I00642 | |||
| 1275 | SPINNER, Ann E | 1844 | Worth, Kent |
I04169 | |||
| 1276 | SPINNER, Annie Elizabeth | 1862 | Worth, Kent |
I00643 | |||
| 1277 | SPINNER, Benjamin | 1879 | Worth, Kent |
I00648 | |||
| 1278 | SPINNER, Ellen | 1874 | Worth, Kent |
I00647 | |||
| 1279 | SPINNER, Emily | 1857 | Worth, Kent |
I04185 | |||
| 1280 | SPINNER, Flora | 1870 | Worth, Kent |
I00645 | |||
| 1281 | SPINNER, George | 1820 | Worth, Kent |
I04182 | |||
| 1282 | SPINNER, George H | 1872 | Worth, Kent |
I00646 | |||
| 1283 | SPINNER, Harriet | 1822 | Worth, Kent |
I04184 | |||
| 1284 | SPINNER, Henry | 1839 | Worth, Kent |
I04166 | |||
| 1285 | SPINNER, John | 1830 | Worth, Kent |
I00639 | |||
| 1286 | SPINNER, John | Abt 1791 | Sandwich, Kent |
I04164 | |||
| 1287 | SPINNER, John William | 1866 | Worth, Kent |
I00644 | |||
| 1288 | SPINNER, Mary Anne | 1836 | Worth, Kent |
I04183 | |||
| 1289 | SPINNER, Sarah | 1818 | Worth, Kent |
I04181 | |||
| 1290 | SPINNER, Sarah Jane | 1859 | Worth, Kent |
I00641 | |||
| 1291 | SPINNER, Stephen | Abt 1807 | Worth, Kent |
I04167 | |||
| 1292 | SPINNER, Stephen | 1829 | Worth, Kent |
I04180 | |||
| 1293 | SPINNER, William H | 1846 | Worth, Kent |
I04170 | |||
| 1294 | SPRINGDALE, David | 1844 | Biddenden, Kent |
I08942 | 1891 | Dog Kennel, Biddenden, Kent |
|
| 1295 | SPRINGDALE, Florence M | 1886 | Biddenden, Kent |
I08945 | |||
| 1296 | SPRINGDALE, Isabella | 1877 | Biddenden, Kent |
I08944 | |||
| 1297 | SPRINGDALE, Matilda | 1870 | Biddenden, Kent |
I08943 | |||
| 1298 | SPRINGETT, Thomas | 1852 | Hadlow, Kent |
I15772 | 1881 | Leaf Wood Cottage, Bells Yew Green Road, Frant, Sussex |
|
| 1299 | STAFFORD, Elizabeth | 1766 | Goudhurst, Kent |
I15105 | |||
| 1300 | STARKE, Elizabeth M | 1876 | Broadstairs, Kent |
I10625 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 31» Next»
