Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1301 to 1350 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1301 | SPINNER, Flora | 1870 | Worth, Kent |
I00645 | |||
| 1302 | SPINNER, George | 1820 | Worth, Kent |
I04182 | |||
| 1303 | SPINNER, George H | 1872 | Worth, Kent |
I00646 | |||
| 1304 | SPINNER, Harriet | 1822 | Worth, Kent |
I04184 | |||
| 1305 | SPINNER, Henry | 1839 | Worth, Kent |
I04166 | |||
| 1306 | SPINNER, John | 1830 | Worth, Kent |
I00639 | |||
| 1307 | SPINNER, John | Abt 1791 | Sandwich, Kent |
I04164 | |||
| 1308 | SPINNER, John William | 1866 | Worth, Kent |
I00644 | |||
| 1309 | SPINNER, Mary Anne | 1836 | Worth, Kent |
I04183 | |||
| 1310 | SPINNER, Sarah | 1818 | Worth, Kent |
I04181 | |||
| 1311 | SPINNER, Sarah Jane | 1859 | Worth, Kent |
I00641 | |||
| 1312 | SPINNER, Stephen | Abt 1807 | Worth, Kent |
I04167 | |||
| 1313 | SPINNER, Stephen | 1829 | Worth, Kent |
I04180 | |||
| 1314 | SPINNER, William H | 1846 | Worth, Kent |
I04170 | |||
| 1315 | SPRINGDALE, David | 1844 | Biddenden, Kent |
I08942 | 1891 | Dog Kennel, Biddenden, Kent |
|
| 1316 | SPRINGDALE, Florence M | 1886 | Biddenden, Kent |
I08945 | |||
| 1317 | SPRINGDALE, Isabella | 1877 | Biddenden, Kent |
I08944 | |||
| 1318 | SPRINGDALE, Matilda | 1870 | Biddenden, Kent |
I08943 | |||
| 1319 | SPRINGETT, Thomas | 1852 | Hadlow, Kent |
I15772 | 1881 | Leaf Wood Cottage, Bells Yew Green Road, Frant, Sussex |
|
| 1320 | STAFFORD, Elizabeth | 1766 | Goudhurst, Kent |
I15105 | |||
| 1321 | STARKE, Elizabeth M | 1876 | Broadstairs, Kent |
I10625 | |||
| 1322 | STEPHENS, Martha | 1778 | Faversham, Kent |
I07382 | |||
| 1323 | STEVENS, Barney | 1882 | Ashford, Kent |
I07537 | 1911 | 46, Gravel Walk, Ashford, Kent |
|
| 1324 | STEVENS, Barney | 1904 | Ashford, Kent |
I07539 | |||
| 1325 | STEVENS, Carrie | 1908 | Ashford, Kent |
I07541 | |||
| 1326 | STEVENS, Harriett | 1909 | Ashford, Kent |
I07542 | |||
| 1327 | STEVENS, Walter | 1906 | Ashford, Kent |
I07540 | |||
| 1328 | STOKES, Elizabeth Edith | 1836 | Capel, Kent |
I00391 | |||
| 1329 | STOKES, Mary Ann | 1841 | Capel, Dover, Kent |
I00196 | |||
| 1330 | STONE, Albert | 1863 | Herne, Kent |
I03672 | |||
| 1331 | STONE, Alfred | 1858 | Herne, Kent |
I03670 | |||
| 1332 | STONE, Austin | 1851 | Herne, Kent |
I03668 | |||
| 1333 | STONE, Edwin | 1843 | Herne, Kent |
I03666 | |||
| 1334 | STONE, Frederick | 1855 | Herne, Kent |
I03669 | |||
| 1335 | STONE, James | 1847 | Herne, Kent |
I03667 | |||
| 1336 | STONE, John | 1818 | Herne, Kent |
I03663 | |||
| 1337 | STONE, Louisa | 1860 | Herne, Kent |
I03671 | |||
| 1338 | STONE, Mark | 1840 | Herne, Kent |
I03664 | |||
| 1339 | STONE, William | 1839 | Herne, Kent |
I03665 | |||
| 1340 | STREATFIELD, Gerard | 1860 | Chiddington, Kent |
I10044 | |||
| 1341 | STREATFIELD, Henry | 1857 | Chiddington, Kent |
I10042 | |||
| 1342 | STREATFIELD, Henry D | 1826 | Sevenoaks, Kent |
I10036 | |||
| 1343 | STREATFIELD, Sidney | 1859 | Chiddington, Kent |
I10043 | |||
| 1344 | STRINGER, James | 1783 | Wickham, Kent |
I01964 | |||
| 1345 | STRINGER, James | 1824 | Wingham, Kent |
I01980 | |||
| 1346 | STRINGER, John | 1829 | Wingham, Kent |
I01966 | |||
| 1347 | STRINGER, Leonard | 1837 | Wingham, Kent |
I01968 | |||
| 1348 | STRINGER, Maria | 1836 | Wingham, Kent |
I01960 | |||
| 1349 | STRINGER, Rose A | 1860 | Staple, Kent |
I01983 | |||
| 1350 | STRINGER, Sarah | 1835 | Wingham, Kent |
I01967 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
