Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1301 to 1350 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1301 | STEPHENS, Martha | 1778 | Faversham, Kent |
I07382 | |||
| 1302 | STEVENS, Barney | 1882 | Ashford, Kent |
I07537 | 1911 | 46, Gravel Walk, Ashford, Kent |
|
| 1303 | STEVENS, Barney | 1904 | Ashford, Kent |
I07539 | |||
| 1304 | STEVENS, Carrie | 1908 | Ashford, Kent |
I07541 | |||
| 1305 | STEVENS, Harriett | 1909 | Ashford, Kent |
I07542 | |||
| 1306 | STEVENS, Walter | 1906 | Ashford, Kent |
I07540 | |||
| 1307 | STOKES, Elizabeth Edith | 1836 | Capel, Kent |
I00391 | |||
| 1308 | STOKES, Mary Ann | 1841 | Capel, Dover, Kent |
I00196 | |||
| 1309 | STONE, Albert | 1863 | Herne, Kent |
I03672 | |||
| 1310 | STONE, Alfred | 1858 | Herne, Kent |
I03670 | |||
| 1311 | STONE, Austin | 1851 | Herne, Kent |
I03668 | |||
| 1312 | STONE, Edwin | 1843 | Herne, Kent |
I03666 | |||
| 1313 | STONE, Frederick | 1855 | Herne, Kent |
I03669 | |||
| 1314 | STONE, James | 1847 | Herne, Kent |
I03667 | |||
| 1315 | STONE, John | 1818 | Herne, Kent |
I03663 | |||
| 1316 | STONE, Louisa | 1860 | Herne, Kent |
I03671 | |||
| 1317 | STONE, Mark | 1840 | Herne, Kent |
I03664 | |||
| 1318 | STONE, William | 1839 | Herne, Kent |
I03665 | |||
| 1319 | STREATFIELD, Gerard | 1860 | Chiddington, Kent |
I10044 | |||
| 1320 | STREATFIELD, Henry | 1857 | Chiddington, Kent |
I10042 | |||
| 1321 | STREATFIELD, Henry D | 1826 | Sevenoaks, Kent |
I10036 | |||
| 1322 | STREATFIELD, Sidney | 1859 | Chiddington, Kent |
I10043 | |||
| 1323 | STRINGER, James | 1783 | Wickham, Kent |
I01964 | |||
| 1324 | STRINGER, James | 1824 | Wingham, Kent |
I01980 | |||
| 1325 | STRINGER, John | 1829 | Wingham, Kent |
I01966 | |||
| 1326 | STRINGER, Leonard | 1837 | Wingham, Kent |
I01968 | |||
| 1327 | STRINGER, Maria | 1836 | Wingham, Kent |
I01960 | |||
| 1328 | STRINGER, Rose A | 1860 | Staple, Kent |
I01983 | |||
| 1329 | STRINGER, Sarah | 1835 | Wingham, Kent |
I01967 | |||
| 1330 | STRINGER, William | 1852 | Staple, Kent |
I01982 | |||
| 1331 | STROUD, Sarah | 1834 | Canterbury, Kent |
I00350 | |||
| 1332 | STYLES, Eliza | 1875 | Gravesend, Kent |
I00871 | |||
| 1333 | SWAFFER, Elizabeth | 1869 | Woodchurch, Kent |
I04430 | |||
| 1334 | SWAFFER, Ellen | 1867 | Woodchurch, Kent |
I04429 | 1881 | 40, New Street, Ashford, Kent. Living with her Half-brother George Pearson. |
|
| 1335 | SWAFFER, Frances | 1870 | Woodchurch, Kent |
I04431 | |||
| 1336 | SWAFFER, Henry | 1836 | Smeeth, Kent |
I04425 | 1871 | Great Bonhurst Farm, Woodchurch, Kent |
|
| 1337 | TANDY, Alice Mary | 1912 | Deal, Kent |
I00621 | |||
| 1338 | TANDY, Annie | 1899 | Deal, Kent |
I03104 | |||
| 1339 | TANDY, Edward Alfred | 1909 | Deal, Kent |
I03102 | |||
| 1340 | TANDY, Elizabeth Sarah | 1894 | Deal, Kent |
I00615 | |||
| 1341 | TANDY, Ethel Harriet | 1904 | Deal, Kent |
I03106 | |||
| 1342 | TANDY, James Frederick | 1904 | Deal, Kent |
I00622 | |||
| 1343 | TANDY, Martha B | 1865 | Deal, Kent |
I00618 | |||
| 1344 | TANDY, May Emily | 1895 | Deal, Kent |
I00620 | |||
| 1345 | TANDY, Sarah S | 1866 | Deal, Kent |
I00619 | |||
| 1346 | TANDY, Walter John | 1907 | Deal, Kent |
I03107 | |||
| 1347 | TANDY, William T | 1838 | Deal, Kent |
I00623 | 1881 | 26, Union Street, Deal, Kent |
|
| 1348 | TANDY, William T | 1838 | Deal, Kent |
I00623 | 1871 | North Sandy Lane, Deal, Kent |
|
| 1349 | TANDY, William Thomas | 1901 | Deal, Kent |
I03105 | |||
| 1350 | TANTON, Mary | 26 Dec 1819 | Lenham, Kent |
I03087 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
