Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1401 to 1450 of 2247 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1401 | MCLELLAN, John Andrew | 1847 | London ![]() |
I665 | 1881 | Grove House, High Cross Green, Tottenham, Middlesex ![]() |
|
1402 | MCLELLAN, John Andrew | 1847 | London ![]() |
I665 | 1891 | 1, William Street, Tottenham, Middlesex ![]() |
|
1403 | MEEK, Elizabeth Ann | 1850 | Southwark, London ![]() |
I00146 | |||
1404 | MEEK, John | 1860 | Camberwell, London ![]() |
I00318 | |||
1405 | MEEK, John | 1759 | Southwark, London ![]() |
I08063 | |||
1406 | MEEK, John | 6 Nov 1785 | Gainsford Street, Southwark, London ![]() |
I08065 | 1862 | 41, Holland Street, St Saviour Southwark, London ![]() |
|
1407 | MEEK, John | 6 Nov 1785 | Gainsford Street, Southwark, London ![]() |
I08065 | 1851 | 4, Prospect Place, Chelsea, London with Son in Law Charles Wilson ![]() |
|
1408 | MEEK, John | 6 Nov 1785 | Gainsford Street, Southwark, London ![]() |
I08065 | 1841 | Neate Street, Camberwell, London ![]() |
|
1409 | MEEK, Joseph | 11 Mar 1787 | Southwark, London ![]() |
I10782 | |||
1410 | MEEK, Mary Ann | 4 Jan 1846 | Southwark, London ![]() |
I00689 | 1911 | 66, Tappesfield Road, Nunhead, Peckham, London. Living with grandaughter Rosina Maud NEALE. ![]() |
|
1411 | MEEK, Mary Ann | 4 Jan 1846 | Southwark, London ![]() |
I00689 | 1920 | 50, Tappesfield Road, Southwatk, London ![]() |
|
1412 | MEEK, Mary Ann | 19 Jan 1781 | Southwark, London ![]() |
I10780 | |||
1413 | MEEK, Sarah | 17 Mar 1782 | Southwark, London ![]() |
I10781 | |||
1414 | MELLS, Albert Walter | 1887 | Fulham, London ![]() |
I17584 | |||
1415 | MEPSTED, Arthur Ernest | 1888 | Chelsea, London ![]() |
I04525 | 1911 | 3, Francis Street, Chelsea, London ![]() |
|
1416 | MEPSTED, Arthur Ernest | 1910 | Chelsea, London ![]() |
I04526 | |||
1417 | MERSON, Annie Maria | 1847 | Southwark, London ![]() |
I05303 | 1891 | 6, Thomas Street, Clerkenwell, London ![]() |
|
1418 | MEW, Amy | 1860 | Greenwich, London ![]() |
I17716 | |||
1419 | MEW, Elizabeth | 1853 | Lewisham, London ![]() |
I17714 | |||
1420 | MEW, William John | 1851 | Lewisham, London ![]() |
I17715 | |||
1421 | MILES, Mary | 1781 | All Hallows, London ![]() |
I11537 | |||
1422 | MILLER, Elizabeth Annie | 1883 | Mile End, Whitechapel, London ![]() |
I01386 | |||
1423 | MILLER, Ethel | 1886 | Mile End, Whitechapel, London ![]() |
I01384 | |||
1424 | MILLER, Maud | 1890 | Howards Buildings, Mile End, London ![]() |
I01382 | |||
1425 | MILLER, William | 1888 | Howards Buildings, Mile End, London ![]() |
I04228 | |||
1426 | MILLINGTON, Alfred | 1899 | Islington, London ![]() |
I01855 | |||
1427 | MILLINGTON, Alice | 1896 | Islington, London ![]() |
I01856 | |||
1428 | MILLINGTON, Alice | 1845 | St Pancras, London ![]() |
I03816 | 1861 | 94, Cromer Street, St Pancras, London ![]() |
|
1429 | MILLINGTON, Edith Jane | 1883 | Islington, London ![]() |
I01852 | |||
1430 | MILLINGTON, Edward | 1876 | St Pancras, London ![]() |
I01858 | |||
1431 | MILLINGTON, Edward | 1854 | St Pancras, London ![]() |
I03819 | 1891 | 11, Penton Place, Clerkenwell, London ![]() |
|
1432 | MILLINGTON, Edward | 1854 | St Pancras, London ![]() |
I03819 | 1881 | 6, Penton Place, Clerkenwell, London ![]() |
|
1433 | MILLINGTON, Edward | 1854 | St Pancras, London ![]() |
I03819 | 1871 | 44, Cromer Street, St Pancras, London ![]() |
|
1434 | MILLINGTON, Elizabeth Jane | 25 Jul 1871 | Islington, London ![]() |
I14538 | |||
1435 | MILLINGTON, Frederick | 1892 | Islington, London ![]() |
I01854 | |||
1436 | MILLINGTON, Frederick Mark | 13 Mar 1873 | St Pancras, London ![]() |
I03821 | |||
1437 | MILLINGTON, Henry George | 29 Mar 1874 | St Pancras, London ![]() |
I03823 | |||
1438 | MILLINGTON, Jane | 1886 | Islington, London ![]() |
I01853 | |||
1439 | MILLINGTON, Jane | 1852 | St Pancras, London ![]() |
I03818 | 1871 | 44, Cromer Street, St Pancras, London ![]() |
|
1440 | MILLINGTON, John | 1846 | St Pancras, London ![]() |
I03817 | 1891 | 11, Penton Place, Clerkenwell, London ![]() |
|
1441 | MILLINGTON, John | 1846 | St Pancras, London ![]() |
I03817 | 1881 | 6, Penton Place, Clerkenwell, London ![]() |
|
1442 | MILLINGTON, John | 1846 | St Pancras, London ![]() |
I03817 | 1871 | 44, Cromer Street, St Pancras, London ![]() |
|
1443 | MILLINGTON, John | 1846 | St Pancras, London ![]() |
I03817 | 1861 | 94, Cromer Street, St Pancras, London ![]() |
|
1444 | MILLINGTON, Mark | 12 Sep 1842 | St Pancras, London ![]() |
I03815 | 1881 | 6, Penton Place, Clerkenwell, London ![]() |
|
1445 | MILLINGTON, Mark | 12 Sep 1842 | St Pancras, London ![]() |
I03815 | 1873 | 46 Sandwich Street, Camden, London ![]() |
|
1446 | MILLINGTON, Mark | 12 Sep 1842 | St Pancras, London ![]() |
I03815 | 1871 | 44, Cromer Street, St Pancras, London ![]() |
|
1447 | MILLINGTON, Robert | 1849 | St Pancras, London ![]() |
I01846 | 1891 | 9, Marcellus Road, Islington, London ![]() |
|
1448 | MILLINGTON, Robert | 1849 | St Pancras, London ![]() |
I01846 | Between 1899 and 1901 | 47, Muriel Street, Islington, London ![]() |
|
1449 | MILLINGTON, Robert | 1879 | St Pancras, London ![]() |
I01859 | |||
1450 | MILLS, Ada Emmeline | 1872 | Southwark, London ![]() |
I15152 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 45» Next»