Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1401 to 1450 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1401 | THOMPSON, Mary | 1828 | Deal, Kent |
I02057 | |||
| 1402 | THOMPSON, Minnie | 1864 | Eastry, Kent |
I02053 | |||
| 1403 | THOMPSON, Sarah | 1821 | Deal, Kent |
I02056 | |||
| 1404 | THOMPSON, Sarah Elizabeth | 1848 | Deal, Kent |
I02047 | |||
| 1405 | THOMPSON, Sarah Jane Larkins | 1822 | Deal, Kent |
I02044 | |||
| 1406 | THOMPSON, Stephen | 1788 | Deal, Kent |
I02054 | |||
| 1407 | THOMPSON, Thomas | 1781 | Kent |
I02043 | |||
| 1408 | THOMPSON, Thomas E | 1849 | Eastry, Kent |
I02048 | |||
| 1409 | THOMPSON, William L | 1854 | Eastry, Kent |
I02051 | |||
| 1410 | THORNHURST, Unknown | Canterbury, Kent |
I07461 | ||||
| 1411 | TODD, Adam William | 1885 | Folkestone, Elham, Kent |
I17473 | |||
| 1412 | TODD, Eva Mary | 1891 | Folkestone, Kent |
I17474 | |||
| 1413 | TODD, Isaac | 1847 | Folkestone, Elham, Kent |
I17467 | 1891 | 10, Mill Bay, Folkestone, Kent |
|
| 1414 | TODD, Isaac | 1888 | Folkestone, Kent |
I17765 | |||
| 1415 | TODD, James | 1879 | Folkestone, Elham, Kent |
I17471 | |||
| 1416 | TODD, Lilian May | 1895 | Elham, Kent |
I17769 | |||
| 1417 | TODD, Louisa | 1881 | Folkestone, Elham, Kent |
I17472 | |||
| 1418 | TODD, Robert Stephen | 1892 | Elham, Kent |
I17768 | |||
| 1419 | TODD, Sarah | 1875 | Elham, Kent |
I17766 | |||
| 1420 | TOLSON, Charles | 1844 | Tunbridge Well, Kent |
I02658 | 1891 | 4, Buckingham Road, Tunbridge Wells, Kent |
|
| 1421 | TOLSON, Thomas W | 1882 | Tunbridge Well, Kent |
I02661 | |||
| 1422 | TONKEN, Charlotte | 1775 | Chatham, Kent |
I17873 | |||
| 1423 | TREVILLIAN, Alice L | 1900 | Plumstead, Kent |
I14166 | |||
| 1424 | TREVILLIAN, Henry | 1830 | Kent |
I14162 | Between 1881 and 1882 | 58, Ann Street, Plumstead, Kent |
|
| 1425 | TREVILLIAN, Mary Ann | 13 May 1871 | Plumstead, Kent |
I14161 | 1901 | 58, Ann Street, Plumstead, Kent |
|
| 1426 | TROWARD, David | 1764 | Margate, Kent |
I03983 | |||
| 1427 | TROWARD, Elizabeth | 1759 | Margate, Kent |
I03982 | |||
| 1428 | TROWARD, John | 1749 | Sandwich, Kent |
I03978 | |||
| 1429 | TROWARD, Richard Ironmonger | 1751 | Sandwich, Kent |
I03979 | |||
| 1430 | TROWARD, Susanna | 1760 | Margate, Kent |
I03969 | |||
| 1431 | TROWARD, Thomas | 1753 | Sandwich, Kent |
I03980 | |||
| 1432 | TROWARD, William | 1755 | Margate, Kent |
I03981 | |||
| 1433 | TUCKER, Kathleen Ada | 24 May 1912 | Dover, Kent |
I17332 | |||
| 1434 | TUCKER, Patricia Doris | 10 Jan 1914 | Dover, Kent |
I17333 | |||
| 1435 | TUCKER, Phyllis | 7 Jan 1910 | Dover, Kent |
I17329 | |||
| 1436 | TUMBER, Elizabeth | 1828 | Lyminge, Kent |
I17198 | |||
| 1437 | TUMBER, Letitia Charlotte Augusta | 19 Sep 1768 | Gravesend, Kent |
I00471 | |||
| 1438 | TUTT, Alfred | 1839 | Smeeth, Kent |
I17190 | |||
| 1439 | TUTT, Ann | 1860 | Folkestone, Kent |
I17194 | |||
| 1440 | TUTT, Charles | 1847 | Smeeth, Kent |
I17191 | |||
| 1441 | TUTT, Jane | 1856 | Sellinge, Kent |
I17192 | |||
| 1442 | TUTT, John | 1833 | Smeeth, Kent |
I17187 | 1861 | 18, Bridge Street, Folkestone, Kent |
|
| 1443 | TUTT, Julia | 1858 | Folkestone, Kent |
I17193 | |||
| 1444 | TUTT, Stephen | 1808 | Aldington, Kent |
I17188 | 1851 | Smeeth, Kent |
|
| 1445 | TWYMAN, Sarah Ann | 1843 | Stourmouth, Kent |
I01978 | |||
| 1446 | TYLER, Charles Richard | 1816 | Milton-Next-Gravesend, Kent |
I10290 | |||
| 1447 | TYLER, Edward | 1824 | Gravesend, Kent |
I10287 | |||
| 1448 | TYLER, Henry | 1824 | Gravesend, Kent |
I10288 | |||
| 1449 | TYLER, Henry Edward | 1823 | Gravesend, Kent |
I10286 | |||
| 1450 | TYLER, Richard | 1791 | Kent |
I10282 |
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
