Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 1451 to 1500 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1451 | UNKNOWN, Mary | 1848 | Goudhurst, Kent |
I00768 | |||
| 1452 | UNKNOWN, Mary | 1801 | Kent |
I02010 | |||
| 1453 | UNKNOWN, Mary | 1811 | Deal, Kent |
I08984 | |||
| 1454 | UNKNOWN, Mary | 1812 | Smeeth, Kent |
I17206 | |||
| 1455 | UNKNOWN, Sarah | 1840 | Deal, Kent |
I00617 | |||
| 1456 | UNKNOWN, Sarah | 1820 | Thanet, Kent |
I02002 | |||
| 1457 | UNKNOWN, Sarah | Abt 1801 | Worth, Kent |
I04165 | |||
| 1458 | UNKNOWN, Sarah Ann | 1871 | Five Oak Green, Tonbridge, Kent |
I15132 | |||
| 1459 | UNKNOWN, Sarah E | 1818 | Worth, Kent |
I04168 | |||
| 1460 | UNKNOWN, Sarah J | 1832 | Eastry, Kent |
I00694 | |||
| 1461 | UNKNOWN, Susan | 1827 | Sandwich, Kent |
I00355 | |||
| 1462 | VELVICK, Lizzie | 1872 | Tenterden, Kent |
I17130 | |||
| 1463 | VENNER, Sarah | 1819 | Chalk, Kent |
I00442 | 1851 | Chalk, Kent. Living with her father. |
|
| 1464 | VENNER, Thomas | 1789 | Northfleet, Kent |
I11770 | 1851 | Chalk, Kent |
|
| 1465 | VYE, Madge Winifred | 26 Jan 1886 | Ramsgate, Kent |
I18003 | |||
| 1466 | WAGHORN, George | 1844 | Goudhurst, Kent |
I18261 | 1881 | 6, Cleveland Place, Sevenoaks, Kent |
|
| 1467 | WAGHORN, George | 1844 | Goudhurst, Kent |
I18261 | 1871 | Wickhams Row, Goudhurst, Kent |
|
| 1468 | WAGHORN, Philadelphia Louisa | 9 Oct 1869 | Goudhurst, Kent |
I18260 | |||
| 1469 | WALKER, Frances | 1828 | New Kent Road, Newington, Surrey |
I14991 | |||
| 1470 | WALKER, John Pascal | 31 May 1808 | Lewisham, Kent |
I11051 | |||
| 1471 | WALSH, Hannah Maria | 1858 | Kentish Town, London |
I16810 | |||
| 1472 | WALSH, Mary Ann | 1863 | Kentish Town, London |
I16811 | |||
| 1473 | WATERHOUSE, William (WACHHOUSE) | 1825 | Goudhurst, Kent |
I15101 | |||
| 1474 | WATERS, Harriet | 1806 | Goudhurst, Kent |
I18269 | |||
| 1475 | WATERS, Harriett (WATERHOUSE) | 1806 | Goudhurst, Kent |
I15095 | |||
| 1476 | WATKINS, Annie E | 1879 | Gravesend, Kent |
I08822 | |||
| 1477 | WATKINS, James J | 1851 | Greenwich, Kent |
I08819 | 1901 | 15, St Johns Road, Milton, Gravesend, Kent |
|
| 1478 | WATKINS, William T | 1880 | Gravesend, Kent |
I08821 | |||
| 1479 | WATSON, Alfred | 1842 | Milton next Gravesend, Kent |
I01699 | |||
| 1480 | WATSON, Eliza | 1831 | Milton next Gravesend, Kent |
I01701 | |||
| 1481 | WATSON, Emily | 1838 | Milton next Gravesend, Kent |
I01702 | |||
| 1482 | WATSON, Richard | 1801 | Sheerness, Kent |
I01697 | |||
| 1483 | WATSON, Richard | 1841 | Milton next Gravesend, Kent |
I01704 | |||
| 1484 | WATSON, Sarah Harriett | 1850 | Milton next Gravesend, Kent |
I01696 | |||
| 1485 | WATSON, Thomas | 1844 | Milton next Gravesend, Kent |
I01700 | |||
| 1486 | WEBB, Eliza | 1838 | Lyminge, Kent |
I17171 | |||
| 1487 | WEBB, George | 1846 | Lyminge, Kent |
I17173 | |||
| 1488 | WEBB, James | 1853 | Elham, Kent |
I17174 | |||
| 1489 | WEBB, Jane Nutley | 1855 | Elham, Kent |
I17175 | |||
| 1490 | WEBB, Maria | 1840 | Elham, Kent |
I17156 | |||
| 1491 | WEBB, Mary Elizabeth | 1835 | Lyminge, Kent |
I17170 | |||
| 1492 | WEBB, Richard | 1806 | Hawkinge, Kent |
I17167 | Between 1841 and 1861 | Rhodes Minnis, Elham, Kent |
|
| 1493 | WEBB, Sarah Ann | 1833 | Lyminge, Kent |
I17169 | |||
| 1494 | WEBB, William | 1841 | Elham, Kent |
I17172 | |||
| 1495 | WEBSTER, Ann | 1837 | Chalk, Kent |
I16885 | |||
| 1496 | WEBSTER, Charles | 1846 | Shorne, Gravesend, Kent |
I16673 | |||
| 1497 | WEBSTER, Clara | 1879 | Wateringbury, nr Maidstone, Kent |
I16648 | |||
| 1498 | WEBSTER, George | 1810 | Shorne, Gravesend, Kent |
I16657 | 1851 | Thong, Shorne, Kent. Living with his mother Sarah. |
|
| 1499 | WEBSTER, George | 1843 | Shorne, Gravesend, Kent |
I16672 | |||
| 1500 | WEBSTER, James | 1850 | Shorne, Gravesend, Kent |
I16674 |
«Prev «1 ... 26 27 28 29 30 31 Next»
