Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 151 to 200 of 239 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 151 | PAYNE, Thomas | 1865 | Casement Manufacturer | 1901 | I08298 | |
| 152 | PAYNE, Thomas | 1839 | Market Gardener | 1871 | I235 | |
| 153 | PEVERLEY, John | 19 Apr 1808 | Wool Comber | 1851 | I376 | |
| 154 | PHILPOTT, Vaughan Williams | 1839 | Rector | 1881 | I1015 | |
| 155 | POLLARD, Edward James | 12 Feb 1914 | Electrical Engineer | 1941 | I533 | |
| 156 | PORTER, Sidney Walter | 1871 | Gardener | 1949 | I14398 | |
| 157 | PORTER, William John | 24 Feb 1866 | Incapacitated | 1921 | I14409 | |
| 158 | PORTER, George Charles | 10 Mar 1868 | Boot Repairer | 1901-1911 | I14410 | |
| 159 | PRICE, George William | 1836 | Engineer's Labourer | 1858 | I763 | |
| 160 | PRICE, Henry | 1851 | Carpenter & Wheelwright | 1881 | I1094 | |
| 161 | PRIOR, Edward Miles | 12 Jul 1894 | Master Plasterer | 1939 | I352 | |
| 162 | RAMSDEN, John | 1828 | Coach Proprietor | 1871 | I727 | |
| 163 | RAMSDEN, David | 1799 | Innkeeper | 1828 | I733 | |
| 164 | RAMSDEN, John | 1828 | Corn Miller | 1853 | I727 | |
| 165 | RAMSDEN, John | 1828 | Pawnbroker | 1861 | I727 | |
| 166 | RAMSDEN, John | 1828 | Farmer retired | 1881 | I727 | |
| 167 | RAYMOND, Gilbert | 8 Jan 1892 | Shop Assistant - Tobacconist. | 1921-1939 | I968 | |
| 168 | RAYMOND, Geoffrey | 16 Aug 1919 | Elementary School Teacher | 1939 | I969 | |
| 169 | REYNOLDS, William | 3 Apr 1899 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
I752 |
| 170 | REYNOLDS, Frederick Howard Rixon | 24 Sep 1913 | Pneumatic Holder | 1939 | I16368 | |
| 171 | RIGDEN, Frederick George | 25 Apr 1894 | Concrete Labourer | 1939 | I1086 | |
| 172 | ROAST, Percy Walter | 25 Nov 1896 | House Decorator | 1939-1954 | I959 | |
| 173 | ROAST, Thomas | 1867 | Horseman on Farm | 1911 | I962 | |
| 174 | ROAST, James | 1838 | Agricultural Labourer | 1881 | I985 | |
| 175 | ROAST, Henry John | 1869 | Parish Road Labourer | 1901 | I989 | |
| 176 | ROBINSON, John Charles | 8 Feb 1861 | Horse Keeper | 1887 | I08253 | |
| 177 | ROBINSON, Richard Israel | 15 Jun 1821 | Carpenter | 1858-1881 | I755 | |
| 178 | ROSS, John Sims | 1886 | Pastry work and Confectioner | 1921 | C Leatherdale |
I1044 |
| 179 | ROSS, Edwin | 1853 | Bricklayer | 1901 | I1049 | |
| 180 | ROWE, George William | 31 Jul 1884 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
I01624 |
| 181 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
I342 |
| 182 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
| 183 | SAYER, John | 1770 | Agricultural Labourer | 1851-1861 | I885 | |
| 184 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
| 185 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
| 186 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
| 187 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
| 188 | SLOUGH, William | Baker | 1852 | I511 | ||
| 189 | SLOUGH, John | Baker | 1852 | I512 | ||
| 190 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
| 191 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
| 192 | STEELE, John | 1796 | Currier | 1834 | I217 | |
| 193 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
| 194 | STEELE, John | 1796 | Gentleman | 1861 | I217 | |
| 195 | STEELE, John | 1796 | Retired | 1871 | I217 | |
| 196 | STYLES, Letitia | 1838 | Servant | 1861 | I00794 | |
| 197 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
| 198 | TAYLOR, Arthur William Vince | Master Sign Writer | 1904 | I906 | ||
| 199 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | Painter at Gas Works. | 1939 | I904 | |
| 200 | TEAGUE, John | Blacksmith | I1072 |
«Prev 1 2 3 4 5 Next»
