Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 151 to 200 of 219 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 151 | RAMSDEN, David | 1799 | Innkeeper | 1828 | I733 | |
| 152 | RAMSDEN, John | 1828 | Corn Miller | 1853 | I727 | |
| 153 | RAMSDEN, John | 1828 | Pawnbroker | 1861 | I727 | |
| 154 | RAMSDEN, John | 1828 | Farmer retired | 1881 | I727 | |
| 155 | RAYMOND, Gilbert | 8 Jan 1892 | Shop Assistant - Tobacconist. | 1921-1939 | I968 | |
| 156 | RAYMOND, Geoffrey | 16 Aug 1919 | Elementary School Teacher | 1939 | I969 | |
| 157 | REYNOLDS, William | 3 Apr 1899 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
I752 |
| 158 | REYNOLDS, Frederick Howard Rixon | 24 Sep 1913 | Pneumatic Holder | 1939 | I16368 | |
| 159 | ROAST, Percy Walter | 25 Nov 1896 | House Decorator | 1939-1954 | I959 | |
| 160 | ROAST, Thomas | 1867 | Horseman on Farm | 1911 | I962 | |
| 161 | ROAST, James | 1838 | Agricultural Labourer | 1881 | I985 | |
| 162 | ROAST, Henry John | 1869 | Parish Road Labourer | 1901 | I989 | |
| 163 | ROBINSON, John Charles | 8 Feb 1861 | Horse Keeper | 1887 | I08253 | |
| 164 | ROBINSON, Richard Israel | 15 Jun 1821 | Carpenter | 1858-1881 | I755 | |
| 165 | ROWE, George William | 31 Jul 1884 | Iron & Steel Shipbuilding. | 1921-1939 | For J J Thornycrofts, Woolston Works, Hampshire |
I01624 |
| 166 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
I342 |
| 167 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
| 168 | SAYER, John | 1770 | Agricultural Labourer | 1851-1861 | I885 | |
| 169 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
| 170 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
| 171 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
| 172 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
| 173 | SLOUGH, William | Baker | 1852 | I511 | ||
| 174 | SLOUGH, John | Baker | 1852 | I512 | ||
| 175 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
| 176 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
| 177 | STEELE, John | 1796 | Currier | 1834 | I217 | |
| 178 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
| 179 | STEELE, John | 1796 | Gentleman | 1861 | I217 | |
| 180 | STEELE, John | 1796 | Retired | 1871 | I217 | |
| 181 | STYLES, Letitia | 1838 | Servant | 1861 | I00794 | |
| 182 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
| 183 | TAYLOR, Arthur William Vince | Master Sign Writer | 1904 | I906 | ||
| 184 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | Painter at Gas Works. | 1939 | I904 | |
| 185 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
| 186 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
| 187 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
| 188 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
| 189 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
| 190 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
| 191 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
| 192 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
| 193 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
| 194 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
| 195 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
| 196 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London |
I672 |
| 197 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
| 198 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
| 199 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
| 200 | TYLER, George | 1826 | Painter | 1879 | I54 |
«Prev 1 2 3 4 5 Next»
