Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 151 to 200 of 201 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 151 | RUSSELL, Ernest Reginald | 21 Aug 1896 | Hairdresser | 1939 | I342 | |
| 152 | SAYER, John | 1770 | Agricultural Labourer | 1851-1861 | I885 | |
| 153 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
| 154 | SCHMICK, Alexander | 25 Nov 1894 | Farmer | 1920 | I298 | |
| 155 | SCHMICK, Alexander | 25 Nov 1894 | Farm Labourer | 1930 | I298 | |
| 156 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
| 157 | SLOUGH, William | Baker | 1852 | I511 | ||
| 158 | SLOUGH, John | Baker | 1852 | I512 | ||
| 159 | SMICK, Henry | 1874 | Farmer | 1910 | I303 | |
| 160 | SMICK, Henry | 1874 | Labourer | 1930 | I303 | |
| 161 | STEELE, John | 1796 | Currier | 1834 | I217 | |
| 162 | STEELE, John | 1796 | Tanner & Currier | 1851 | I217 | |
| 163 | STEELE, John | 1796 | Gentleman | 1861 | I217 | |
| 164 | STEELE, John | 1796 | Retired | 1871 | I217 | |
| 165 | STYLES, Letitia | 1838 | Servant | 1861 | I00794 | |
| 166 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
| 167 | TAYLOR, Arthur William Vince | Master Sign Writer | 1904 | I906 | ||
| 168 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | Painter at Gas Works. | 1939 | I904 | |
| 169 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
| 170 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
| 171 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
| 172 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
| 173 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
| 174 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
| 175 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
| 176 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
| 177 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
| 178 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
| 179 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
| 180 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London |
I672 |
| 181 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
| 182 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
| 183 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
| 184 | TYLER, George | 1826 | Painter | 1879 | I54 | |
| 185 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
| 186 | UNKNOWN, Corrinne Diane | Receptionist | 1981 | I04224 | ||
| 187 | URRY, Mary Ann | 19 Oct 1809 | School Mistress | 1851 | I695 | |
| 188 | URRY, Charles Sherrington | 10 Aug 1817 | Hay Dealer | 1851 | I698 | |
| 189 | URRY, Thomas | 1776 | Cooper | 1838 | I696 | |
| 190 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard |
I5 |
| 191 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
| 192 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
I5 |
| 193 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 | |
| 194 | WAND, John | 1796 | Henlow Parish Clerk | 1857 | I761 | |
| 195 | WAND, John | 1796 | Saddler | 1851 | I761 | |
| 196 | WAND, John | 1796 | Harness Maker | 1861 | I761 | |
| 197 | WATSON, Charles E | 10 May 1899 | House Painter | 1939 | London County Council Hospital |
I345 |
| 198 | WILLIAMS, David | 1824 | Plumber | 1871-1891 | I240 | |
| 199 | WILLIAMS, Robert Leonard | 1868 | Lead Light Maker | 1891 | I239 | |
| 200 | WILLIAMS, Robert Leonard | 1868 | Self Employed Casement & Lead Light Manufacturer | 1901 | I239 |
«Prev 1 2 3 4 5 Next»
