Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 151 to 184 of 184 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 151 | STEELE, John | 1796 | Retired | 1871 | I217 | |
| 152 | SWEENEY, Hugh | 1853 | Puddler | 1871 | I624 | |
| 153 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
| 154 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
| 155 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
| 156 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
| 157 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
| 158 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
| 159 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
| 160 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
| 161 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
| 162 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
| 163 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
| 164 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London |
I672 |
| 165 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
| 166 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
| 167 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
| 168 | TYLER, George | 1826 | Painter | 1879 | I54 | |
| 169 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
| 170 | URRY, Mary Ann | 19 Oct 1809 | School Mistress | 1851 | I695 | |
| 171 | URRY, Charles Sherrington | 10 Aug 1817 | Hay Dealer | 1851 | I698 | |
| 172 | URRY, Thomas | 1776 | Cooper | 1838 | I696 | |
| 173 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard |
I5 |
| 174 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
| 175 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
I5 |
| 176 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 | |
| 177 | WAND, John | 1796 | Henlow Parish Clerk | 1857 | I761 | |
| 178 | WAND, John | 1796 | Saddler | 1851 | I761 | |
| 179 | WAND, John | 1796 | Harness Maker | 1861 | I761 | |
| 180 | WATSON, Charles E | 10 May 1899 | House Painter | 1939 | London County Council Hospital |
I345 |
| 181 | WILLIAMS, David | 1824 | Plumber | 1871-1891 | I240 | |
| 182 | WILLIAMS, Robert Leonard | 1868 | Lead Light Maker | 1891 | I239 | |
| 183 | WILLIAMS, Robert Leonard | 1868 | Self Employed Casement & Lead Light Manufacturer | 1901 | I239 | |
| 184 | WOODWARD, John | 1791 | Labourer | 1821 | I422 |
«Prev 1 2 3 4
