Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 151 to 184 of 184 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 151 | Puddler | 1871 | SWEENEY, Hugh | 1853 | I624 | |
| 152 | Railway Platelayer | 1881 | NEAL, William | 1825 | I412 | |
| 153 | Retired | 1871 | STEELE, John | 1796 | I217 | |
| 154 | Retired | 1901 | JESSOP, Rev. William | 1815 | I223 | |
| 155 | Road Labourer for Kent County Council | 1939 | BARTON, Albert | 27 Jan 1883 | I159 | |
| 156 | Road Labourer. | 1891 | Corporation |
GRIFFIN, James | 1823 | I478 |
| 157 | Saddler | 1851 | WAND, John | 1796 | I761 | |
| 158 | Sawyer | 1839 | CLAYTON, Weaver | 1770 | I574 | |
| 159 | School Mistress | 1851 | URRY, Mary Ann | 19 Oct 1809 | I695 | |
| 160 | Self Employed Casement & Lead Light Manufacturer | 1901 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 161 | Servant to George Spenston and his wife Eiza. | 1851 | NEAL, Levi | 1829 | I04969 | |
| 162 | Shepherd | 1871 | NEAL, Daniel | 1822 | I411 | |
| 163 | Shop Assistant for E H Dutton Pawnbroker | 1921 | JONES, Henry | 5 Dec 1879 | I201 | |
| 164 | Shop Keeper | 1921 | SHERGOLD, George Jesse | 1889 | I02259 | |
| 165 | Signalman | 1871-1891 | DENTON, Charles James Smith | 1839 | I437 | |
| 166 | Solicitor's Managing Clerk | 1939 | PAGE, Albert | 4 Apr 1880 | I08281 | |
| 167 | Stationary Engineman in Brewery | 1911 | EGAN, Thomas | 1881 | I614 | |
| 168 | Stone Quarryman | 1901-1911 | HARRINGTON, William | 1869 | I776 | |
| 169 | Surgeon | 1846 | AUTERAE, Joseph | I112 | ||
| 170 | Tanner & Currier | 1851 | STEELE, John | 1796 | I217 | |
| 171 | Tea Dealer | 1838 | CARTER, William | I710 | ||
| 172 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
WADDELL, William George | 31 Mar 1864 | I5 |
| 173 | Time-keeper & Store Keeper | 1901 | District Council Yard |
WADDELL, William George | 31 Mar 1864 | I5 |
| 174 | Tobacco Cutter | 1879-1891 | TYLER, Walter | 5 Jan 1859 | I44 | |
| 175 | Tobacconist | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
| 176 | Tobaconist | 1939-1940 | JONES, Henry | 5 Dec 1879 | I201 | |
| 177 | Unemployed Mechanic | 1911 | GAMESON, George | 1865 | I818 | |
| 178 | Upholsterer | 1874-1891 | GARNETT, William | 1839 | I209 | |
| 179 | Upholsterer | 1874 | GARNETT, Robert | 9 Nov 1805 | I216 | |
| 180 | Watch Maker | 1841 | GARNETT, Robert | 1770 | I251 | |
| 181 | Wesleyan Minister | 1851-1881 | JESSOP, Rev. William | 1815 | I223 | |
| 182 | Wholesale Grocer | 1861 | GANDY, John | 1825 | I259 | |
| 183 | Wool Comber | 1851 | PEVERLEY, John | 19 Apr 1808 | I376 | |
| 184 | Woollen Merchant | 1881 | COOP, Timothy | 1818 | I260 |
«Prev 1 2 3 4
