Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 151 to 166 of 166 » All Reports » Comma-delimited CSV file
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
151 | Stationary Engineman in Brewery | 1911 | EGAN, Thomas | 1881 | I614 | |
152 | Surgeon | 1846 | AUTERAE, Joseph | I112 | ||
153 | Tanner & Currier | 1851 | STEELE, John | 1796 | I217 | |
154 | Tea Dealer | 1838 | CARTER, William | I710 | ||
155 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London ![]() |
WADDELL, William George | 31 Mar 1864 | I5 |
156 | Time-keeper & Store Keeper | 1901 | District Council Yard ![]() |
WADDELL, William George | 31 Mar 1864 | I5 |
157 | Tobacco Cutter | 1879-1891 | TYLER, Walter | 5 Jan 1859 | I44 | |
158 | Tobacconist | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
159 | Tobaconist | 1939-1940 | JONES, Henry | 5 Dec 1879 | I201 | |
160 | Upholsterer | 1874-1891 | GARNETT, William | 1839 | I209 | |
161 | Upholsterer | 1874 | GARNETT, Robert | 9 Nov 1805 | I216 | |
162 | Watch Maker | 1841 | GARNETT, Robert | 1770 | I251 | |
163 | Wesleyan Minister | 1851-1881 | JESSOP, Rev. William | 1815 | I223 | |
164 | Wholesale Grocer | 1861 | GANDY, John | 1825 | I259 | |
165 | Wool Comber | 1851 | PEVERLEY, John | 19 Apr 1808 | I376 | |
166 | Woollen Merchant | 1881 | COOP, Timothy | 1818 | I260 |
«Prev 1 2 3 4