Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 151 to 200 of 239 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 151 | Labourer | 1858-1861 | NEAL, Daniel | 1822 | I411 | |
| 152 | Labourer | 1821 | WOODWARD, John | 1791 | I422 | |
| 153 | Labourer | 1823 | PADDOCK, John | I433 | ||
| 154 | Labourer | 1852 | GRIFFIN, James | 1823 | I478 | |
| 155 | Labourer | 1851 | CLAYTON, James | 1814 | I562 | |
| 156 | Labourer (On Parish Relief) | 1851 | CREED, Edward | 1808 | I945 | |
| 157 | Laundress | 1851-1871 | HESTER, Ann | 1816 | I01558 | |
| 158 | Lawyer's Clerk | 1859 | MAY, Henry | I765 | ||
| 159 | Lead Light Maker | 1891 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 160 | Licensed Victualler | 1852 | THEOBALDS, Mary | 1789 | I16733 | |
| 161 | Machinist making Screwers, Augers and 'Bits' | 1921 | Wm. Gilpin & son, Co., Ltd. Churchbridge, Bridgtown, Staffordshire |
BOOT, Charles Edward | 15 Dec 1862 | I04906 |
| 162 | Manager of Corn Mill | 1921 | PAYNE, Stanley Garnett | 23 Apr 1897 | I197 | |
| 163 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. |
CROOK, William | 1861 | I117 |
| 164 | Managing Hairdresser & Tobacconist | 1921 | A W Glazebrook, 10 the Broadway, Sutton, Surrey |
RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 |
| 165 | Market Garden Labourer | 1939 | TERRY, Edward James | 13 Jan 1862 | I03934 | |
| 166 | Market Gardener | 1871 | PAYNE, Thomas | 1839 | I235 | |
| 167 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
| 168 | Master Sadler | 1851 | HAYES, George Rodney | 1793 | I872 | |
| 169 | Master Sign Writer | 1904 | TAYLOR, Arthur William Vince | I906 | ||
| 170 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
| 171 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
| 172 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
| 173 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
REYNOLDS, William | 3 Apr 1899 | I752 |
| 174 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
| 175 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
| 176 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 | |
| 177 | Painter | 1879 | TYLER, George | 1826 | I54 | |
| 178 | Painter | 1939 | TEMPLETON, William Henry | 8 Oct 1886 | I349 | |
| 179 | Painter at Gas Works. | 1939 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | I904 | |
| 180 | Parish Road Labourer | 1901 | ROAST, Henry John | 1869 | I989 | |
| 181 | Pastry work and Confectioner | 1921 | C Leatherdale |
ROSS, John Sims | 1886 | I1044 |
| 182 | Pawnbroker | 1909 | JONES, Henry | 5 Dec 1879 | I201 | |
| 183 | Pawnbroker | 1861 | RAMSDEN, John | 1828 | I727 | |
| 184 | Piano Tuner | 1939-1947 | CROOK, Ernest George | 17 Jun 1893 | I99 | |
| 185 | Pile Driver | 1939 | MANTLE, James Edmund | 31 Jul 1909 | I749 | |
| 186 | Pipe Fitter | 1921 | Messrs Spencer Chapman, Sulphuric Acid Manufacturers, North Woolwich Road, West Ham, Essex |
EGAN, Thomas | 1881 | I614 |
| 187 | Plumber | 1911-1939 | HUDSTON, John Henry | 3 Dec 1867 | I131 | |
| 188 | Plumber | 1871-1891 | WILLIAMS, David | 1824 | I240 | |
| 189 | Pneumatic Holder | 1939 | REYNOLDS, Frederick Howard Rixon | 24 Sep 1913 | I16368 | |
| 190 | Police Constable | 1939 | NICHOLLS, Douglas Hartley | 11 Jan 1917 | I1090 | |
| 191 | Porter | 1846 | NEAL, Samuel | 1818 | I409 | |
| 192 | Porteress | 1921 | Harrods, Brompton Road |
COLE, Marion Jane | 1890 | I04484 |
| 193 | Postman | 1939 | HURDLEY, James | 18 Apr 1888 | I788 | |
| 194 | Pottery Modeller | 1871 | TURNER, Edwin | 1837 | I671 | |
| 195 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex |
GHENT, Stanley Cyril | 15 May 1916 | I00006 |
| 196 | Publican - retired | 1851 | THEOBALDS, Mary | 1789 | I16733 | |
| 197 | Puddler | 1871 | SWEENEY, Hugh | 1853 | I624 | |
| 198 | Railway Platelayer | 1881 | NEAL, William | 1825 | I412 | |
| 199 | Receptionist | 1981 | UNKNOWN, Corrinne Diane | I04224 | ||
| 200 | Rector | 1881 | PHILPOTT, Vaughan Williams | 1839 | I1015 |
«Prev 1 2 3 4 5 Next»
