Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 151 to 200 of 219 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 151 | Master Plasterer | 1939 | PRIOR, Edward Miles | 12 Jul 1894 | I352 | |
| 152 | Master Sadler | 1851 | HAYES, George Rodney | 1793 | I872 | |
| 153 | Master Sign Writer | 1904 | TAYLOR, Arthur William Vince | I906 | ||
| 154 | Mechanic | 1889 | BOOT, Samuel | 1833 | I04958 | |
| 155 | Metal Press Operator | 1939 | MCLELLAN, Ronald John | 23 Jul 1912 | I651 | |
| 156 | Miller | 1839-1841 | CLAYTON, James | 1814 | I562 | |
| 157 | Miner - Loader | 1921 | Highley Mining Co., Ltd. |
REYNOLDS, William | 3 Apr 1899 | I752 |
| 158 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | TURNER, Charles | 8 May 1861 | I672 | |
| 159 | Ostler | 1841 | GODFREY, George | 1810 | I71 | |
| 160 | Packer on Railway | 1906 | CHAPMAN, Frederick Charles | 10 Jun 1876 | I140 | |
| 161 | Painter | 1879 | TYLER, George | 1826 | I54 | |
| 162 | Painter | 1939 | TEMPLETON, William Henry | 8 Oct 1886 | I349 | |
| 163 | Painter at Gas Works. | 1939 | TAYLOR, Harold Albert Vince | 16 Aug 1904 | I904 | |
| 164 | Parish Road Labourer | 1901 | ROAST, Henry John | 1869 | I989 | |
| 165 | Pawnbroker | 1909 | JONES, Henry | 5 Dec 1879 | I201 | |
| 166 | Pawnbroker | 1861 | RAMSDEN, John | 1828 | I727 | |
| 167 | Piano Tuner | 1939-1947 | CROOK, Ernest George | 17 Jun 1893 | I99 | |
| 168 | Pile Driver | 1939 | MANTLE, James Edmund | 31 Jul 1909 | I749 | |
| 169 | Pipe Fitter | 1921 | Messrs Spencer Chapman, Sulphuric Acid Manufacturers, North Woolwich Road, West Ham, Essex |
EGAN, Thomas | 1881 | I614 |
| 170 | Plumber | 1911-1939 | HUDSTON, John Henry | 3 Dec 1867 | I131 | |
| 171 | Plumber | 1871-1891 | WILLIAMS, David | 1824 | I240 | |
| 172 | Pneumatic Holder | 1939 | REYNOLDS, Frederick Howard Rixon | 24 Sep 1913 | I16368 | |
| 173 | Porter | 1846 | NEAL, Samuel | 1818 | I409 | |
| 174 | Postman | 1939 | HURDLEY, James | 18 Apr 1888 | I788 | |
| 175 | Pottery Modeller | 1871 | TURNER, Edwin | 1837 | I671 | |
| 176 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex |
GHENT, Stanley Cyril | 15 May 1916 | I00006 |
| 177 | Publican - retired | 1851 | THEOBALDS, Mary | 1789 | I16733 | |
| 178 | Puddler | 1871 | SWEENEY, Hugh | 1853 | I624 | |
| 179 | Railway Platelayer | 1881 | NEAL, William | 1825 | I412 | |
| 180 | Receptionist | 1981 | UNKNOWN, Corrinne Diane | I04224 | ||
| 181 | Retired | 1871 | STEELE, John | 1796 | I217 | |
| 182 | Retired | 1901 | JESSOP, Rev. William | 1815 | I223 | |
| 183 | Road Labourer for Kent County Council | 1939 | BARTON, Albert | 27 Jan 1883 | I159 | |
| 184 | Road Labourer. | 1891 | Corporation |
GRIFFIN, James | 1823 | I478 |
| 185 | Saddler | 1851 | WAND, John | 1796 | I761 | |
| 186 | Sawyer | 1839 | CLAYTON, Weaver | 1770 | I574 | |
| 187 | School Mistress | 1851 | URRY, Mary Ann | 19 Oct 1809 | I695 | |
| 188 | Self Employed Casement & Lead Light Manufacturer | 1901 | WILLIAMS, Robert Leonard | 1868 | I239 | |
| 189 | Servant | 1861 | STYLES, Letitia | 1838 | I00794 | |
| 190 | Servant to George Spenston and his wife Eiza. | 1851 | NEAL, Levi | 1829 | I04969 | |
| 191 | Sheet-Metal Worker | 1939 | WILSON, Robert Gordon | 13 Aug 1903 | I971 | |
| 192 | Shepherd | 1871 | NEAL, Daniel | 1822 | I411 | |
| 193 | Shop Assistant - Tobacconist. | 1921-1939 | RAYMOND, Gilbert | 8 Jan 1892 | I968 | |
| 194 | Shop Assistant for E H Dutton Pawnbroker | 1921 | JONES, Henry | 5 Dec 1879 | I201 | |
| 195 | Shop Keeper | 1921 | SHERGOLD, George Jesse | 1889 | I02259 | |
| 196 | Shopkeeper | 1977 | APOSTOLIDES, Nicola | 5 Sep 1925 | I976 | |
| 197 | Signalman | 1871-1891 | DENTON, Charles James Smith | 1839 | I437 | |
| 198 | Soldier, Royal Artillery | 1921 | WILSON, Robert Gordon | 13 Aug 1903 | I971 | |
| 199 | Solicitor's Managing Clerk | 1939 | PAGE, Albert | 4 Apr 1880 | I08281 | |
| 200 | Stationary Engineman in Brewery | 1911 | EGAN, Thomas | 1881 | I614 |
«Prev 1 2 3 4 5 Next»
