Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 151 to 200 of 551 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 151 | GARNETT, Thomas | 1807 | Ellesborough, Buckinghamshire |
I12442 | 1881 | 11, Wendover Road, Aylesbury, Buckinghamshire |
|
| 152 | GODFREY, Frederick George | Nov 1838 | Eton Wick, Buckinghamshire |
I73 | |||
| 153 | GOODGER, Eliza | 1845 | Thornborough, Buckinghamshire |
I07766 | |||
| 154 | GOODGER, Ellen | 1854 | Thornborough, Buckinghamshire |
I07774 | |||
| 155 | GOODGER, George | 1851 | Thornborough, Buckinghamshire |
I07767 | |||
| 156 | GOODGER, Jane | 1856 | Thornborough, Buckinghamshire |
I07768 | |||
| 157 | GOODGER, Mary A | 1844 | Thornborough, Buckinghamshire |
I07771 | |||
| 158 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire |
I07764 | 1851 | High Street, Thornborough, Buckinghamshire |
|
| 159 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire |
I07764 | 1861 | Upper Street, Thornborough, Buckinghamshire |
|
| 160 | GOODGER, Sarah | 1859 | Thornborough, Buckinghamshire |
I07769 | |||
| 161 | GOODGER, Thomas | 1852 | Thornborough, Buckinghamshire |
I07773 | |||
| 162 | GOODGER, Thomas William Newman | 1861 | Thornborough, Buckinghamshire |
I07770 | |||
| 163 | GOODGER, William | 1848 | Thornborough, Buckinghamshire |
I07772 | |||
| 164 | GREGORY, Anne | 1776 | Ludgershall, Buckinghamshire |
I06673 | |||
| 165 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire |
I07306 | 1859 | Ickneild Square, Birmingham, Warwickshire |
|
| 166 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire |
I07306 | 1881 | 11, Oakwood Street, West Bromwich, Staffordshire |
|
| 167 | GURNEY, Ethel | 1904 | Salt Hill, Slough, Buckinghamshire |
I11042 | |||
| 168 | GURNEY, Florence | 1883 | Burnham, Buckinghamshire |
I11136 | |||
| 169 | GURNEY, Nellie | 1902 | Salt Hill, Slough, Buckinghamshire |
I11041 | |||
| 170 | HALL, Charlotte | 1881 | Aylesbury, Buckinghamshire |
I12426 | |||
| 171 | HALL, Richard | 1852 | Aylesbury, Buckinghamshire |
I12420 | 1881 | 15, Upper Hundred, Aylesbury, Buckinghamshire |
|
| 172 | HALL, Sarah Ann | 1873 | Aylesbury, Buckinghamshire |
I12425 | |||
| 173 | HAMP, Mary | 1788 | Whitchurch, Buckinghamshire |
I12219 | |||
| 174 | HANSON, Sarah | 1829 | Lower Winchendon, Buckinghamshire |
I14774 | 1850 | Dorton, Buckinghamshire |
|
| 175 | HARDING, Arthur | 1895 | Bledlow Ridge, Buckinghamshire |
I02955 | |||
| 176 | HARE, Sally Griffin | 1823 | Wingrave, Buckinghamshire |
I03317 | |||
| 177 | HARVEY, Albert James | 1905 | Wycombe, Buckinghamshire |
I15571 | |||
| 178 | HARVEY, George Frederick | 1903 | Eton, Buckinghamshire |
I15570 | |||
| 179 | HEFFER, Eleanor Louise | 1891 | Aylesbury, Buckinghamshire |
I05785 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire |
|
| 180 | HEFFER, William Cedric | 1898 | Aylesbury, Buckinghamshire |
I05786 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire |
|
| 181 | HERITAGE, Ann | 1849 | Wycombe, Buckinghamshire |
I17643 | |||
| 182 | HESTER, Ann | 1816 | Chenies, Buckinghamshire |
I01558 | |||
| 183 | HESTER, Charles | 1796 | Chenies, Buckinghamshire |
I01559 | |||
| 184 | HESTER, Charles | 1864 | Chenies, Buckinghamshire |
I01568 | |||
| 185 | HESTER, Edward | 1824 | Buckinghamshire |
I01562 | |||
| 186 | HESTER, Emily | 1867 | Chenies, Buckinghamshire |
I01569 | |||
| 187 | HESTER, James | 1830 | Chenies, Buckinghamshire |
I01564 | |||
| 188 | HESTER, James | 1871 | Chenies, Buckinghamshire |
I01571 | |||
| 189 | HESTER, Justine | 1838 | Buckinghamshire |
I01565 | |||
| 190 | HESTER, Maria | 1823 | Buckinghamshire |
I01561 | |||
| 191 | HESTER, Mary | 1827 | Buckinghamshire |
I01563 | |||
| 192 | HESTER, Rosa | 1869 | Chenies, Buckinghamshire |
I01570 | |||
| 193 | HESTER, William | 1856 | Chenies, Buckinghamshire |
I01567 | |||
| 194 | HILL, Laura | 1886 | Quainton, Buckinghamshire |
I03361 | |||
| 195 | HOARE, Jane | 1816 | Buckinghamshire |
I07345 | |||
| 196 | HOLLIMAN, James | 1771 | Amersham, Buckinghamshire |
I15433 | |||
| 197 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire |
I15428 | 1841 | Caroline Street, St George Hanover Square, Middlesex |
|
| 198 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire |
I15428 | Between 1861 and 1871 | Phoenix Yard, Draycott Place, Chelsea, Middlesex |
|
| 199 | HOLTON, Millicent | 1752 | Whitchurch, Buckinghamshire |
I12239 | |||
| 200 | HOPKINS, Martha | 1860 | Winslow, Buckinghamshire |
I12295 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
