Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 151 to 200 of 547 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
151 | GOODGER, George | 1851 | Thornborough, Buckinghamshire ![]() |
I07767 | |||
152 | GOODGER, Jane | 1856 | Thornborough, Buckinghamshire ![]() |
I07768 | |||
153 | GOODGER, Mary A | 1844 | Thornborough, Buckinghamshire ![]() |
I07771 | |||
154 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire ![]() |
I07764 | 1851 | High Street, Thornborough, Buckinghamshire ![]() |
|
155 | GOODGER, Samuel | 1817 | Thornborough, Buckinghamshire ![]() |
I07764 | 1861 | Upper Street, Thornborough, Buckinghamshire ![]() |
|
156 | GOODGER, Sarah | 1859 | Thornborough, Buckinghamshire ![]() |
I07769 | |||
157 | GOODGER, Thomas | 1852 | Thornborough, Buckinghamshire ![]() |
I07773 | |||
158 | GOODGER, Thomas William Newman | 1861 | Thornborough, Buckinghamshire ![]() |
I07770 | |||
159 | GOODGER, William | 1848 | Thornborough, Buckinghamshire ![]() |
I07772 | |||
160 | GREGORY, Anne | 1776 | Ludgershall, Buckinghamshire ![]() |
I06673 | |||
161 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire ![]() |
I07306 | 1859 | Ickneild Square, Birmingham, Warwickshire ![]() |
|
162 | GREGSON, Isaac Frederick | 1846 | Fenny Stratford, Buckinghamshire ![]() |
I07306 | 1881 | 11, Oakwood Street, West Bromwich, Staffordshire ![]() |
|
163 | GURNEY, Ethel | 1904 | Salt Hill, Slough, Buckinghamshire ![]() |
I11042 | |||
164 | GURNEY, Florence | 1883 | Burnham, Buckinghamshire ![]() |
I11136 | |||
165 | GURNEY, Nellie | 1902 | Salt Hill, Slough, Buckinghamshire ![]() |
I11041 | |||
166 | HALL, Charlotte | 1881 | Aylesbury, Buckinghamshire ![]() |
I12426 | |||
167 | HALL, Richard | 1852 | Aylesbury, Buckinghamshire ![]() |
I12420 | 1881 | 15, Upper Hundred, Aylesbury, Buckinghamshire ![]() |
|
168 | HALL, Sarah Ann | 1873 | Aylesbury, Buckinghamshire ![]() |
I12425 | |||
169 | HAMP, Mary | 1788 | Whitchurch, Buckinghamshire ![]() |
I12219 | |||
170 | HANSON, Sarah | 1829 | Lower Winchendon, Buckinghamshire ![]() |
I14774 | 1850 | Dorton, Buckinghamshire ![]() |
|
171 | HARDING, Arthur | 1895 | Bledlow Ridge, Buckinghamshire ![]() |
I02955 | |||
172 | HARE, Sally Griffin | 1823 | Wingrave, Buckinghamshire ![]() |
I03317 | |||
173 | HARVEY, Albert James | 1905 | Wycombe, Buckinghamshire ![]() |
I15571 | |||
174 | HARVEY, George Frederick | 1903 | Eton, Buckinghamshire ![]() |
I15570 | |||
175 | HEFFER, Eleanor Louise | 1891 | Aylesbury, Buckinghamshire ![]() |
I05785 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire ![]() |
|
176 | HEFFER, William Cedric | 1898 | Aylesbury, Buckinghamshire ![]() |
I05786 | 1911 | 40, Albert Street, Victoria Park, Aylesbury, Buckinghamshire ![]() |
|
177 | HERITAGE, Ann | 1849 | Wycombe, Buckinghamshire ![]() |
I17643 | |||
178 | HESTER, Ann | 1816 | Chenies, Buckinghamshire ![]() |
I01558 | |||
179 | HESTER, Charles | 1796 | Chenies, Buckinghamshire ![]() |
I01559 | |||
180 | HESTER, Charles | 1864 | Chenies, Buckinghamshire ![]() |
I01568 | |||
181 | HESTER, Edward | 1824 | Buckinghamshire ![]() |
I01562 | |||
182 | HESTER, Emily | 1867 | Chenies, Buckinghamshire ![]() |
I01569 | |||
183 | HESTER, James | 1830 | Chenies, Buckinghamshire ![]() |
I01564 | |||
184 | HESTER, James | 1871 | Chenies, Buckinghamshire ![]() |
I01571 | |||
185 | HESTER, Justine | 1838 | Buckinghamshire ![]() |
I01565 | |||
186 | HESTER, Maria | 1823 | Buckinghamshire ![]() |
I01561 | |||
187 | HESTER, Mary | 1827 | Buckinghamshire ![]() |
I01563 | |||
188 | HESTER, Rosa | 1869 | Chenies, Buckinghamshire ![]() |
I01570 | |||
189 | HESTER, William | 1856 | Chenies, Buckinghamshire ![]() |
I01567 | |||
190 | HILL, Laura | 1886 | Quainton, Buckinghamshire ![]() |
I03361 | |||
191 | HOARE, Jane | 1816 | Buckinghamshire ![]() |
I07345 | |||
192 | HOLLIMAN, James | 1771 | Amersham, Buckinghamshire ![]() |
I15433 | |||
193 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire ![]() |
I15428 | 1841 | Caroline Street, St George Hanover Square, Middlesex ![]() |
|
194 | HOLLIMAN, John | 1804 | Chesham, Buckinghamshire ![]() |
I15428 | Between 1861 and 1871 | Phoenix Yard, Draycott Place, Chelsea, Middlesex ![]() |
|
195 | HOLTON, Millicent | 1752 | Whitchurch, Buckinghamshire ![]() |
I12239 | |||
196 | HOPKINS, Martha | 1860 | Winslow, Buckinghamshire ![]() |
I12295 | |||
197 | IRVING, Frank | 1880 | Turville, Buckinghamshire ![]() |
I04218 | 1911 | Bix Folly, Lower Assenden, Henley on Thames, Oxfordshire ![]() |
|
198 | IVES, Jane | 1800 | Hambleden, Buckinghamshire ![]() |
I07351 | |||
199 | JACKMAN, Ann | 1838 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03324 | |||
200 | JACKMAN, Hannah | 1842 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03325 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»