Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 151 to 200 of 707 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 151 | CORNEY, James Easter | 1898 | Lewes, Sussex |
I00353 | |||
| 152 | CROSBIE, Diana Sara | 1812 | Funtington, Sussex |
I10169 | |||
| 153 | CROSBIE, Fanny Page | 1809 | Funtington, Sussex |
I10173 | |||
| 154 | CROSBIE, John Gustavus | 1806 | Funtington, Sussex |
I10177 | |||
| 155 | CROSBIE, Katharina Louisa Charlotte | 1815 | Funtington, Sussex |
I10174 | |||
| 156 | CURTIS, Elizabeth | 1827 | Heathfield, Sussex |
I01347 | |||
| 157 | CURTIS, Fanny | 1870 | Heathfield, Sussex |
I01710 | |||
| 158 | CURTIS, Frances | 1837 | Heathfield, Sussex |
I01348 | |||
| 159 | CURTIS, Frances Ruth | 1873 | Heathfield, Sussex |
I01711 | |||
| 160 | CURTIS, Harriet | 1826 | Heathfield, Sussex |
I01343 | |||
| 161 | CURTIS, Harriet | 1868 | Heathfield, Sussex |
I01714 | |||
| 162 | CURTIS, John | 1798 | Heathfield, Sussex |
I01344 | 1851 | Old Leathern Bottle, Heathfield, Sussex |
|
| 163 | CURTIS, John | 1798 | Heathfield, Sussex |
I01344 | 1841 | 'Sicklehatch' Heathfield, Sussex |
|
| 164 | CURTIS, John | 1798 | Heathfield, Sussex |
I01344 | Between 1861 and 1871 | 'Sicklehatch' Heathfield, Sussex |
|
| 165 | CURTIS, John | 1840 | Heathfield, Sussex |
I01346 | |||
| 166 | CURTIS, John William | 1878 | Heathfield, Sussex |
I01712 | |||
| 167 | CURTIS, Lois | 1835 | Heathfield, Sussex |
I01349 | |||
| 168 | CURTIS, Mary | 1830 | Heathfield, Sussex |
I01301 | |||
| 169 | CURTIS, Robert | 1826 | Heathfield, Sussex |
I01350 | |||
| 170 | CURTIS, Samuel | 1832 | Heathfield, Sussex |
I01351 | |||
| 171 | CURTIS, Thomas | 1880 | Heathfield, Sussex |
I01713 | |||
| 172 | CURTIS, Thomas George | 1900 | Heathfield, Sussex |
I03418 | |||
| 173 | DELVES, Alfred | 1878 | Hellingly, Sussex |
I02102 | |||
| 174 | DELVES, Alice | 1880 | Newick, Sussex |
I02103 | |||
| 175 | DELVES, Emily Jane | 1861 | Waldron, Sussex |
I02113 | |||
| 176 | DELVES, Emol | 1867 | Heathfield, Sussex |
I02116 | |||
| 177 | DELVES, Esther | 1854 | Waldron, Sussex |
I02109 | |||
| 178 | DELVES, Frederick | 1888 | Newick, Sussex |
I02118 | |||
| 179 | DELVES, George | 1875 | Hellingly, Sussex |
I02101 | |||
| 180 | DELVES, Hamram Enoch | 1866 | Heathfield, Sussex |
I02115 | |||
| 181 | DELVES, Harvey | 1879 | Newick, Sussex |
I02099 | 1911 | 13, Church Street, Sandwich, Kent |
|
| 182 | DELVES, Jacob | 1869 | Heathfield, Sussex |
I02117 | |||
| 183 | DELVES, Jonas | 1859 | Waldron, Sussex |
I02112 | |||
| 184 | DELVES, Mary | 1863 | Heathfield, Sussex |
I02114 | |||
| 185 | DELVES, Samuel | 1836 | Sussex |
I02122 | |||
| 186 | DELVES, Sarah | 1856 | Waldron, Sussex |
I02110 | |||
| 187 | DELVES, Trayton | 1851 | Waldron, Sussex |
I02104 | |||
| 188 | DELVES, Trayton | 1825 | Waldron, Sussex |
I02107 | |||
| 189 | DELVES, William | 1858 | Waldron, Sussex |
I02111 | |||
| 190 | DELVES, William | 1790 | Waldron, Sussex |
I02119 | |||
| 191 | DELVES, William | 1832 | Sussex |
I02121 | |||
| 192 | DUKE, Ann | 1824 | Arundel, Sussex |
I04510 | |||
| 193 | DUKE, Caroline | 1831 | Arundel, Sussex |
I04512 | |||
| 194 | DUKE, Caroline | 1843 | Arundel, Sussex |
I04563 | |||
| 195 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | Between 1891 and 1901 | York, Ontario, Canada |
|
| 196 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | 1861 | Maltravers Street, Arundel, Sussex |
|
| 197 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | 1881 | Muskoka, Ontario, Canada |
|
| 198 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | 1851 | Surrey Street, Arundel, Sussex |
|
| 199 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | 1841 | Tarrant Street, Arundel, Sussex |
|
| 200 | DUKE, Charles | 26 Feb 1826 | Arundel, Sussex |
I04454 | 1871 | 15, Clyde Terrace, Beatrice Road, St Olave, Southwark, London |
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
