Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1551 to 1600 of 2228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1551 | PARKER, Edward A | 1886 | Bermondsey, London ![]() |
I01597 | |||
1552 | PARKER, James Michael | 1858 | Newington, London ![]() |
I01593 | |||
1553 | PARKER, Maude Alice | 1884 | Bermondsey, London ![]() |
I01596 | |||
1554 | PATERSON, Alice Susannah | 9 Oct 1812 | Southwark, London ![]() |
I00579 | |||
1555 | PATERSON, Edward | 6 Dec 1822 | Southwark, London ![]() |
I02686 | |||
1556 | PATERSON, Elizabeth Mary | 1815 | Southwark, London ![]() |
I02685 | |||
1557 | PATERSON, Emily | 1819 | Southwark, London ![]() |
I02684 | |||
1558 | PATERSON, Louisa Rebecca | 1817 | Southwark, London ![]() |
I02683 | |||
1559 | PEACHEY, Robert | 1840 | Westminster, London ![]() |
I09937 | 1871 | Royal College of Physicians, 12, Pall Mall East, Charing Cross, London ![]() |
|
1560 | PEARCE, Eleanor Susan (Ellen) | 19 Jul 1891 | Clerkenwell, London ![]() |
I14753 | |||
1561 | PEARCE, Florence Ada | 24 Jun 1894 | Peckham, Camberwell, London ![]() |
I14745 | 1921 | 43, Pitt Street, Peckham, Southwark, London ![]() |
|
1562 | PEARCE, Florence Elsie | 1898 | Peckham, Camberwell, London ![]() |
I14757 | |||
1563 | PEARCE, Francis George | 1892 | Peckham, Camberwell, London ![]() |
I14754 | |||
1564 | PEARCE, Frederick William | 1896 | Peckham, Camberwell, London ![]() |
I14755 | |||
1565 | PEARCE, Lily Rebecca | 1900 | Peckham, Camberwell, London ![]() |
I14758 | |||
1566 | PEARCE, Mary Ann | 1844 | Bermondsey, London ![]() |
I06110 | 1863 | Warwick Street, Bermondsey, London ![]() |
|
1567 | PEARCE, Rosie Victoria | 1897 | Peckham, Camberwell, London ![]() |
I14756 | |||
1568 | PEARCE, Violet | 1868 | Stratford, London ![]() |
I01064 | |||
1569 | PEARSON, Harry | 1871 | Mile End Old Town, London ![]() |
I09071 | |||
1570 | PEARSON, Jane Amey | 1862 | St Pancras, London ![]() |
I09073 | |||
1571 | PEARSON, Leonard | 1873 | Mile End Old Town, London ![]() |
I09072 | |||
1572 | PEET, Alfred Thomas | 1894 | St John's, London ![]() |
I11921 | |||
1573 | PEET, Arthur Edmund | 1887 | St Giles, London ![]() |
I11919 | |||
1574 | PEET, Edmund F | 1866 | Marylebone, London ![]() |
I01060 | |||
1575 | PEET, Elizabeth | 1854 | Marylebone, London ![]() |
I00966 | |||
1576 | PEET, Florence Martha | 1898 | 23b, Peabody Buildings, St Giles, London ![]() |
I11922 | |||
1577 | PEET, Frank John | 8 Aug 1889 | Bloomsbury, London ![]() |
I04217 | Between 1915 and 1916 | 18, Wightman Road, Hornsey, Middlesex ![]() |
|
1578 | PEET, Frank John | 8 Aug 1889 | Bloomsbury, London ![]() |
I04217 | 1914 | 64, Burgoyne Road, Harringey, Middlesex ![]() |
|
1579 | PEET, Frank John | 8 Aug 1889 | Bloomsbury, London ![]() |
I04217 | 1939 | 45, Summers Lane, Finchley, Middlesex ![]() |
|
1580 | PEET, Henry | 1823 | Marylebone, London ![]() |
I01061 | |||
1581 | PEET, Henry Frederick | 19 Sep 1885 | Bloomsbury, Camden, London ![]() |
I04216 | 1914 | 5, E Block, Peabody Buildings, Bedfordbury, Middlesex ![]() |
|
1582 | PEET, Henry James | 1856 | Marylebone, London ![]() |
I01059 | 1916 | 7, E Block, Peabody Buildings, Bedfordbury, Strand, London ![]() |
|
1583 | PEET, Nellie Elizabeth | 1883 | Marylebone, London ![]() |
I00163 | |||
1584 | PEET, William Andrew | 1892 | St Giles, London ![]() |
I11920 | |||
1585 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1818 | Peckham, Surrey ![]() |
|
1586 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1823 | Blackman Street, Southwark, Surrey ![]() |
|
1587 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1851 | 1, Lambs Conduit Street, Holborn, Middlesex ![]() |
|
1588 | PHILLIPS, Thomas | 1793 | St George the Martyr, Southwark, London ![]() |
I18430 | 1861 | 2, Lyndhurst Road, Kent Terrace, Camberwell, Surrey. ![]() |
|
1589 | PHILPOTT, Edmund Ernest | 1889 | Islington, London ![]() |
I11120 | |||
1590 | PHILPOTT, Florence Kate | 1887 | Islington, London ![]() |
I11123 | |||
1591 | PHILPOTT, Frederick William | 1884 | Islington, London ![]() |
I11119 | |||
1592 | PICTON, Ada Eveline | 1888 | Lewisham, London ![]() |
I16669 | |||
1593 | PICTON, Edith Sophia | 1876 | Lewisham, London ![]() |
I16665 | |||
1594 | PICTON, Ernest Charles | 1886 | Lewisham, London ![]() |
I16668 | |||
1595 | PICTON, Herbert Joseph | 1883 | Lewisham, London ![]() |
I16667 | |||
1596 | PICTON, Hilda May | 1892 | Lewisham, London ![]() |
I16666 | |||
1597 | PICTON, William George | 1878 | Lewisham, London ![]() |
I16664 | |||
1598 | PIERPOINT, Sidney Gilbert John | 1886 | Camberwell, London ![]() |
I15606 | |||
1599 | PIERPOINT, William Alfred | 1856 | Newington, London ![]() |
I15603 | 1884 | Bronti Place, Walworth, Surrey ![]() |
|
1600 | PIERPOINT, William Alfred | 1856 | Newington, London ![]() |
I15603 | 29 Oct 1888 | Wormwood Scrubs Prison, Middlesex ![]() |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»