Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 1851 to 1900 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1851 | SMITH, Elizabeth Louisa | 1841 | Islington, London |
I00257 | 1861 | Chalton Street, St Pancras, London |
|
| 1852 | SMITH, Oswald | 7 Jul 1794 | Camden, Hampstead, London |
I10009 | 1851 | Plumstead Common, Lewisham, London |
|
| 1853 | SMITH, Oswald | 7 Jul 1794 | Camden, Hampstead, London |
I10009 | 1861 | Blendon Hall, Bexley, Kent |
|
| 1854 | SMITH, George Robert | 1793 | Bishopsgate, London |
I10024 | |||
| 1855 | SMITH, Sophia Sarah | 28 Aug 1812 | Marylebone, London |
I10025 | 1883 | Sunnyside, Bickley, Kent |
|
| 1856 | SMITH, Georgiana Elizabeth | 7 Jun 1801 | City of London |
I10026 | |||
| 1857 | SMITH, Frances Mary | 27 Nov 1798 | London |
I10027 | |||
| 1858 | SMITH, Edward Peploe | 1 Feb 1803 | City of London |
I10028 | |||
| 1859 | SMITH, Countess Frances Dora | 29 Jul 1832 | St George's Hanover Square, London |
I10030 | 1922 | 19, Hans Place, Sloane Square, Middlesex |
|
| 1860 | SMITH, Marion Henrietta | 1835 | St George's Hanover Square, London |
I10032 | |||
| 1861 | SMITH, John Henry | 30 Oct 1795 | Camden, Hampstead, London |
I10120 | |||
| 1862 | SMITH, Catherine | 1807 | Marylebone, London |
I10124 | Bef 1876 | 11, Hyde Park Place, Middlesex |
|
| 1863 | SMITH, Alfred | 5 Jan 1815 | Marylebone, London |
I10129 | Between 1873 and 1886 | Kingswood Lodge, Sanderstead, Surrey |
|
| 1864 | SMITH, Mosley | 31 Oct 1810 | Marylebone, London |
I10130 | 1869 | 7, Calverley Park, Tunbridge Wells, Kent |
|
| 1865 | SMITH, Augusta Mary | 15 Oct 1816 | Marylebone, London |
I10131 | 1892 | Newlands, nr. Edenbridge, Kent |
|
| 1866 | SMITH, Oswald Augustus | 21 Oct 1826 | Marylebone, London |
I10156 | 1881 | 73, Eaton Square, Knightsbridge, London |
|
| 1867 | SMITH, Oswald Augustus | 21 Oct 1826 | Marylebone, London |
I10156 | 1902 | 1, Lombard Street, London |
|
| 1868 | SMITH, Oswald Augustus | 21 Oct 1826 | Marylebone, London |
I10156 | 1861 | 44, Rutland Gate, Knightsbridge, London |
|
| 1869 | SMITH, Oswald Augustus | 21 Oct 1826 | Marylebone, London |
I10156 | 1827 | Selsdon, Croydon, Surrey |
|
| 1870 | SMITH, Eric Carrington | 1828 | Manchester Square, London |
I10157 | 1901 | Stonewick, Slaugham St Mary, Sussex |
|
| 1871 | SMITH, Eric Carrington | 1828 | Manchester Square, London |
I10157 | 1881 | 24, Rutland Gate, Knightsbridge, London |
|
| 1872 | SMITH, Eric Carrington | 1828 | Manchester Square, London |
I10157 | 1891 | Ashfold, Slaugham, Sussex |
|
| 1873 | SMITH, Eric Carrington | 1828 | Manchester Square, London |
I10157 | 1861 | Knotley House, Leigh, Kent |
|
| 1874 | SMITH, Eric Carrington | 1828 | Manchester Square, London |
I10157 | 1871 | 26, Rutland Gate, Knightsbridge, London |
|
| 1875 | SMITH, Isabella Mary | 1825 | Marylebone, London |
I10162 | 1907 | High House, Brinkburn, Northumberland |
|
| 1876 | SMITH, Isabella Mary | 1825 | Marylebone, London |
I10162 | 1871 | Bankhouse, Guyzance, Northumberland |
|
| 1877 | SMITH, Mary Oswald | 1873 | St George Hanover Square, London |
I10167 | 1905 | 14, Lower Seymour Street, Marble Arch, London |
|
| 1878 | SMITH, Nancy Oswald | 1897 | Chelsea, London |
I10180 | |||
| 1879 | SMITH, Lindsay Eric | 1852 | London |
I10186 | 1901 | 23, Cadogan Square, Chelsea, London |
|
| 1880 | SMITH, Margaret Rose | 1856 | London |
I10187 | |||
| 1881 | SMITH, Algernon F E | 1858 | London |
I10188 | |||
| 1882 | SMITH, Virginia Katharine | 1854 | London |
I10189 | 1876 | Selsdon Park, Croydon, Surrey |
|
| 1883 | SMITH, Mildred Frances | 1862 | London |
I10194 | |||
| 1884 | SMITH, Beilby E | 1864 | London |
I10195 | |||
| 1885 | SMITH, Ann | 1850 | St Luke's, London |
I16508 | |||
| 1886 | SOUTHON, Jessie Rosina | 1878 | Clerkenwell, London |
I07147 | |||
| 1887 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London |
I14928 | 1881 | 50, West Street, Erith, Kent |
|
| 1888 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London |
I14928 | 1882 | Queen's Road, Erith, Kent |
|
| 1889 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London |
I14928 | 1887 | 7, North End Villas, Erith, Kent |
|
| 1890 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London |
I14928 | 1891 | Claremont Villas, 2, Addington Road, Margate, Kent |
|
| 1891 | STANNAH, John Richardson | 31 Oct 1823 | Westminster, London |
I14928 | 1901 | 4, Roxborough Road, Westgate-on-Sea, Kent |
|
| 1892 | STANNAH, Adeline | 7 Jul 1825 | Westminster, London |
I14929 | |||
| 1893 | STANNAH, Emily | 11 Mar 1827 | Westminster, London |
I18410 | 1850 | Temple Street, Swansea, Glamorganshire, Wales |
|
| 1894 | STEWARD, Elizabeth Violet | 1907 | Wandsworth, London |
I02672 | |||
| 1895 | STEWART, Kathleen | 1875 | Chelsea, London |
I10211 | |||
| 1896 | STIMSON, Susannah Eliza Ann | 3 Apr 1889 | Strand, London |
I09351 | |||
| 1897 | STIMSON, Emily Louisa | 1893 | Strand, London |
I09365 | |||
| 1898 | STONE, William | 1831 | Brixton, London |
I05225 | 1861 | HMS 'Sharpshooter', Point Padron, River Conga, West Coast of Africa |
|
| 1899 | STONE, William | 1831 | Brixton, London |
I05225 | 1871 | 2, Lindford Street, Battersea, London |
|
| 1900 | STONE, Amelia | 1862 | Brixton, London |
I05229 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 45» Next»
