Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 201 to 239 of 239 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 201 | TEMPLETON, William Robert | Decorator | 1888 | I351 | ||
| 202 | TEMPLETON, William Henry | 8 Oct 1886 | Painter | 1939 | I349 | |
| 203 | TERRY, Edward James | 13 Jan 1862 | General Labourer | 1901-1911 | I03934 | |
| 204 | TERRY, Edward James | 13 Jan 1862 | General Labourer | 1921 | W. Lasletts factory |
I03934 |
| 205 | TERRY, Edward James | 13 Jan 1862 | Market Garden Labourer | 1939 | I03934 | |
| 206 | TERRY, Isaac | Agricultural Labourer | 1855 | I1081 | ||
| 207 | THEOBALDS, Mary | 1789 | Publican - retired | 1851 | I16733 | |
| 208 | THEOBALDS, William Bray | 1764 | Farmer | 1852 | I16741 | |
| 209 | THEOBALDS, Mary | 1789 | Licensed Victualler | 1852 | I16733 | |
| 210 | TOULSON, Thomas | 19 Sep 1833 | Cashier | 1861 | I268 | |
| 211 | TREADAWAY, Benjamin | Farmer | 1839 | I577 | ||
| 212 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1861 | I671 | |
| 213 | TURNER, Edwin | 1837 | Pottery Modeller | 1871 | I671 | |
| 214 | TURNER, Edwin | 1837 | Encaustic Tile Maker | 1891-1901 | I671 | |
| 215 | TURNER, Charles | 8 May 1861 | Mosaic Tile Draughtsman for Tile Manufacturer | 1891-1911 | I672 | |
| 216 | TURNER, Charles | 8 May 1861 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London |
I672 |
| 217 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
| 218 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
| 219 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
| 220 | TYLER, George | 1826 | Painter | 1879 | I54 | |
| 221 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
| 222 | UNKNOWN, Corrinne Diane | Receptionist | 1981 | I04224 | ||
| 223 | URRY, Mary Ann | 19 Oct 1809 | School Mistress | 1851 | I695 | |
| 224 | URRY, Charles Sherrington | 10 Aug 1817 | Hay Dealer | 1851 | I698 | |
| 225 | URRY, Thomas | 1776 | Cooper | 1838 | I696 | |
| 226 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard |
I5 |
| 227 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
| 228 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
I5 |
| 229 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 | |
| 230 | WAND, John | 1796 | Henlow Parish Clerk | 1857 | I761 | |
| 231 | WAND, John | 1796 | Saddler | 1851 | I761 | |
| 232 | WAND, John | 1796 | Harness Maker | 1861 | I761 | |
| 233 | WATSON, Charles E | 10 May 1899 | House Painter | 1939 | London County Council Hospital |
I345 |
| 234 | WILLIAMS, David | 1824 | Plumber | 1871-1891 | I240 | |
| 235 | WILLIAMS, Robert Leonard | 1868 | Lead Light Maker | 1891 | I239 | |
| 236 | WILLIAMS, Robert Leonard | 1868 | Self Employed Casement & Lead Light Manufacturer | 1901 | I239 | |
| 237 | WILSON, Robert Gordon | 13 Aug 1903 | Sheet-Metal Worker | 1939 | I971 | |
| 238 | WILSON, Robert Gordon | 13 Aug 1903 | Soldier, Royal Artillery | 1921 | I971 | |
| 239 | WOODWARD, John | 1791 | Labourer | 1821 | I422 |
«Prev 1 2 3 4 5
