Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 201 to 219 of 219 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 201 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
| 202 | UNKNOWN, Corrinne Diane | Receptionist | 1981 | I04224 | ||
| 203 | URRY, Mary Ann | 19 Oct 1809 | School Mistress | 1851 | I695 | |
| 204 | URRY, Charles Sherrington | 10 Aug 1817 | Hay Dealer | 1851 | I698 | |
| 205 | URRY, Thomas | 1776 | Cooper | 1838 | I696 | |
| 206 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard |
I5 |
| 207 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
| 208 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
I5 |
| 209 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 | |
| 210 | WAND, John | 1796 | Henlow Parish Clerk | 1857 | I761 | |
| 211 | WAND, John | 1796 | Saddler | 1851 | I761 | |
| 212 | WAND, John | 1796 | Harness Maker | 1861 | I761 | |
| 213 | WATSON, Charles E | 10 May 1899 | House Painter | 1939 | London County Council Hospital |
I345 |
| 214 | WILLIAMS, David | 1824 | Plumber | 1871-1891 | I240 | |
| 215 | WILLIAMS, Robert Leonard | 1868 | Lead Light Maker | 1891 | I239 | |
| 216 | WILLIAMS, Robert Leonard | 1868 | Self Employed Casement & Lead Light Manufacturer | 1901 | I239 | |
| 217 | WILSON, Robert Gordon | 13 Aug 1903 | Sheet-Metal Worker | 1939 | I971 | |
| 218 | WILSON, Robert Gordon | 13 Aug 1903 | Soldier, Royal Artillery | 1921 | I971 | |
| 219 | WOODWARD, John | 1791 | Labourer | 1821 | I422 |
«Prev 1 2 3 4 5
